DXN Product Price List PDF Download Link is available at the end of the post. See the complete List of DXN Product Price 2023.
DXN Marketing India Private Limited is a Malaysia-based MLM company. Which was founded in 1093 by Datuk Lim Seo Jin, a graduate of the prestigious Indian Institute of Technology. Most of the products of this company are related to health care. People working with DXN or using DXN products are often in search of the latest DXN product price list in India. DXN has recently revised the product pricing structure apart from adding several new products to its product catalog.
Here you are provided with DXN New Product Price List 2023. Also, you have been provided the link to download the DXN Product Price List 2023 PDF at the end of the article. So, read the article till the end to know all the details easily and accurately.
DXN Product Price List 2023 PDF With MRP
In this section, you have been provided with the DXN product price list. This includes all products manufactured by DXN such as Nutritional, Apparel and Clothing, Beauty, Skincare, Personal Care, and Ayurveda. View All Product Price List –
Product Name | DP | MRP | PV |
Ganocelium GL 90 | 890 | 1115 | 245 |
Ganocelium GL 360 | 3380 | 4225 | 1300 |
Reishi Gano RG 90 | 1185 | 1485 | 380 |
Reishi Gano RG 360 | 4465 | 5590 | 1700 |
DXN Spirulina Capsule 120’s | 395 | 490 | 160 |
DXN Spirulina Capsule 360’s | 1140 | 1420 | 500 |
DXN Spirulina Tablet 120’s | 395 | 490 | 160 |
DXN Spirulina Tablet 360’s | 1140 | 1420 | 500 |
DXN Gano Extra Virgin coconut oil | 615 | 775 | 245 |
DXN Noni | 670 | 835 | 215 |
DXN Reishi Gano Tea | 310 | 385 | 135 |
Lingzhi Coffee 2 in 1 | 595 | 735 | 145 |
Lingzhi Black Dip Tea | 140 | 180 | 60 |
Lingzhi Green Dip Tea | 185 | 225 | 80 |
Lingzhi Masala Dip Tea | 165 | 200 | 70 |
Lingzhi Spices Black Tea | 300 | 375 | 125 |
Bajral/Pearl Millet Coffee GL | 130 | 155 | 45 |
Bajral/Pearl Millet Spirulina | 130 | 155 | 45 |
Ragi Finger Millet GL | 160 | 190 | 55 |
Bajral/Pearl Millet GL(FP) | 1155 | 1390 | 400 |
Bajral/Pearl Millet Spirulina(FP) | 1155 | 1390 | 400 |
Ragi Finger Millet GL(FP) | 1475 | 1765 | 500 |
DXN Jewellery Clean | 670 | 850 | 280 |
DXN Aloe V Cleaning Gel | 235 | 285 | 70 |
DXN Aloe V Hand & Body Lotion | 275 | 330 | 75 |
DXN Chubby Baby Oil | 290 | 350 | 95 |
DXN Ganozhi Shampoo | 285 | 345 | 50 |
DXN Talcum Powder | 265 | 320 | 88 |
DXN Gano Massage Oil | 325 | 390 | 100 |
DXN Tea Tree Cream | 285 | 345 | 80 |
DXN Morinzhi 250ml | 600 | 660 | 200 |
DXN Morinzhi 600ml | 1260 | 1445 | 480 |
DXN Nonizhi 250ml | 585 | 730 | 200 |
DXN Nonizhi 600ml | 1235 | 1545 | 480 |
DXN Roselle Juice 250ml | 390 | 490 | 175 |
DXN Cocozhi | 605 | 755 | 135 |
DXN Lingzhi Coffee 3 in 1 | 645 | 805 | 150 |
DXN Ganozhi Soap | 200 | 225 | 90 |
DXN Ganozhi Soap | 200 | 225 | 90 |
DXN Ganozhi Soap | 100 | 120 | 45 |
Ganozhi Toothpaste | 255 | 270 | 90 |
Ganozhi Toothpaste | 255 | 270 | 90 |
Ganozhi Plus Toothpaste | 255 | 310 | 90 |
DXN New Product Price List In Hindi
उत्पाद का नाम | उत्पाद कोड | डीपी | एमआरपी | एसवी | पीवी |
---|---|---|---|---|---|
Ganocelium GL 90 / गोनोकेलियम जीएल 90 | HF003E | 890 | 1115 | 360 | 245 |
Ganocelium GL 360 / गोनोकेलियम जीएल 360 | HF035E | 3380 | 4225 | 1385 | 1300 |
Reishi Gano RG 90 / ऋषि गानो आरजी 90 | HF001E | 1185 | 1485 | 485 | 380 |
Reishi Gano RG 360 / ऋषि गानो आरजी 360 | HF034E | 4465 | 5590 | 1825 | 1700 |
DXN Spirulina Capsule 120’s / डीएक्सएन स्पिरुलिना कैप्सूल 120 | HF072E/HF077E | 395 | 490 | 220 | 160 |
DXN Spirulina Capsule 360’s / डीएक्सएन स्पिरुलिना कैप्सूल 360 | HF073E/HF078E | 1140 | 1420 | 585 | 500 |
DXN Spirulina Tablet 120’s / डीएक्सएन स्पिरुलिना टैबलेट 120 | HF074E/HF079E | 395 | 490 | 220 | 160 |
DXN Spirulina Tablet 360’s / डीएक्सएन स्पिरुलिना टैबलेट 360 | HF075E/HF080E | 1140 | 1420 | 585 | 500 |
DXN Gano Extra Virgin coconut oil / डीएक्सएन गानो एक्स्ट्रा वर्जिन नारियल तेल | FB182E | 615 | 775 | 260 | 245 |
DXN Noni / डीएक्सएन नोनी | FB154E | 670 | 835 | 320 | 215 |
DXN Reishi Gano Tea / DXN Reishi Gano चाय | FB112E | 310 | 385 | 170 | 135 |
Lingzhi coffee 2 in 1 / लिंगज़ी कॉफी 2 इन 1 | FB156E | 595 | 735 | 215 | 145 |
Lingzhi Black Dip Tea / लिंगज़ी ब्लैक डिप चाय | FB163E | 140 | 180 | 75 | 60 |
Lingzhi Green Dip Tea / लिंगझी ग्रीन डिप चाय | FB165E | 185 | 225 | 100 | 80 |
Lingzhi Masala Dip Tea / लिंग्ज़ी मसाला डुबकी चाय | FB164E | 165 | 200 | 90 | 70 |
Lingzhi Spices Black Tea / लिंग्ज़ी मसाले काली चाय | FB186E | 300 | 375 | 140 | 125 |
Bajral/Pearl Millet Coffee GL / बजराल / पर्ल बाजरा कॉफी जीएल | FB114E | 130 | 155 | 50 | 45 |
Bajral/Pearl Millet Spirulina / बजराल / पर्ल बाजरा स्पिरुलिना | FB115E | 130 | 155 | 50 | 45 |
Ragi Finger Millet GL / रागी फिंगर बाजरा जी.एल. | FB116E | 160 | 190 | 60 | 55 |
Bajral/Pearl Millet GL(FP) / बजराल / पर्ल बाजरा GL (FP) | FB117E | 1155 | 1390 | 430 | 400 |
Bajral/Pearl Millet Spirulina(FP) / बजराल / पर्ल बाजरा स्पिरुलिना (FP) | FB118E | 1155 | 1390 | 430 | 400 |
Ragi Finger Millet GL(FP) / रागी फिंगर बाजरा GL (FP) | FB119E | 1475 | 1765 | 535 | 500 |
DXN Jewellery Clean / डीएक्सएन ज्वैलरी क्लीन | HP017E | 670 | 850 | 300 | 280 |
DXN Aloe V Cleaning Gel / डीएक्सएन एलो वी क्लीनिंग जेल | SC020E | 235 | 285 | 100 | 70 |
DXN Aloe V Hand & Body Lotion / डीएक्सएन एलो वी हैंड एंड बॉडी लोशन | SC024E | 275 | 330 | 95 | 75 |
DXN Chubby Baby Oil / डीएक्सएन चॉबी बेबी ऑयल | SC012E | 290 | 350 | 120 | 95 |
DXN Ganozhi Shampoo / DXN Ganozhi शैम्पू | PC004E | 285 | 345 | 70 | 50 |
DXN Talcum Powder / डीएक्सएन टैल्कम पाउडर | PC015E | 265 | 320 | 110 | 88 |
DXN Gano Massage Oil / DXN Gano मालिश तेल | PC007E | 325 | 390 | 130 | 100 |
DXN Tea Tree Cream / डीएक्सएन टी ट्री क्रीम | PC014E | 285 | 345 | 125 | 80 |
DXN Morinzhi 250ml / डीएक्सएन मोरिन्ज़ी 250 मिली | FB104E | 600 | 660 | 265 | 200 |
DXN Morinzhi 600ml / डीएक्सएन मोरिन्झी 600 मि.ली. | FB105E | 1260 | 1445 | 555 | 480 |
DXN Nonizhi 250ml / डीएक्सएन नॉनज़ी 250 मिली | FB184E | 585 | 730 | 265 | 200 |
DXN Nonizhi 600ml / डीएक्सएन नॉनज़ी 600 मिली | FB185E | 1235 | 1545 | 555 | 480 |
DXN Roselle Juice 250ml / डीएक्सएन रोसेले जूस 250 मिली | FB203E | 390 | 490 | 175 | 175 |
DXN Cocozhi / डीएक्सएन कोकोज़ी | FB183E | 605 | 755 | 215 | 135 |
DXN Lingzhi Coffee 3 in 1 / डीएक्सएन लिंगज़ी कॉफी 3 इन 1 | FB157E | 645 | 805 | 235 | 150 |
DXN Ganozhi Soap / डीएक्सएन गनोझी साबुन | PC031E | 200 | 225 | 114 | 90 |
DXN Ganozhi Soap / डीएक्सएन गनोझी साबुन | PC043E | 200 | 225 | 114 | 90 |
DXN Ganozhi Soap / डीएक्सएन गनोझी साबुन | PC046E | 100 | 120 | 57 | 45 |
Ganozhi Toothpaste / गनोझी टूथपेस्ट | PC006E | 255 | 270 | 119 | 90 |
Ganozhi Toothpaste / गनोझी टूथपेस्ट | PC044E | 255 | 270 | 119 | 90 |
Ganozhi Plus Toothpaste / गनोझी प्लस टूथपेस्ट | PC047E | 255 | 310 | 120 | 90 |
DXN New Products List 2023-24
Ayurvedic Medicaments/Supplement
Code | Product | DP | MRP | SV | PV |
HF150F | RG 30 | 455 | 570 | 185 | 140 |
HF151F | GL 30 | 335 | 420 | 135 | 85 |
HF001/HF100F | RG-90 | 1245 | 1560 | 510 | 380 |
HF003/HF098F | GL-90 | 935 | 1170 | 380 | 245 |
HF034F/HF101F | RG-360 | 4690 | 5870 | 1915 | 1700 |
HF035F/HF099F | GL-360 | 3550 | 4440 | 1455 | 1300 |
HF147F | RG POWDER 15g | 695 | 870 | 280 | 220 |
HF148F | GL POWDER 30g | 625 | 780 | 255 | 170 |
FB154F | DXN Noni | 705 | 880 | 335 | 215 |
FB184F | DXN Nonizhi 250ml | 615 | 765 | 280 | 200 |
FB185F | DXN Nonizhi 600ml | 1295 | 1620 | 580 | 480 |
FB203F | DXN Roselle Juice 250ml | 410 | 515 | 185 | 175 |
Product | DP | MRP | SV | PV |
DXN Ashwagandha (60Tablets * 500mg) | 250 | 315 | 90 | 110 |
DXN Neem (60Tablets * 350mg) | 250 | 315 | 90 | 110 |
DXN Giloy (60Tablets * 400mg) | 220 | 275 | 80 | 100 |
DXN Triphala (60Tablets * 500mg) | 250 | 315 | 90 | 110 |
DXN Brahmi (60Tablets * 500mg) | 250 | 315 | 90 | 110 |
DXN Black Cumin- (60Tablets * 500mg) | 450 | 565 | 160 | 205 |
Food and Bevrage Series
Code | Product | DP | MRP | SV | PV |
FB112F | DXN Reshi Gano Tea | 345 | 430 | 185 | 135 |
FB156F | Lingzhi Coffee 2 in 1 | 620 | 765 | 225 | 190 |
FB157F | Lingzhi Coffee 3 in 1 | 670 | 835 | 245 | 200 |
FB225F | DXN Cordyceps Coffee | 755 | 945 | 305 | 230 |
FB233F | DXN Lingzhi Latte | 805 | 1005 | 300 | 255 |
FB234F | DXN White Coffee Zhino | 785 | 980 | 295 | 245 |
FB235F | DXN Lemonzhi | 430 | 535 | 160 | 135 |
FB236F | DXN Zhi Mocha | 730 | 915 | 295 | 230 |
FB164F | Lingzhi Masala Dip Tea | 195 | 235 | 105 | 70 |
FB165F | Lingzhi Green Dip Tea | 195 | 235 | 105 | 80 |
FB186F | Lingzhi Spice Black Tea | 330 | 415 | 155 | 125 |
FB183F | DXN Cocozhi | 630 | 785 | 225 | 190 |
FB240F | DXN Spirulina Cereal | 720 | 900 | 300 | 235 |
FB241F | DXN Cordyceps Cereal | 820 | 1030 | 345 | 265 |
FB114F | Bajral/Pearl Millet Coffee GL | 145 | 175 | 55 | 45 |
FB115F | Bajral/Pearl Millet Spirulina | 145 | 175 | 55 | 45 |
FB116F | Ragi/Finger Millet GL | 175 | 210 | 65 | 55 |
FB117F | Bajral/Pearl Millet Coffee GL (Family Pack) | 1280 | 1540 | 485 | 400 |
FB118F | Bajral/Pearl Millet Spirulina (Family Pack) | 1280 | 1540 | 485 | 400 |
FB119F | Ragi/Finger Millet GL (Family Pack) | 1630 | 1950 | 605 | 500 |
FB251F | DXN Gano Extra Virgin Coconut Oil | 645 | 815 | 275 | 245 |
Nature Health Food Supplement
Code | Product | DP | MRP | SV | PV |
HF077F | DXN Spirulina Cpsule 120’s | 415 | 515 | 230 | 160 |
HF078F | DXN Spirulina Cpsule 360’s | 1200 | 1495 | 615 | 500 |
HF079F | DXN Spirulina Tablet 120’s | 415 | 515 | 230 | 160 |
HF080F | DXN Spirulina Tablet 360’s | 1200 | 1495 | 615 | 160 |
Cosmetics & Toileteries
Code | Product | DP | MRP | SV | PV |
PC047F | Ganozhi Plus Toothpaste | 275 | 335 | 130 | 90 |
PC046F | DXN Ganozhi Soap | 105 | 125 | 60 | 45 |
PC004F | DXN Ganozhi Shampoo | 305 | 370 | 80 | 90 |
PC007F | Gano Massage Oil | 350 | 420 | 140 | 100 |
PC014F | Tea Tree Cream | 315 | 380 | 138 | 90 |
PC015F | DXN Talcum Powder | 285 | 345 | 120 | 88 |
PC050F | DXN Neeli Tailam – Hair Oil | 365 | 455 | 180 | 135 |
SC012F | DXN Chubby Baby Oil | 320 | 385 | 132 | 95 |
SC020F | DXN Aloe. V Cleansing Gel | 260 | 315 | 110 | 70 |
SC024F | DXN Aloe. V Hand & Body Lotion | 300 | 360 | 105 | 90 |
DXN Apparel Series
Code | Product | DP | MRP | SV | PV |
AP011F/AP012a/ AP013a/AP014a/ AP015a |
DXN Kinomo (Dark Blue) Size: XS/S/M/L/XL |
3700 | 4440 | 1110 | 1080 |
ODOC Package Product
Code | Product | DP | MRP | SV | PV |
DIODOC001F | DXN Spirulina Cereal | 645 | 0 | 300 | 235 |
DIODOC002F | DXN Cordyceps Cereal | 735 | 0 | 345 | 265 |
DIODOC003F | DXN Lingzhi Tea Latte | 720 | 0 | 300 | 255 |
DIODOC004F | DXN Zhi Mocha | 690 | 0 | 295 | 230 |
DIODOC005F – 009F | DXN Kimono (Dark Blur) – Size XS | 3570 | 0 | 1110 | 1080 |
DXN Other Products
Code | Product | DP | MRP | SV | PV |
P2121 | My Jurney With DXN “Dr. Lim Siow Jin” Hindi Edition | 690 | 690 | 210 | 210 |
INKIT001 | Distributor Application Form ID Card and Pouch | 5 | 5 | 0 | 0 |
Download DXN Product Price List PDF
Here you can download DXN Products List 2023-24 PDF through the direct link given below.
Frequently asked questions about DXN Products List
In how many countries are DXN products used?