Odisha EV Dealers List PDF Download Link is available at the end of the post. See the complete List of Electric Vehicle Dealers in Odisha 2023-24.
If you are also searching for the list of Electric Vehicle Dealers in Odisha, then here in this article you will get the complete details of Odisha Electric Vehicle Dealers List 2023. Through this list, all the interested citizens of the state who want to get a 15 % discount on the purchase of their e-vehicle. They can easily apply for a subsidy by getting the dealer’s contact number from the list of all Odisha EV dealers. In the below article, you have been provided with Odisha Electric Vehicle Dealers List 2023. Stay tuned to the article for full details.
Odisha Electric Vehicle Dealer List 2023 PDF
As per the new Odisha Electric Vehicle Policy-2021, now any person from the state can apply for subsidy on vehicles on the EVC portal (https://odtransportmis.nic.in/) or through electric vehicle dealers. The total number of EV Dealers in Odisha is 274. Stay tuned to the article to see the complete Odisha Electric Vehicle Dealers List 2023.
List of Odisha Electric Vehicles Dealers List
The list of EV dealers given here includes a total of 274 EV dealers in Odisha’s Raipur, Cuttack, Bargarh, Rourkela, Keonjhar, Puri, Mayurbhanj, Bhadrak, Ganjam, Nayagarh, and many other districts.
S.No. | Dealer Code | Name |
---|---|---|
1 | OR00598315 | 6TH GEAR TATIBANDH, RAIPUR |
2 | OR1809110005086 | AASTHA ENTERPRISES |
3 | OR1911110017029 | AD AUTOMIND 360 LLP (2W), SIKHARPUR, CUTTACK |
4 | OR1911110017030 | AD AUTOMIND 360 LLP (3W), SIKHARPUR, CUTTACK |
5 | OR2203170029994 | AD AUTOMOBILES |
6 | OR11121062 | ADITYA AUTOMOBILES,BARIPADA |
7 | OR218073 | ADITYA CAR CARE P LTD, LEWIS ROAD, BBSR |
8 | OR1811190007295 | ADITYA CAR CARE PVT LTD,LMV,BBSR-1 |
9 | OR2111220028455 | ADITYA E-AUTOMOBILES |
10 | 18071921708542 | ADITYA MOTORS |
11 | OR00507106 | ADITYA MOTORS,PHULNAKHARA |
12 | OR207106 | ADITYA MOTORS,PHULNAKHARA |
13 | OR2108190026983 | AGASTI ELECTRIC WORLD,SITALESWAR ,MC,JAJPUR |
14 | OR2201070029119 | ANITA’S E ONE, E BIKE, BBSR-II |
15 | OR2112230028929 | ANJALI ENTERPRISES |
16 | OR2109160027396 | ANNAPURNA MOTORS, ASKA ROAD, NR REDDY GARAGE, BAM |
17 | OR1908300015078 | ARCHANA MOTORS,KURUDA,ERICK,BALASORE |
18 | OR1812190008033 | ARIYAN MOTORS, KANDARPUR, CUTTACK |
19 | OR2108160026924 | ARJUN AUTOMOBILE |
20 | OR2103100025113 | ARYAN MOBILITY, E-BIKE,BBSR-II |
21 | OR1803070000591 | AUTO START |
22 | OR2110210027959 | BAI E-WHEELS |
23 | OR710148 | BAJAPAYEE AUTOMOBILES,BERHAMPUR |
24 | OR2107300026637 | BAJAPYEE AUTOMOBILES P LTD E-AUTO RICKSHAW,BAM |
25 | OR00505007 | BALGOPAL MOTORS, CUTTACK |
26 | OR2241057 | BASANTI AUTO AGE-3W,CHARAMPA,LMV,BHADRAK |
27 | OR1121083 | BASANTI AUTO AGENCY,BARIPADA, LMV, MAYURBHANJ |
28 | OR1803190000829 | BASANTI AUTO AGENCY FORD,GANESWARPUR,LMV,BALASORE |
29 | OR102021 | BASANTI AUTO AGENCY,JANUGANJ,LCV,3W,BALASORE |
30 | OR2110080027795 | BASANTI AUTO AGENCY,KURUDA,EAUTO,BALASORE |
31 | OR2012300024004 | BERHAMPUR CYCLE & FITNESS,MC,GANJAM |
32 | OR3304037 | BHAGABAT MOTORS,JAJPUR |
33 | OR218215 | BHAGWAT MOTORS,BARAMUNDA |
34 | OR3318215 | BHAGWAT MOTORS,BARAMUNDA |
35 | OR1810150006357 | BIG BULLE-RICKSHAW,PURI |
36 | OR1808080004084 | BIREN ENTERPRISE, MC,BBSR-1 |
37 | 1801025929 | B. K. ENTERPRISES TALCHER |
38 | OR00507237 | BLESSINGS PVT LTD,CUTTACK |
39 | OR00507233 | BLESSINGS PVT LTD,JAGATPUR |
40 | OR900071 | BLUE DIAMOND,BBSR |
41 | 1801029555 | BLUE DIAMOND,SALAPADA,TRACTOR,KEONJHAR |
42 | OR2003120019996 | CELL TRADERS,ERICK,KEONJHAR |
43 | OR2103180025237 | CLEAN ENERGY AUTO SOLUTION,E-BIKE,BBSR-II |
44 | OR2201310029402 | DHWANI EVE |
45 | OR00507226 | DIAMOND ENGG,CUTTACK |
46 | OR1908190014723 | DION AUTOMOTIVES PVT LTD, SAMANTARAPUR,LMV,BBSR-1 |
47 | OR2012150023822 | EASTERN SKY VENTURES,BBSR-1 |
48 | OR1811060007074 | EMPREO PRESTIGE PVT. LTD, BHANPUR, CUTTACK |
49 | OR2109030027202 | EV ODISHA AMBAPALI,LMV,BARGARH |
50 | OR2010070022561 | EV WORLD CUTTACK |
51 | OR1806120002518 | FUTURE AUTOMOBILE,E-RICK,BBSR-II |
52 | OR1911160017171 | FUTURE GREEN MOTORS ,PANIKOILI,JAJPUR |
53 | OR2107080026361 | FUTURE MOTORS |
54 | OR1909190015595 | GAYATREE MOTORS EAUTO |
55 | OR20118193 | GRAM TARANG E T S PVT LTD,BBSR |
56 | OR218193 | GRAM TARANG E T S PVT LTD,LMV,BBSR-1 |
57 | OR1912190018066 | GSB MOTORS2,STATIONROAD,OTH(E-RICKSHAW)PURI |
58 | OR2112060028679 | GUGNANI AUTOCARS |
59 | OR1810100006212 | GUGNANI AUTOCARS PVT LTD., PRATAPNAGARI, CUTTACK |
60 | OR2002050019098 | HAZRA AUTOMOBILE,GAJAPATI NAGAR,ERICK,PURI |
61 | OR1806110002481 | HAZRA SALES,BADASANKHA,OTH ERICKSHAW,PURI |
62 | OR907162 | HIGHWAY ENGINEERING WORKS,CTC |
63 | OR2009290022369 | HIRA E WHEELS-2W,BARAIPALI,MC,SAMBALPUR |
64 | OR2106210026097 | HIRA E WHEELS-3W,BARAIPALI,ERICK,SAMBALPUR |
65 | OR413261 | HI TECH ENGG,CHKL |
66 | 1712124346 | HI TECH ENGINEERING,CHARAMPA,LMV,BHADRAK |
67 | OR2111110028312 | INDOOR AXE METAL PVT LTD ,E RICKSHAW,BBSR-II |
68 | OR00507228 | JAIN AUTOMOBILES,COLLEGE SQUARE,CUTTACK |
69 | OR2108110026851 | JAI RAMESH TREADING CO |
70 | OR1807240003618 | JAMUNA AUTOMOBILES,SANKARA, MC, SNG |
71 | OR1907310014230 | JAYADURGAAUTOCARE&ENTERPRISES,BALIAPAND,ERICK,PURI |
72 | OR00504038 | JMG AUTOMOBILES,PROFESSOR PADA,CUTTACK |
73 | OR218110 | JYOTE PREMIER P.LTD,BBSR, LMV, OD02 |
74 | OR20100073 | JYOTI MOTORS,,BBSR |
75 | OR2012020023656 | JYOTI MOTORS,BERHAMPUR,MC,GANJAM |
76 | OR1910100016170 | K2K E-MOTIVES BOMIKHAL, BBSR |
77 | OR1811170007267 | KANAK HERO, DEOGARH |
78 | OR1528073 | KAPLUCK ENTERPRISES,SBP |
79 | OR2003260020252 | KEERTHI MOTORS, MAIN ROAD , ECART, RAYAGADA |
80 | OR1901210009052 | KHATUA TRADERS ,GOPALGAN,EBIKE,BALASORE |
81 | OR1909050015196 | KKRISHNA VAAHAN PVT LTD,SUNDARGARH |
82 | OR2008180021568 | K K TRADING , CTC ROAD, BBSR-1 |
83 | OR1901099 | KRISHNA AGRO ENGG WORK,ANGUL |
84 | OR1630168 | KRISHNA AUTOMOTIVE,BELDHI |
85 | OR2330168 | KRISHNA AUTOMOTIVE,BELDHI |
86 | OR1430168 | KRISHNA AUTOMOTIVE,BELDHI, LMV, ROURKELA |
87 | 1711116855 | KRISHNA-E-AUTO |
88 | OR1902050009608 | KRISHNA E-AUTO,DOLOMANDAP SAHI,ERICK,PURI |
89 | OR1902050009612 | KRISHNA E-AUTO,DOLOMANDAP SAHI,MC,PURI |
90 | 1801087358 | KRISHNA E-AUTO,PURI |
91 | OR2002010018994 | KRISNA E-AUTO20,DOLAMANDAPSAHI,ERICK,PURI |
92 | OR1301416 | KRISNA E-AUTO,PURI |
93 | OR2108160026925 | LABH MOTORS |
94 | OR1906110012841 | LALIT E MOTORS, BARIPADA, LMV, MAYURBHANJ |
95 | OR2012210023890 | LANKESWARI MOTORS PVT.LTD,REMED,LMV,SAMBALPUR |
96 | OR2111030028222 | LAXMI BARAHA AUTO UDYOG,EVEHCL,RKL |
97 | OR218225 | LIPSA MOTORS,BHUBANESWAR |
98 | OR2008120021437 | MAA ADISAKTI ENTERPRISES, NAKHARA, BBSR-1 |
99 | OR2108310027140 | MAA ADISAKTI ENTERPRISES,THREE WHEELER,E ELC.,CTC |
100 | OR2110080027789 | MAA AMBIKA ENTERPRISES, BARIPADA, M/C |
101 | OR2003160020081 | MAA BINDHAWASINI AUTOMOBILES, LMV, BARIPADA |
102 | OR1802120000183 | MAA DURGA MOTORS,ANGUL |
103 | OR1918116 | MAA DURGA MOTOR WORKS,BBSR |
104 | OR917074 | MAA MANGALA INDUSTRIES,KEONJHAR |
105 | 1801053084 | MAA MANGALA INDUSTRIES, KEONJHAR |
106 | OR2916009 | MAA TARINI AUTOMOBILES,DUHURIA, LMV, KNDRAPADA |
107 | OR2112240028948 | MAA TARINI AUTOMOBILES (EV),BADAHAL,LMV,KEONJHAR |
108 | OR3413256 | MAA TARINI MOTORS,JAJPUR |
109 | OR2011230023525 | MAHAMAYEE OKINAWA E-BIKES BBSR-1 |
110 | OR2112240028952 | MAHAVEER AUTOMOBILES,PIPILI,E-BIKE,PURI |
111 | OR2007310021272 | M.B ASSOCIATES ,JAJPUR TOWN |
112 | OR2109280027595 | MERCEDES-BENZ INDIA PRIVATE LTD,CUTTACK |
113 | OR3318187 | MIM ENTERPRISES,BHUBANESWAR |
114 | OR3318207 | MIM ENTERPRISES,BHUBANESWAR |
115 | OR808062 | MINERVA AUTOMBLS P L,BHWPATNA |
116 | OR351081 | MINERVA AUTOMOBILES PLTD,LMV,MPV,OTH,BLGR |
117 | OR1808130004193 | M M MOTORS |
118 | OR2009070021922 | M M MOTORS,MC,BBSR-1 |
119 | OR1901096 | MONALISHA MOTORS P L,KANDASAR,LMV,ANGUL |
120 | OR2112040028657 | M/S AKMA ENTERPRIES |
121 | OR1904220011788 | M/S ALL PERFECT OKINAWA |
122 | OR2107090026375 | M/S ASHISH ENTERPRISES PADAMPUR,MC,BARGARH |
123 | OR404003 | M/S AVON E-WORLD |
124 | OR2202320029679 | M/S BHAGABAT MOTORS,JAJPURROAD,EBIKE,JAJPUR |
125 | OR2108090026794 | M/S BIPUL ENTERPRISES PATANAGARH |
126 | OR2109080027268 | M/S DARA ELECTRONICS & SERVICES, MC, NABARANGPUR |
127 | OR2110080027776 | M/S DAS MOTORS, BARIPADA, MAYURBHANJ, M/C |
128 | OR498079 | M/S DEV ENGINEERING & TOOLS |
129 | OR2101280024363 | M/S E-MOTORS,REMED,MC,SAMBALPUR |
130 | OR1907120013685 | M/S EMPREO WEELS PVT LTD, PAHAL,LMV,BBSR-1 |
131 | OR2202160029629 | M/S EV ODISHA,PARDHIAPALI,ERICK,SAMBALPUR |
132 | OR2108240027046 | M/S G.N AUTONATION,REMED,ERICK,SAMBALPUR |
133 | OR2204180030386 | M/S GRACE TRADERS ,NATAPADA,EV MC ,JAJPUR ROAD |
134 | OR2203290030120 | M/S JAGANNATH EV, ATHARANALA,E-MC,PURI |
135 | OR2008280021741 | M/S KP MOTORS,BERHAMPUR,MPV,GANJAM |
136 | OR2101200024275 | MS KRISHNA AUTOMOTIVE,BHOJPUR,LMV,SNG |
137 | OR2009110022016 | M/S KRISHNA E MOTORS ,SORO,ERICK,BALASORE |
138 | OR2011030023161 | M/S KUMAR AUTO-3W,BAREIPALI,LMV,SAMBALPUR |
139 | 1801029443 | MS LAXMI AUTOMOBILES GHADUALA |
140 | OR1903150010846 | M/S MAA KALUA TRADERS BERHAMPUR |
141 | OR2108230027001 | M/S MAHALAXMI ENTERPRISES,MC,NABARANGPUR |
142 | OR1911150017138 | M/S MANOHAR MOTORS,MC,BARGARH |
143 | OR2108090026797 | M/S MEHER AUTOMOBILES,MC , BMPUR |
144 | OR2110300028172 | M/S NAMAH E-MOBILITY |
145 | OR1809220005402 | M/S NANDIGHOSA MOTORS,JAJPUR ROAD |
146 | OR1903150010844 | M/S NARAYANI MOTORS DHARMANAGAR,MC,GANJAM |
147 | OR1811080007084 | M/S NATH AUTOMOBILES, BARIPADA |
148 | OR2111250028510 | M/S NIGAM MOTORS, KARANJIA, MAYURBHANJ, M/C |
149 | OR1911130017063 | M/S PARBATI AUTOMOBILES,PANCHAMAHALA,MC,ANGUL |
150 | OR2001140018613 | M/S P.P ASSOCIATES,NABAKALEBAR ROAD,ERICK,PURI |
151 | 1712090990 | M/S RADHAKRISHNA MOTORS ASKA |
152 | OR2204110030334 | M/S RAJ EEVE,SANATARA,EVMC,JAJPURROAD ,JAJPUR |
153 | OR1911140017110 | M/S RAJESWARI ELECTRIC AUTOMOBILES |
154 | OR1903130010746 | M/S.REENA MOTORS,BERHAMPUR |
155 | OR2110110027822 | M/S. ROYAL EEVE,BERHAMPUR |
156 | OR2001280018910 | M/S S A MOTORS,KARIGARSAHI,ECART,DHENKANAL |
157 | OR2106220026115 | M/S SASMITA MOTORS,MC,SEMILIGUDA,KPT |
158 | OR1812260008286 | M/S SHIVAM ENTERPRISES |
159 | OR2201040029068 | M/S SHREE ENTERPRISES BARIPADA, M/C |
160 | OR1901280009295 | M/S SHRI SAI SCOOTER HOUSE, JUBULI TOWN,MC,DKL |
161 | OR2111030028223 | M/S S.M.N SALES,JAIRAGGURU MARG,E-BIKE,PURI |
162 | OR1802070000117 | M/S SRIBALAJI MOTORS,BRAJRAJNAGAR,MC,JHARSUGUDA |
163 | OR2202160029628 | M/S SRISHTI MOTORS LLP, E-BIKE, BHAGABANPUR,KDP |
164 | OR2202100029572 | M/S SUBHAM MOTORS, BHAWANIPATNA |
165 | OR1810260006728 | M/S TAMANNA ENTERPRISES LTD PAIKMAL |
166 | OR2201040029069 | M/S TELECONNECT |
167 | OR1911300017595 | M/S UNIQUE MOTORS,BERHAMUR,MC,GANJAM |
168 | OR2009180022142 | M/S VANSHIKA MOTORS,KALIMANDIR ROAD,MC,JHARSUGUDA |
169 | OR1901150008896 | M/S VINAYAK AUTO,NARANPUR,EMC, KEONJHAR |
170 | OR1806070002427 | MUSKAN MALLS AND RECREATIONS |
171 | OR1907050013460 | NAIK MOTORS,NEAR COURT,MC,SNG |
172 | OR1803130000693 | NARAYANI MOTORS, BERHAMPUR,MC,GANJAM |
173 | OR1812220008180 | NAYAK AUTOMOBILES, BHUBAN |
174 | OR2104230025657 | NAYAK MOTORS,MC,BHADRAK |
175 | OR2201240029300 | NIGAMANDA MOTORS |
176 | OR1912100017842 | NITU CORPORATION (BDK) |
177 | OR2112070028704 | OLA ELETRIC TECHNOLOGIES PRIVATE LIMITED |
178 | OR3322074 | OMM MOTORS,ODAGAON |
179 | OR917058 | OMM SHREE SAI ENGI,KEONJHAR |
180 | OR2001030018392 | ORICON EQUIPMENTS PVT LTD, NUAGADA, CUTTACK |
181 | OR00500050 | OTHERS |
182 | OR1900050 | OTHERS |
183 | OR20100050 | OTHERS |
184 | OR3341019 | PADMA AUTOMOBILES, CHANDBALI |
185 | OR2009030021868 | PADMALAYA SAIL CORPORATION, BBSR-1 |
186 | OR218040 | PADMALAYA SALES CORP.,BBSR |
187 | OR3318204 | PADMA MOTORS,3W,NAYAPALLI,BHUBANESWAR-II |
188 | OR2006190020610 | PADMAVATI TRADERS,BARAIPALI,MC,SAMBALPUR |
189 | OR2201060029103 | PAL E.V MOTOR,LAXMANNATH ROAD,EBIKE,BALASORE |
190 | OR1803240000921 | PANDA MOTORS,SAMBALPUR |
191 | OR2110010027645 | PARAMOUNT AUTOMOTIVES,,E-RICKSAW,JPR,KORAPUT |
192 | OR1121081 | PIPAL INDIA VEHICLE P L,BARIPADA,LMV, MAYURBHANJ |
193 | OR00507193 | PMG MOTORS 3W,CTC |
194 | OR2201290029382 | PMG MOTORS (E-SCOOTER) |
195 | OR2012110023791 | PRAYOG VENTURES PVT LTD,ELECTRIC 2W, BBSR-II |
196 | OR2010130022698 | PRAYOG VENTURES PVT LTD, E RICKSHAW,BBSR-II |
197 | OR2110070027735 | PREETI EV TECH,MC,JEYPORE,KPT |
198 | 1712122844 | PREM AUTOMOBILES |
199 | OR808083 | RAM TRADING CO,BHAWANIPATNA |
200 | OR2003180020132 | RESTON ENTERPRISE,E TWO WHEELER,PATIA,BBSR-II |
201 | 1711092592 | R.K. AUTOMOBILES, BARIPADA |
202 | OR2201290029381 | ROUT AUTO ELECTRONS,CUTTACK |
203 | OR1806110002480 | ROYAL AUTO,PURI |
204 | OR00507113 | ROYAL BYKES,CUTTACK |
205 | OR00507117 | ROYAL BYKES,CUTTACK |
206 | 1801016119 | SABITRI ENTERPRISES |
207 | OR00505059 | SAGAR MOTORS, CUTTACK |
208 | OR00518053 | SAI AUTO INDIA,BHUBANESWAR |
209 | OR20118053 | SAI AUTO INDIA,BHUBANESWAR |
210 | OR917073 | SAI AUTOMOBILES,DHANGARPADA,MC,KEONJHAR |
211 | OR917078 | SAI AUTOMOBILES,SALAPADA,TRACTOR,KEONJHAR |
212 | OR2103150025154 | SAI E AUTO, ELE-MC,BOLANGIR |
213 | OR1810270006749 | SAI ENTERPRISES, SRIRAMPUR, KHURDA |
214 | OR1809030004834 | SAKAMBARI AUTOMOBLES PVT LTD(3W),PURIGHAT, CUTTACK |
215 | OR1803290001035 | SAMISKSHA AUTOMOBILES |
216 | OR1809260005511 | SANJIBANI MOTORS,AUTO,3W,BBSR-II |
217 | OR1810270006746 | SANJIB MOTORS ,BALASORE |
218 | OR1807260003685 | SAPNA MOTORS,SUNDARGARH |
219 | OR2109080027274 | SB MARKETING INDIA,BHIMARAOPETA,BERHAMPUR |
220 | OR204043 | SEETAL AUTOMOBILES,BHUBANESWAR |
221 | OR808008 | SHANTI ENTERPRISES,BHPATNA |
222 | 1712097356 | SHEMA E-VEHICLE & SOLAR PLTD,DHANKAUDA,ERICK,SBP |
223 | OR2203040029811 | SHIREE ASHA GREEN MOTORS,MC,BBSR-II |
224 | OR00507152 | SHREE ADINATH AGENCIES,CTC |
225 | OR1911060016937 | SHREEHARI AGENCIES 3W , MADHUPATNA, CUTTACK |
226 | OR1812150007944 | SHREE JAGANNATH MOTORS ,NIDHUBANI,EBIKE,BALASORE |
227 | OR2110120027829 | SHREE RADHE DISTRIBUTORS |
228 | OR907181 | SIDHI DURGA ENGINEERING,CTC |
229 | 1712127070 | SITARAM AUTO |
230 | OR2010190022861 | SKA AUTOMOBILES,HEMSURPADA,ALL TYPES,ANGUL |
231 | 1801068155 | SK AUTO INDIA ENTERPRISES,DHANGARPADA,3WT,KEONJHAR |
232 | OR2111090028280 | SKYY RIDERS ELECTRI PVT LTD, 3 W BBSR-II |
233 | OR1808250004459 | SMART AUTOMOBILE, BHANPUR, CUTTACK |
234 | OR120115 | SMITA INDUSTRIES,BAMPADA |
235 | OR2108110026855 | SMN SALES,JAI RAJGURU MARG,OTH(E-RICKSHAW)PURI |
236 | OR00505028 | SONU MOTORS, JAGATPUR,CUTTACK |
237 | OR102094 | S R AUTOCARE,JALESWAR,3W,BALASORE |
238 | OR00518008 | SRI HARI LOGITECH,BHUBANESWAR |
239 | OR2107090026372 | SRI LAXMI MOTORS GODBHAGA,MC,BARGARH |
240 | OR2102050024520 | SRIVINAYAK MOTORS,SALIPUR,CUTTACK |
241 | OR1803270000980 | SRS MOTORS, CDA, CUTTACK |
242 | OR1810040005938 | S S MOTORZ,MC,BBSR-1 |
243 | OR2201280029377 | STILE TOTAL CARE SERVICE |
244 | OR218146 | SUBHASHREE AUTOMOBILES,BBSR |
245 | OR2109290027615 | SUBHASHREE AUTOMOBILES BBSR-II |
246 | OR201398 | SUBHASHREE AUTOMOBILES,KAKATPR |
247 | OR917080 | SUHANI ENTERPRISES,KEONJHAR |
248 | OR2005190020312 | SUJIT AUTO CARE.TURANGA,ERICK,ANGUL |
249 | OR2009020021828 | SURYA AUTOELECTRONS ,BBSR-1 |
250 | OR00507191 | SURYA MOTORS,TANGI,CUTTACK |
251 | OR00507104 | SURYA TVS,CUTTACK |
252 | OR00504065 | SUSIL MOTORS,CUTTACK |
253 | OR00507109 | SUSMITA MOTORS,CUTTACK |
254 | OR1910140016287 | SWAIN & SONS POWER TECH (P) LTD, BBSR-II |
255 | OR20118004 | SWASTIC AUTOMOBILES,KHURDA |
256 | OR2205210031187 | SWASTIK MOTORS,ATHARANALA,OTH(E-RICKSHAW)PURI |
257 | 1712016059 | TARA TARINI AUTOMOBILES BHAWANIPATNA |
258 | OR2012240023935 | TIBREWAL ELECTRIC VEHICLE BARGARH |
259 | OR1902060009646 | TRISHAKTI MOTORS PAIKMAL |
260 | OR2112020028615 | TRUPTI ENTERPRISES PVT LTD,LMV PASSENGER,BBSR-II |
261 | 1710106583 | TRUPTI ENTERPRISES PVT LTD,LMV,TATA, BBSR-II |
262 | OR1911180017184 | TRUPTI ONE, E TWO WHEELER ,BBSR-II |
263 | OR20100099 | TVS MOTORS LTD.,KHURDA |
264 | OR1703235 | USHA AUTOMOBILES,BARGARH |
265 | OR00504087 | UTKAL AUTO,CUTTACK |
266 | OR00505066 | UTKAL AUTOMOBILES,GANDARAPUR,CUTTACK |
267 | OR3304053 | UTKAL AUTOMOBILES LTD,LMV,MAHINDRA,BBSR-II |
268 | OR2522038 | UTKAL AUTOMOBILES LTD,NAYAGARH,LMV,NAYAGARH |
269 | OR1903260011087 | UTKAL AUTOMOBILES PVT. LTD., PAHAL,LMV, BBSR-1 |
270 | OR1430125 | UTKAL AUTOMOTIVE P.L., ECART, ROURKELA |
271 | OR1809220005403 | VABISHYA MOTOR,PIPILI |
272 | 1801152885 | VENKATA SAI & CO,KHODASINGI,MC,GANJAM |
273 | OR2005270020354 | VIBRANT AUTOMOBILES, JALDA, MC, ROURKELA |
274 | 1712121544 | VIDHYUT MOTORS, CIVIL TOWNSHIP, ERICK, ROURKELA |
Odisha EV Dealer List PDF Download
If you also want to download Odisha EV Dealer List PDF, then for this you have to visit its official website. Or you can also download the PDF through the direct link given below.
Official website => https://odtransportmis.nic.in/
Download Link => https://odtransportmis.nic.in/EVCell/#/dashboard/service-info
Odisha EV Policy-2021 => https://www.pdflists.in/download-pdf/?pid=2668&aid=0