World Richest Man List PDF Download Link is available at the end of the post. See the complete List of the Richest People in the World.
In the list of billionaires released by Forbes, this time Gautam Adani is now second in the top 10 richest people in the world. With this, Elon Musk has become the first place. Let us tell you that Forbes provides an annual ranking every month by documenting the net worth of the world’s richest billionaires. But this list of Richest People in the World keeps on changing according to the net worth and performance of people’s wealth. Today here we are providing you the list of the top 10 people in the world.
World Richest Person List 2023 PDF
As we told you in today’s article, we will provide you the information about the top richest men in the world through a list. Elon Musk tops the list with a net worth of $273.5 billion. And India’s Gautam Adani ranked second on the list with a net worth of $155.5 billion. However, due to the fall in share prices, Adani has now slipped to the third position. Stay tuned to the article to get complete details.
Top 10 Richest Person in the World 2023
Name | Net worth | Country |
Elon Musk | $273.5 billion | United States |
Gautam Adani | $154.8 billion | India |
Bernard Arnault | $153.5 billion | France |
Jeff Bezos | $149.7 billion | United States |
Bill Gates | $105.3 billion | United States |
Larry Ellison | $98.3 billion | United States |
Warren Buffett | $96.5 billion | United States |
Mukesh Ambani | $92.0 billion | India |
Larry Page | $89.0 billion | United States |
Sergey Brin | $85.4 billion | United States |
Current Time Status of World Richest Person
As seen in the list above, Gautam Adani is in the second rank with a net worth of $154.8 billion. But at present, his wealth has been reduced to $ 152.2 billion, due to which he came on the third rank. And now Bernard Arnault has reached the second rank. Who previously had assets of $ 153.5 billion and now is $ 154.7 billion.
World Richest Person in 2023 Full List
Rank | Name | Total net worth | Country/Region |
---|---|---|---|
1 | Elon Musk | $241 billion | United States |
2 | Jeff Bezos | $151 billion | United States |
3 | Gautam Adani | $141 billion | India |
4 | Bernard Arnault | $132 billion | France |
5 | Bill Gates | $114 billion | United States |
6 | Larry Page | $98.7 billion | United States |
7 | Warren Buffett | $96.9 billion | United States |
8 | Sergey Brin | $94.4 billion | United States |
9 | Larry Ellison | $92.7 billion | United States |
10 | Steve Ballmer | $90.7 billion | United States |
11 | Mukesh Ambani | $89.7 billion | India |
12 | Zhong Shanshan | $69.6 billion | China |
13 | Carlos Slim | $69.5 billion | Maxico |
14 | Francoise Bettencourt Meyers | $68.6 billion | France |
15 | Charles Koch | $66.3 billion | United States |
16 | Julia Flesher Koch &family | $66.3 billion | United States |
17 | Jim Walton | $61.2 billion | United States |
18 | Rob Walton | $60.7 billion | United States |
19 | Mark Zuckerberg | $59.7 billion | United States |
20 | Alice Walton | $59.0 billion | United States |
21 | Jacqueline Badger Mars | $48.2 billion | United States |
22 | John Mars | $48.2 billion | United States |
23 | Michael Dell | $46.4 billion | United States |
24 | Amancio Ortega | $44.8 billion | Spain |
25 | Zhang Yiming | $44.5 billion | China |
26 | Alain Wertheimer | $42.3 billion | France |
27 | Gerard Wertheimer | $42.3 billion | France |
28 | Phil Knight & family | $40.4 billion | United States |
29 | Zeng Yuqun | $38.8 billion | Hong Kong |
30 | Giovanni Ferrero & family | $38.5 billion | Italy |
31 | Ma Huateng | $36.1 billion | China |
32 | Francois Pinault | $34.7 billion | France |
33 | Vladimir Potanin | $33.5 billion | Russian Federation |
34 | Len Blavatnik | $33.1 billion | United States |
35 | Klaus-Michael Kuehne | $33.0 billion | Germany |
36 | Jack ma | $32.1 billion | China |
37 | Mackenzie Scott | $31.7 billion | United States |
38 | Stephen Schwarzman | $31.0 billion | United States |
39 | Tadashi Yanai | $30.0 billion | Japan |
40 | Changpeng Zhao | $29.7 billion | Canada |
41 | Li Ka-shing | $29.5 billion | Hong Kong |
42 | Ken Griffin | $29.2 billion | United States |
43 | William Ding | $28.6 billion | China |
44 | Leonid Mikhelson | $28.0 billion | Russian Federation |
45 | Leonard Lauder | $26.6 billion | United States |
46 | Miriam Adelson | $26.5 billion | United States |
47 | Azim Premji | $25.5 billion | India |
48 | Colin Huang | $25.4 billion | China |
49 | James Simons | $24.8 billion | United States |
50 | German Larrea | $23.9 billion | Mexico |
51 | Henry Cheng | $23.1 billion | Hong Kong |
52 | He Xiangjian | $23.0 billion | China |
53 | Carl Icahn | $22.9 billion | United States |
54 | Shiv Nadar | $22.8 billion | India |
55 | Radhakishan Damani | $22.5 billion | India |
56 | Elaine Marshall | $22.0 billion | United States |
57 | Vladimir Lisin | $22.0 billion | Russian Federation |
58 | Wang Chuan-Fu | $21.9 billion | China |
59 | Qin Yinglin | $21.8 billion | China |
60 | Eric Schmidt | $21.6 billion | United States |
61 | Harold Hamm | $21.4 billion | United States |
62 | Alexey Mordashov | $21.3 billion | Russian Federation |
63 | Lukas Walton | $21.2 billion | United States |
64 | Dieter Schwarz | $21.2 billion | Germany |
65 | Takemitsu Takizaki | $21.2 billion | Japan |
66 | Vagit Alekperov | $20.3 billion | Russian Federation |
67 | Abigail Johnson | $20.2 billion | United States |
68 | Lee Shau Kee | $19.8 billion | Hong Kong |
69 | Susanne Klatten | $19.7 billion | Germany |
70 | Jorge Paulo Lemann | $19.5 billion | Brazil |
71 | Budi Hartono | $19.5 billion | Indonesia |
72 | Thomas Peterffy | $19.5 billion | United States |
73 | Guillaume Pousaz | $19.4 billion | Switzerland |
74 | Li Shu Fu | $19.3 billion | China |
75 | Aliko Dangote | $19.0 billion | Nigeria |
76 | Alisher Usmanov | $18.9 billion | Russian Federation |
77 | Iris Fontbona & family | $18.8 billion | Chile |
78 | Thomas Frist | $18.4 billion | United States |
79 | Michael Hartono | $18.4 billion | Indonesia |
80 | Ernesto Bertarelli & family | $18.3 billion | Switzerland |
81 | Dan Gilbert | $18.2 billion | United States |
82 | Peter Woo | $18.1 billion | Hong Kong |
83 | Huang Shilin | $18.0 billion | China |
84 | Andrew Forrest | $17.8 billion | Australia |
85 | Gennady Timchenko | $17.7 billion | Russian Federation |
86 | Gianluigi Aponte | $17.5 billion | Switzerland |
87 | John Menard | $17.3 billion | United States |
88 | Gina Rinehart | $17.1 billion | Australia |
89 | Pang Kang | $16.9 billion | China |
90 | Eyal Ofer | $16.7 billion | Israel |
91 | Robert Kuok | $16.5 billion | Malaysia |
92 | Alwaleed Bin Talal | $16.5 billion | Saudi Arabia |
93 | Stefan Quandt | $16.4 billion | Germany |
94 | Vicky Safra | $16.2 billion | Greece |
95 | Ray Dalio | $16.2 billion | United States |
96 | Donald Bren | $16.1 billion | United States |
97 | Andrey Melnichenko | $15.9 billion | Russian Federation |
98 | Lakshmi Mittal | $15.8 billion | India |
99 | Li Xiting | $15.6 billion | Singapore |
100 | Dietrich Mateschitz | $15.5 billion | Austria |
Download World Richest Man List PDF
If you want to Download World Richest Man List PDF 2023, then you can easily download World Richest Man List through the direct link given below.