Chhattisgarh Liquor Price List 2023 PDF Download | Chhattisgarh Beverages Price List 2023 | Liquor Price in Chhattisgarh 2023 | Beer Price List in Chhattisgarh 2023 | Whisky Price in Chhattisgarh | Chhattisgarh Wine Price List | छत्तीसगढ़ अंग्रेजी शराब रेट लिस्ट 2023 पीडीऍफ़
Hello readers, Today we have shared the information related to Chhattisgarh Liquor Price List and Brand Name. Through this article, you can see all category liquor price lists sold in Chattisgadh. Along with that you have been provided here the direct link to Download Chhattisgarh Liquor price List 2023 PDF. Through this link you can download a pdf of Chhattisgarh liquor Whisky, Vodka, RUM, and Beer Price list 2023 for free. All the people who seek the price list of Chhattisgarh Liquor of all types can read this article. To grab more information, read this article till the end.
Chhattisgarh Liquor Price List 2023 PDF
Here, we have mentioned the Chhattisgarh Liquor Price New List released by the Chhattisgarh State Government. You have provided here, Chhattisgarh Liquor Price New List 2023. You can get information about the new prices of beer, vodka, whiskey, scotch, wine, etc. sold in Chhattisgarh. In this article, we will complete the list of Chhattisgarh Liquor Price List 2023. Details are given in the below table:-
Chhattisgarh Whisky Price List 2023-24
Chhattisgarh Whisky Brand Name | Quantity | Price |
1853 Major Gunns Blended Scotch Whisky | 1000Ml | 1800 |
8 PM Premium Black Elite Whisky | 750Ml | 880 |
Aristocrat Deluxe Whisky | 180Ml | 170 |
Bagpiper Deluxe Whisky | 750Ml | 550 |
Bagpiper Deluxe Whisky | 375Ml | 280 |
Bagpiper Deluxe Whisky | 180Ml | 150 |
Ballantines Finest Blended Scotch Whisky | 750Ml | 1850 |
Black Dog Triple Gold Reserve Blended Scotch Whisky | 750Ml | 2560 |
Black Dog Triple Gold Reserve Blended Scotch Whisky | 375Ml | 1310 |
Black Dog Triple Gold Reserve Blended Scotch Whisky | 180Ml | 640 |
Blue Sheep Pure Grain Whisky | 750Ml | 680 |
Blue Sheep Pure Grain Whisky | 375Ml | 350 |
Blue Sheep Pure Grain Whisky | 180Ml | 200 |
Bluff Master Whisky | 750Ml | 550 |
Bluff Master Whisky | 375Ml | 300 |
Bluff Master Whisky | 180Ml | 150 |
Bombay To Goa | 750Ml | 400 |
Bombay To Goa | 375Ml | 220 |
Bombay To Goa | 180Ml | 120 |
Bowmore 12 Islay Single Malt Scotch Whisky | 750Ml | 5140 |
BWM Special Whisky | 750Ml | 400 |
BWM Special Whisky | 375Ml | 220 |
BWM Special Whisky | 180Ml | 120 |
CG Fine Premium Whisky | 750Ml | 400 |
CG Fine Premium Whisky | 375Ml | 220 |
CG Fine Premium Whisky | 180Ml | 120 |
Chivas Regal 12-Year-Old Blended Scotch Whisky | 750Ml | 4130 |
Crazy Romeo Premium Whisky | 750Ml | 400 |
Crazy Romeo Premium Whisky | 375Ml | 220 |
Crazy Romeo Premium Whisky | 180Ml | 120 |
Dewars White Label Blended Scotch Whisky | 750Ml | 2000 |
Front Line Blue Rich Grain Whisky | 750Ml | 700 |
Front Line Blue Rich Grain Whisky | 375Ml | 360 |
Front Line Blue Rich Grain Whisky | 180Ml | 200 |
Grand Macnish Blended Scotch Whisky | 1000Ml | 3000 |
High Commissioner Blended Scotch Whisky | 1000Ml | 2460 |
Icon Classic Whisky | 750Ml | 400 |
Icon Classic Whisky | 375Ml | 200 |
Icon Classic Whisky | 180Ml | 120 |
India No. 1 Rare Premier Whisky | 750Ml | 670 |
India No. 1 Rare Premier Whisky | 375Ml | 350 |
India No. 1 Rare Premier Whisky | 180Ml | 200 |
Officers Choice Prestige Whisky | 375Ml | 300 |
Officers Choice Supreme Whisky | 750Ml | 550 |
Officers Choice Supreme Whisky | 375Ml | 300 |
Laphroaig Islay Single Malt Scotch Whisky 10 years | 750Ml | 6210 |
PartY Special Super Deluxe Whisky | 750Ml | 550 |
Parti Special Super Deluxe Whisky | 375Ml | 300 |
Royal Challenge Finest Premium Whisky | 750Ml | 880 |
Royal Challenge Finest Premium Whisky | 180Ml | 230 |
Royal Challenge Select Premium Whisky | 750Ml | 880 |
Royal Challenge Select Premium Whisky | 180Ml | 230 |
Royal Legend Premium Whisky | 750Ml | 550 |
Royal Legend Premium Whisky | 375Ml | 300 |
Royal Legend Premium Whisky | 180Ml | 150 |
Royal Pride Exquisite Whisky | 750Ml | 1200 |
Royal Pride Exquisite Whisky | 375Ml | 600 |
Royal Salute Blended Scotch Whisky 21 Years Old | 700Ml | 19670 |
Seagrams Imperial Blue Superior Grain Whisky | 750Ml | 710 |
Seagrams Imperial Blue Superior Grain Whisky | 180Ml | 200 |
Signature Premier Grain Whisky | 750Ml | 1200 |
Signature Premier Grain Whisky | 375Ml | 610 |
Signature Rare Aged Whisky | 750Ml | 1100 |
Signature Rare Aged Whisky | 375Ml | 560 |
Silver Wings Superior Whisky | 750Ml | 400 |
Silver Wings Superior Whisky | 375Ml | 220 |
Chhattisgarh RUM Price List
NAME OF RUM WINE | QUANTITY | PRICE |
Chak De Superior XXX RUM | 750Ml | 400 |
Chak De Superior XXX RUM | 375Ml | 220 |
Twenty-Twenty Special XXX RUM | 750Ml | 400 |
Twenty-Twenty Special XXX RUM | 375Ml | 220 |
Twenty-Twenty Special XXX RUM | 180Ml | 120 |
Golden Master RUM | 750Ml | 400 |
Golden Master RUM | 375Ml | 220 |
Golden Master RUM | 180Ml | 120 |
Breezer Classic Blackberry Crush RUM | 750Ml | 400 |
Breezer Classic Blackberry Crush RUM | 375Ml | 220 |
Red Indian XXX Deluxe RUM | 750Ml | 560 |
Red Indian XXX Deluxe RUM | 375Ml | 300 |
BlackBerry XXX Rum | 750Ml | 550 |
BlackBerry XXX Rum | 375Ml | 300 |
Royal Black Fort XXX Matured RUM | 750Ml | 530 |
Royal Black Fort XXX Matured RUM | 375Ml | 280 |
Royal Black Fort XXX Matured RUM | 180Ml | 150 |
Mc Dowells No. 1 Celebration Matured XXX RUM | 750Ml | 560 |
Mc Dowells No. 1 Celebration Matured XXX RUM | 180Ml | 150 |
Royal Bhutan | 750Ml | 700 |
Royal Bhutan | 375Ml | 360 |
Royal Bhutan | 180Ml | 200 |
Black Baron Dark XXX RUM | 750Ml | 710 |
Black Baron Dark XXX RUM | 375Ml | 370 |
Black Baron Dark XXX RUM | 180Ml | 200 |
Adventure Deluxe XXX Rum | 750Ml | 680 |
Adventure Deluxe XXX Rum | 375Ml | 350 |
Adventure Deluxe XXX Rum | 180Ml | 200 |
Old Monk Extra Special XXX Premium RUM Very Old Vatted | 750Ml | 710 |
Old Monk Extra Special XXX Premium RUM Very Old Vatted | 375Ml | 370 |
Old Monk Extra Special XXX Premium RUM Very Old Vatted | 180Ml | 200 |
Contessa XXX RUM | 750Ml | 710 |
Contessa XXX RUM | 180Ml | 200 |
Black Forest Premium RUM | 750Ml | 650 |
Black Forest Premium RUM | 375Ml | 340 |
Captain Morgan The Original RUM USL | 750Ml | 710 |
Captain Morgan The Original RUM USL | 375Ml | 370 |
Soldier Premium Matured XXX RUM | 750Ml | 840 |
Soldier Premium Matured XXX RUM | 375Ml | 430 |
Soldier Premium Matured XXX RUM | 180Ml | 220 |
Lion Daddy Premium Dark RUM | 750Ml | 880 |
Lion Daddy Premium Dark RUM | 375Ml | 450 |
Lion Daddy Premium Dark RUM | 180Ml | 230 |
Black By Bacardi Super Deluxe Original Premium Crafted RUM | 750Ml | 880 |
Black By Bacardi Super Deluxe Original Premium Crafted RUM | 375Ml | 450 |
Jupiters Black Bear XXX RUM | 750Ml | 830 |
Jupiters Black Bear XXX RUM | 375Ml | 430 |
Jupiters Black Bear XXX RUM | 180Ml | 220 |
Pluton Bay Rare Exotic RUM | 750Ml | 850 |
Pluton Bay Rare Exotic RUM | 375Ml | 440 |
Pluton Bay Rare Exotic RUM | 180Ml | 220 |
Bacardi Carta Balanca Superior White RUM | 750Ml | 1170 |
Bacardi Carta Balanca Superior White RUM | 375Ml | 600 |
Chhattisgarh Vodka Price List
NAME OF VODKA WINE | QUANTITY | PRICE |
Absolute Citron Vodka | 750ML | 1870 |
Absolute Mandrin Vodka | 750ML | 1870 |
Absolute Vodka | 750ML | 1730 |
Belvedere Vodka | 700ML | 4800 |
Blue Moon Crystel Pure Super Premium Vodka | 750ML | 710 |
Blue Moon Premium Orange Vodka | 375ML | 370 |
Blue Moon Premium Orange Vodka | 180ML | 200 |
Blue Russian Apple Ripple Flavoured Vodka | 750ML | 700 |
Blue Russian BR White | 375ML | 360 |
Boxer Green Apple Vodka | 750ML | 660 |
Boxer Green Apple Vodka | 375ML | 340 |
Boxer Green Apple Vodka | 180ML | 200 |
Boxer Orange Vodka | 750ML | 710 |
Boxer Orange Vodka | 180ML | 200 |
Boxer Original Vodka | 750ML | 710 |
Boxer Original Vodka | 180ML | 200 |
C Vodka | 750ML | 530 |
Carbon Pure & Smooth Orange Vodka | 180ML | 220 |
Charlie Green Apple Vodka | 375ML | 410 |
Charlie Saunf Vodka | 180ML | 210 |
Ciroc Snap Frost Vodka Usl | 750ML | 3900 |
Cliff Hanger Green Apple Premium Handcrafted Vodka | 750ML | 850 |
Cozy Triple Distilled Extra Smooth Vodka Orange | 180ML | 200 |
Craze Orange Vodka The Smoothest Premium Flavoured Grain Vodka | 1000ML | 730 |
Craze Orange Vodka The Smoothest Premium Flavoured Grain Vodka | 375ML | 300 |
Craze Orange Vodka The Smoothest Premium Flavoured Grain Vodka | 180ML | 150 |
Craze Vodka The Smoothest Premium Grain | 1000ML | 730 |
Crystal Orange Vodka | 180ML | 200 |
Hermes Red Bliss Vodka | 180ML | 200 |
Iceberg Pure Grain Vodka | 1000ML | 1130 |
Iceberg Pure Grain Vodka | 750ML | 850 |
Iceberg Pure Grain Vodka | 375ML | 440 |
Iceberg Pure Grain Vodka | 180ML | 230 |
IICE Bare It All Vodka Premium | 750ML | 710 |
IICE Bite The Apple Vodka Premium | 180ML | 210 |
Ivanov Vodka | 750ML | 710 |
Karlov Triple Distilled Russian | 180ML | 150 |
Ketel One Vodka Usl | 750ML | 1840 |
Magic Moments Grain Vodka Triple Distilled | 750ML | 820 |
Magic Moments Remix Orange Premium Flavoured Vodka | 180ML | 220 |
Medoff Original Premium Vodka Extra Smooth | 1000ML | 1600 |
Mikhail Premium Orange Vodka Triple Distilled | 750ML | 820 |
Mikhail Premium Orange Vodka Triple Distilled | 180ML | 220 |
White Fox Crystel Vodka Naughty Orange | 375ML | 410 |
White Fox Crystel Vodka Naughty Orange | 180ML | 220 |
White Rabbit Zesty Orange 35 UP | 375ML | 420 |
White Rabbit Zesty Orange 35 UP | 180ML | 220 |
Chhattisgarh Beer Price List
Beer Brand Name | Quantity | Price |
Amstel Super Premium Strong Beer | 650ML | 230 |
Amstel Super Premium Strong Beer | 500ML_Can | 170 |
Bad Monkey Super Strong Beer | 650ML | 220 |
Black Fort Ultra Strong Premium Beer | 650ML | 200 |
Black Fort Ultra Strong Premium Beer | 500ML_Can | 150 |
Black Fort Ultra Strong Premium Beer | 325ML | 100 |
Budweiser Magnum Beer | 500ML_Can | 150 |
Budweiser Magnum Super Premium Beer | 650ML | 230 |
Carlsberg Elephant 1847 | 500ML_Can | 170 |
Carlsberg Elephant Beer | 650ML | 180 |
Carlsberg Elephant Beer | 500ML_Can | 150 |
Carlsberg Elephant Beer 1847 | 650ML | 200 |
Durban Premium Lager Beer | 650ML | 220 |
Durban Premium Lager Beer | 500ML_Can | 170 |
Godfather Super Strong Premium Beer | 650ML | 200 |
Godfather Super Strong Premium Beer | 500ML_Can | 150 |
Golden Eagle Platinum Super Strong Beer | 650ML | 220 |
Golden Eagle Platinum Super Strong Beer | 500ML_Can | 170 |
Gunpoint Extra Strong Beer | 650ML | 200 |
Gunpoint Extra Strong Beer | 500ML_Can | 150 |
Gunpoint Premium Lager Beer | 650ML | 200 |
Gunpoint Premium Lager Beer | 500ML_Can | 150 |
Gunpoint Premium Strong Beer | 650ML | 200 |
Gunpoint Strong Beer | 650ML | 200 |
Simba Light Beer | 650ML | 200 |
Simba Light Beer | 500ML_Can | 150 |
Simba Midnight Beer | 650ML | 230 |
Simba Midnight Beer | 500ML_Can | 180 |
Simba Strong Beer | 650ML | 200 |
Six Fields Blanche Premium Wheat Beer | 500ML_Can | 180 |
Six Fields Blanche Premium Wheat Beer | 330ML | 120 |
Sona Simba Strong Beer | 650ML | 170 |
Sona Simba Strong Beer | 500ML_Can | 120 |
Sterren 8 Premium Quality Strong Beer | 650ML | 210 |
Stok Lager Premium Beer | 650ML | 200 |
Sumo Super Strong Beer | 650ML | 170 |
Sumo Super Strong Beer | 500ML_Can | 130 |
Wood Pecker Refreshing Lager Natural Wheat Beer | 500ML_Can | 180 |
Download Chhattisgarh Liquor Price List PDF | छत्तीसगढ़ अंग्रेजी शराब की रेट लिस्ट 2023
You can visit the link given below to download the Liquor Price List PDF in Chhattisgarh. Through this PDF you will get the price list of all brands of liquor sold in Chhattisgarh. So, if you want to search Liquor Prices in Chhattisgarh, then for this you can click on the link given below.
Chhattisgarh PMAYG 2023- 23 New List
Chhattisgarh RTO Code List