IPL Sold Players List 2023 PDF download link is available at the end of the post. See the complete List of IPL Sold Players.
In today’s article, we will provide you the information about the IPL Sold Players List 2023 along with the price of players bought according to the IPL team. As you all know that Indian Premier League 2023 is going to start soon. Before the start of IPL, the IPL auction 2023 was held in Kochi on 23 December 2022. For which 10 IPL teams bid for 405 players from all over the world. In this auction, Sam Curran was bought by Punjab Kings for 18.50 crores. Who was the most expensive player So let’s see the list of players of other teams along with their prices? In the below article, you have been provided with IPL Sold Players List 2023 along with their team.
IPL Sold Players List 2023 Team Wise
In the table below, you will find the names of the players bought by all the IPL teams along with their prices. So read the table carefully to see IPL Sold Players List 2023 Team Wise
Chennai Super Kings | ||
Name of the Player | Role in the Team | Price Paid for the Player |
Shaik Rasheed | Batsman | 20 Lakh |
Ben Stokes (Overseas) | All-Rounder | 16.25 Crore |
Kyle Jamieson (Overseas) | Bowler | 1 Crore |
Nishant Sindhu | Batsman | 60 Lakh |
Ajinkya Rahane | Batsman | 50 Lakh |
Bhagath Varma | All-Rounder | 20 Lakh |
Ajay Mandal | All-Rounder | 20 Lakh |
Delhi Capitals | ||
Name of the Player | Role in the Team | Price Paid for the Player |
Rilee Rossouw (Overseas) | Batsman | 4.6 Crore |
Manish Pandey | Batsman | 2.4 Crore |
Mukesh Kumar | Bowler | 5.5 Crore |
Ishant Sharma | Bowler | 50 Lakh |
Phil Salt (Overseas) | Wicket-Keeper | 2 Crore |
Gujarat Titans | ||
Name of the Player | Role in the Team | Price Paid for the Player |
Joshua Little (Overseas) | Bowler | 4.4 Crore |
Kane Williamson (Overseas) | Batsman | 2 Crore |
Shivam Mavi | Bowler | 6 Crore |
K.S. Bharat | Wicket-Keeper | 1.2 Crore |
Mohit Sharma | Bowler | 50 Lakh |
Odean Smith (Overseas) | All-Rounder | 50 Lakh |
Urvil Patel | Wicket-Keeper | 20 Lakh |
Kolkata Knight Riders | ||
Name of the Player | Role in the Team | Price Paid for the Player |
Shakib Al Hasan (Overseas) | All-Rounder | 1.5 Crore |
N. Jagadeesan | Wicket-Keeper | 90 Lakh |
David Wiese (Overseas) | All-Rounder | 1 Crore |
Vaibhav Arora | Bowler | 60 Lakh |
Mandeep Singh | Batsman | 50 Lakh |
Litton Das (Overseas) | Wicket-Keeper | 50 Lakh |
Kulwant Khejroliya | Bowler | 20 Lakh |
Suyash Sharma | Bowler | 20 Lakh |
Lucknow Super Giants | ||
Name of the Player | Role in the Team | Price Paid for the Player |
Daniel Sams (Overseas) | All-Rounder | 75 Lakh |
Nicholas Pooran (Overseas) | Wicket-Keeper | 16 Crore |
Amit Mishra | Bowler | 50 Lakh |
Romario Shepherd (Overseas) | All-Rounder | 50 Lakh |
Naveen Ul Haq (Overseas) | Bowler | 50 Lakh |
Jaydev Unadkat | Bowler | 50 Lakh |
Yash Thakur | Bowler | 45 Lakh |
Swapnil Singh | All-Rounder | 20 Lakh |
Yudhvir Charak | All-Rounder | 20 Lakh |
Prerak Mankad | All-Rounder | 20 Lakh |
Mumbai Indians | ||
Name of the Player | Role in the Team | Price Paid for the Player |
Jhye Richardson (Overseas) | Bowler | 1.5 Crore |
Cameron Green (Overseas) | All-Rounder | 17.5 Crore |
Piyush Chawla | Bowler | 50 Lakh |
Nehal Wadhera | All-Rounder | 20 Lakh |
Raghav Goyal | Bowler | 20 Lakh |
Vishnu Vinod | Wicket-Keeper | 20 Lakh |
Duan Jansen (Overseas) | All-Rounder | 20 Lakh |
Shams Mulani | All-Rounder | 20 Lakh |
Punjab Kings | ||
Name of the Player | Role in the Team | Price Paid for the Player |
Sikandar Raza | All-Rounder | 50 Lakh |
Sam Curran | All-Rounder | 18.5 Crore |
Harpreet Bhatia | Batsman | 40 Lakh |
Shivam Singh | All-Rounder | 20 Lakh |
Vidwath Kaverappa | Bowler | 20 Lakh |
Mohit Rathee | All-Rounder | 20 Lakh |
Rajasthan Royals | ||
Name of the Player | Role in the Team | Price Paid for the Player |
Joe Root (Overseas) | Batsman | 1 Crore |
Adam Zampa (Overseas) | Bowler | 1.5 Crore |
Jason Holder (Overseas) | All-Rounder | 5.75 Crore |
Donovan Ferreira (Overseas) | Wicket-Keeper | 50 Lakh |
K.M. Asif | Bowler | 30 Lakh |
Abdul P A | All-Rounder | 20 Lakh |
Akash Vashisht | All-Rounder | 20 Lakh |
Kunal Rathore | Wicket-Keeper | 20 Lakh |
Murugan Ashwin | Bowler | 20 Lakh |
Royal Challengers Banglore | ||
Name of the Player | Role in the Team | Price Paid for the Player |
Rajan Kumar | Bowler | 70 Lakh |
Reece Topley (Overseas) | Bowler | 1.9 Crore |
Will Jacks (Overseas) | Batsman | 3.2 Crore |
Avinash Singh | Bowler | 60 Lakh |
Sonu Yadav | All-Rounder | 20 Lakh |
Himanshu Sharma | Bowler | 20 Lakh |
Manoj Bhandage | All-Rounder | 20 Lakh |
Sunrisers Hyderabad | ||
Name of the Player | Role in the Team | Price Paid for the Player |
Mayank Agarwal | Batsman | 8.25 Crore |
Harry Brook (Overseas) | Batsman | 13.25 Crore |
Heinrich Klaasen | Wicket-Keeper | 5.25 Crore |
Vivrant Sharma | All-Rounder | 2.60 Crore |
Adil Rashid (Overseas) | Bowler | 2 Crore |
Mayank Dagar | All-Rounder | 1.8 Crore |
Akeal Hosein (Overseas) | Bowler | 1 Crore |
Mayank Markande | Bowler | 50 Lakh |
Upendra Singh Yadav | Wicket-Keeper | 25 Lakh |
Sanvir Singh | All-Rounder | 20 Lakh |
Anmolpreet Singh | Batsman | 20 Lakh |
Samarth Vyas | All-Rounder | 20 Lakh |
Nitish Kumar Reddy | All-Rounder | 20 Lakh |
Download IPL Sold Players List 2023 PDF
You can download IPL Sold Players List 2023 PDF through the direct link given below.