Andhra Pradesh Districts and Mandals List PDF Download Link is available at the end of the post. See the complete List of AP Districts and Mandals 2023.
The State of Andhra Pradesh is located in the Southern Part of India. In recent times Andra Pradesh was Divided into 2 parts one remains Andhra Pradesh and Another one formed a new state named Telangana. Andha is Divided into 32 districts spread across two unofficial regions Coastal Andhra and Rayalaseema. Andhra government added 13 new Districts in the state under the AP district formation Act, section 3. Andhra Pradesh District and Mandal lists are given below in the article.
AP District and Mandals List 2023 PDF
The Mandal system came into existence as administrative reform. As part of reducing the size of big talukas. So that administration can be more effective and manageable. The decentralization of talukas in Mandals was done with a two-pronged strategy of modernizing the revenue administration, records – keeping as well as further decentralization into the Panchayat raj system.
Andhra Pradesh District And Talukas List
District | No.of Talukas | Erstwhile Talukas Names |
---|---|---|
Anantapuram | 17 | 1. Anantapuram |
2. Dharmavaram | ||
3. Hindupuram | ||
4. Kadiri | ||
5. Madakasira | ||
6. Penukonda | ||
7. Rayadurgam | ||
8. Kalyanadurgam | ||
9. Gooty | ||
10. Tadipatri | ||
11. Urvakonda | ||
12. Singanamala | ||
13. Kanekallu | ||
14. Kambadur | ||
15. Puttaparthi | ||
16. Nallamada | ||
17. Chennekothapalle | ||
Chittoor | 15 | 1. Chittoor |
2. Tirupati | ||
3. Madanapalle | ||
4. Punganur | ||
5. Palamaneru | ||
6. Kuppam | ||
7. Bangarupalem | ||
8. Srikalahasthi | ||
9. Satyavedu | ||
10. Puttur | ||
11. Chandragiri | ||
12. Thamballapalle | ||
13. Chinnagottigalu | ||
14. Thottambadu | ||
15. Nagari | ||
East Godavari | 18 | 1. Kakinada |
2. Rajahmundry | ||
3. Amalapuram | ||
4. Mummidivaram | ||
5. Razole | ||
6. Kothapeta | ||
7. Alamur | ||
8. Ramachandrapuram | ||
9. Rampachodavaram | ||
10. Yellavaram [Yeleswaram] | ||
11. Peddapuram | ||
12. Prathipadu | ||
13. Tuni | ||
14. Pithapuram | ||
15. Tallaveru | ||
16. P.Gannavaram | ||
17. Rayavaram | ||
18. Rangampeta | ||
19. Mandepeta | ||
Guntur | 21 | 1. Guntur |
2. Tenali | ||
3. Repalle | ||
4. Bapatla | ||
5. Narasaraopeta | ||
6. Vinukonda | ||
7. Palnadu [Gurazala] | ||
8. Sattenapalle | ||
9. Prathipadu | ||
10. Tadikonda | ||
11. Mangalagiri | ||
12. Emani | ||
13. Amruthalur | ||
14. Pallapata | ||
15. Bapatla | ||
16. Chilakaluripeta | ||
17. Ipur | ||
18. Macherla | ||
19. Piduguralla | ||
20. Rajupalem | ||
21. Talluru | ||
Krishna | 18 | 1. Jaggayyapet |
2. Nandigama | ||
3. Kanchikacherla | ||
4. Mylavaram | ||
5. Tiruvuru | ||
6. Vissannapet | ||
7. Nuzvid | ||
8. Gannavaram | ||
9. Vijayawada | ||
10. Vuyyuru | ||
11. Gudivada | ||
12. Mandavalli | ||
13. Kaikalur | ||
14. Bantumilli | ||
15. Pamarru | ||
16. Movva | ||
17. Bandar | ||
18. Divi | ||
Kurnool | 13 | 1. Kurnool |
2. Adoni | ||
3. Nandyal | ||
4. Yemmiganur | ||
5. Dhone | ||
6. Atmakur | ||
7. Nandikotkur | ||
8. Allagadda | ||
9. Banaganapalle | ||
10. Koilakuntla | ||
11. Kodumur | ||
12. Alur | ||
13. Pattikonda | ||
Kadapa | 12 | 1. Kadapa [Cuddapah] |
2. Rajampeta | ||
3. Pulivendula | ||
4. Proddutur | ||
5. Badvel | ||
6. Sidhout | ||
7. Rayachoti | ||
8. Kamalapuram | ||
9. Jammalamadugu | ||
10. Muddanur | ||
11. Kodur | ||
12. Lakkireddipalli | ||
Nellore | 15 | 1. Nellore |
2. Gudur | ||
3. Sullurpet | ||
4. Venkatagiri | ||
5. Rapur | ||
6. Atmakur | ||
7. Udayagiri | ||
8. Kovur | ||
9. Kavali | ||
10. Indurkurpet | ||
11. Vakadu | ||
12. Naidupet | ||
13. Podalakur | ||
14. Vinjamur | ||
15. Buchireddipalem | ||
Prakasam | 17 | 1. Ongole |
2. Kandukur | ||
3. Kanigiri | ||
4. Giddalur | ||
5. Markapuram | ||
6. Podili | ||
7. Darsi | ||
8. Addanki | ||
9. Chirala | ||
10. Maddipadu | ||
11. Parchur | ||
12. Santhamaguluru | ||
13. Bestavaripeta | ||
14. Yerragondapalem | ||
15. Tarlupadu | ||
16. Pamuru | ||
17. Kondapi | ||
Srikakulam | 18 | 1. Srikakulam |
2. Cheepurupalle | ||
3. Bobbili | ||
4. Salur | ||
5. Parvathipuram | ||
6. Palakonda | ||
7. Pathapatnam | ||
8. Narsannapeta | ||
9. Tekkali | ||
10. Sompet | ||
11. Ichapuram | ||
12. Amadalavalasa | ||
13. Rajam | ||
14. Hiramandalam | ||
15. Kotabommali | ||
16. Palasa | ||
17. Ranasthalam | ||
18. Ponduru | ||
Visakhapatnam | 11 | 1. Visakhapatnam |
2. Anakapalle | ||
3. Yelamanchili | ||
4. Narasapatnam | ||
5. Chintapalle | ||
6. Paderu | ||
7. Chodavaram | ||
8. Srungavarapukota | ||
9. Gajapathinagaram | ||
10. Vizianagaram | ||
11. Bheemunipatnam | ||
Vizianagaram | Craved from Visakhapatnam and srikakulam districts. | |
West Godavari | 14 | 1. Eluru |
2. Chintalapudi | ||
3. Polavaram | ||
4. Kovvur | ||
5. Tadepalligudem | ||
6. Tanuku | ||
7. Narsapur | ||
8. Bheemavaram | ||
9. Bhimadole | ||
10. Gopalapuram | ||
11. Ganapavaram | ||
12. Penumantra | ||
13. Poduru | ||
14. Akiveedu |
Andhra Pradesh New District Headquarters List
Code | Official name | Headquarters |
---|---|---|
SR | Srikakulam | Srikakulam |
PM | Parvathipuram Manyam | Parvathipuram |
VZ | Vizianagaram | Vizianagaram |
VS | Visakhapatnam | Visakhapatnam |
AS | Alluri Sitharama Raju | Paderu |
AK | Anakapalli | Anakapalli |
KK | Kakinada | Kakinada |
EG | East Godavari | Rajahmahendravaram |
KN | Dr. B.R. Ambedkar Konaseema | Amalapuramu |
EL | Eluru | Eluru |
WG | West Godavari | Bhimavaram |
NT | NTR | Vijayawada |
KR | Krishna | Machilipatnam |
PL | Palnadu | Narasaraopeta |
GU | Guntur | Guntur |
BP | Bapatla | Bapatla |
PR | Prakasam | Ongole |
NE | Sri Potti Sriramulu Nellore | Nellore |
KU | Kurnool | Kurnool |
NN | Nandyal | Nandyala |
AN | Anantapur | Anantapur |
SS | Sri Sathya Sai | Puttaparthi |
CU | YSR | Kadapa |
AM | Annamayya | Rayachoti |
TR | Tirupati | Tirupati |
CH | Chittoor | Chittoor |
Download Andra Pradesh New Districts and Mandals List PDF
Here you can Download Andhra Pradesh Districts and Mandals List PDF With Tour Dates through the direct link given below.