The Rajasthan RTO Codes List PDF Download link is available at the end of the post. See the complete Rajasthan RTO Codes List 2023.
All motorized road vehicles in India have a unique registration number. The Vehicle registration plate number (commonly known as number plate) is issued by the district-level Regional Transport Office (RTO) of respective states. The Rajasthan Transport Department is the nodal state government department concerned with affairs related to motor vehicles in the state. Regional Transport Office or Regional Transport Authority.
Rajashtan RTO Codes List 2023
Below is given the full list of RTO Code list.
RTO CODE | RTO NAME |
RJ01 | AJMER |
RJ02A | SUB OFFICE, BEHROR |
RJ02 | ALWAR |
RJ03 | BANSWARA |
RJ04 | BARMER |
RJ05 | BHARATPUR |
RJ05A | SUB OFFICE, DEEG |
RJ06 | BHILWARA |
RJ07 | BIKANER |
RJ07B | SUB OFFICE, LUNKARANSAR |
RJ08 | BUNDI |
RJ09 | CHITTORGARH |
RJ10 | CHURU |
RJ11 | DHOLPUR |
RJ12 | DUNGARPUR |
RJ13 | GANGANAGAR |
RJ13A | SUB OFFICE, SURATGARH |
RJ14D | ARTO JAGATPURA, JAIPUR |
RJ14C | VIDHYADHARNAGAR, JAIPUR |
RJ14 | JHALANA JAIPUR |
RJ15 | JAISALMER |
RJ16B | SUB OFFICE, SANCHOR |
RJ16 | JALORE |
RJ17 | JHALAWAR |
RJ17A | SUB OFFICE, BHAWANIMANDI |
RJ18 | JHUNJHUNU |
RJ19A | SUB OFFICE, PIPAD CITY |
RJ19 | JODHPUR |
RJ20 | KOTA |
RJ21B | MEDTACITY |
RJ21 | NAGAUR |
RJ22A | SUB OFFICE, SUMERPUR |
RJ22B | SUB OFFICE, SOJAT |
RJ22 | PALI |
RJ23C | SUB OFFICE, FATEHPUR |
RJ23B | SUB OFFICE, NEEMKATHANA |
RJ23 | SIKAR |
RJ23A | SUB OFFICE, RINGUS |
RJ24 | SIROHI |
RJ25A | SUB OFFICE, GANGAPURCITY |
RJ25 | SAWAI MADHOPUR |
RJ26 | TONK |
RJ26C | SUB OFFICE, DEOLI |
RJ27 | UDAIPUR |
RJ28 | BARAN |
RJ29 | DAUSA |
RJ29A | SUB OFFICE, MAHUVA |
RJ30 | RAJSAMAND |
RJ30B | SUB OFFICE, BHIM |
RJ30C | SUB OFFICE, RELMAGRA |
RJ31 | HANUMANGARH |
RJ32 | KOTPUTLI |
RJ33 | RAMGANJMANDI |
RJ34 | KAROLI |
RJ34A | SUB OFFICE, HINDON |
RJ35 | PRATAPGARH |
RJ36 | BEAWAR |
RJ37B | SUB OFFICE, NAVA |
RJ37A | MAKRANA |
RJ37 | DIDWANA |
RJ38 | ABUROAD |
RJ39 | BALOTRA |
RJ40 | BHIWADI |
RJ41 | CHOMU |
RJ42 | KISHANGARH |
RJ43 | PHALODI |
RJ44 | SUJANGARH |
RJ46 | BHINMAL |
RJ47 | DUDU |
RJ48 | KEKRI |
RJ49 | NOHAR |
RJ50 | NOKHA |
RJ51 | SHAHPURA (BHILWARA) |
RJ52 | SHAHPURA (JAIPUR) |
RJ53 | KHETRI |
RJD80 | CHURU |
Rajashtan Transport Districts
The state has been divided into 12 transport divisions and54 transport districts for smooth transportation and monitoring of the services. The posts of District Transport Officer have also been created in two major tax collection centers, Shahjahanpur and Ratanpur.
S.No Transport Region No. of Districts Transport Districts
1 Jaipur 5 Jaipur, Dudu, Kotputli, Chomu & Shahpura
2 Dausa 3 Dausa, Sawai Madhopur & Karauli
3 Sikar 4 Sikar, Jhunjhunu,Churu, & Sujangarh
4 Ajmer 7 Ajmer, Tonk, Nagaur,Beware, Didwana,Kishangarh, & Kekri
5 Alwar 3 Alwar, Bhiwadi, Shah-Jahanpur (Tax collection Centre)
6 Jodhpur 5 Jodhpur, Barmer, Jaisalmer, Balotara, Phalodi
7 Pali 5 Pali, Sirohi, Jalore, Abu Road, Bhinmal
8 Udaipur 5 Udaipur, Banswara, Dungarpur, Rajsamand, Ratanpur
9 Chittorgarh 4 Chittorgarh, Pratapgarh, Bhilwara, Shahpura
10 Kota 5 Kota, Bundi, Jhalawar, Baran, Ramganj Mandi
11 Bikaner 5 Bikaner, Ganganagar, Hanumangarh, Nohar, Nokha
12 Bharatpur 2 Bharatpur, Dholpur
Total 54
Rajashtan Code List (New and old Registration)
Below is given the full list of old and new registration code lists.
Transport District Name | New Registration Code | Taxi Cab | Other Vehicles |
Ajmer | RJ-01 | RRT 7001-8000 | RJZ,RSZ,RRZ, RNW,RNZ,RPZ. |
Alwar | RJ-02 | RST 1-500 | RJA,RSA,RRA,RNA,RPD. |
Banswara | RJ-03 | RST 501-750 | RJB,RPB. |
Barmer | RJ-04 | RST 751-1000 | RJC |
Bharatpur | RJ-05 | RST 1001-1500 | RJD,RSD,RRD. |
Bhilwara | RJ-06 | RST 1501-2000 | RJE,RSE,RRE. |
Bikaner | RJ-07 | RST 2001-2250 | RJF,RSF,RRF,
RNF. |
Bundi | RJ-08 | RST 2251-2500 | RJG. |
Chittorgarh | RJ-09 | RST 2501-3000 | RJH,RSH,RRH. |
Churu | RJ-10 | RST 3001-3250 | RJI,RSI,RPI. |
Dholpur | RJ-11 | RRT 8001-9000 | RNT. |
Dungarpur | RJ-12 | RST 3251-3500 | RJJ. |
Sriganganagar | RJ-13 | RST 3501-4500 | RJK,RSK,RRK,RSC,RRC,RNC,RNK,RNU. |
Jaipur (South) | RJ-14 | RST 1-4000. | Goods Vh.-RJL,RSL,RRL,RSM,RRM,RSG,RRG,RSB,RRB,
RNB,RND,RNE,RNH,RNI,RNL,RNV,RNX,RNG. Pass.Vh.- RNP. Others- RPE,RPH,RPI,TPG,RPP. |
Jaisalmer | RJ-15 | RRT 4501-4750 | RJM. |
Jalore | RJ-16 | RRT 4751-5000 | RJN. |
Jhalawar | RJ-17 | RRT 5000-5250 | RJO. |
Jhunjhunu | RJ-18 | RRT 5251-5500 | RJP,RSP,RRP. |
Jodhpur | RJ-19 | RST 4001-5000 | RJQ,RSQ,RRQ,RSN,RRN,RNJ,RNM,
RNN,RNQ,RNS,RPK,RPL. |
Kota | RJ-20 | RST 5001-6000 | RJR,RSR,RRR,
RSO,RRQ,RNO,RNR,RPF,RPM,RPN. |
Nagaur | RJ-21 | RRP 5501-6000 | RJS,RSS. |
Pali | RJ-22 | RRT 6001-6500 | RJT,RPA,RPC. |
Sikar | RJ-23 | RRT 6751-7000
7751-8200. |
RJB,RSB,RRB. |
Sirohi | RJ-24 | RRT7001-7500 | RJW,RSW,RRW |
Sawai Madhopur | RJ-25 | RRT 6501-6750 | RJU,RSU,RRU. |
Tonk | RJ-26 | RRT 7501-7750 | RJX, RSX. |
Udaipur | RJ-27 | RST 6001-7000 | RJY,RSY,RRY,RSJ,RRJ,RNY,
RPJ,RPO. |
Baran | RJ-28 | – | – |
Dausa | RJ-29 | – | – |
Rajsamand | RJ-30 | – | – |
Hanumangarh | RJ-31 | – | – |
Kotputli | RJ-32 | – | – |
Ramganjmandi | RJ-33 | – | – |
Karauli | RJ-34 | – | – |
Pratapgarh | RJ-35 | – | – |
Beawar | RJ-36 | – | – |
Didwana | RJ-37 | – | – |
Abu Road | RJ-38 | – | – |
Balotra | RJ-39 | – | – |
Bhiwadi | RJ-40 | – | – |
Chomu | RJ-41 | – | – |
Kishangarh | RJ-42 | – | – |
Phalodi | RJ-43 | – | – |
Sujangarh | RJ-44 | – | – |
Jaipur (North) | RJ-45 | – | – |
Apply For Registration of New Vehicle in Rajashtan Govt. Official Website ==> Click Here
Download Rajasthan RTO Codes List PDF
Below you have been provided the direct link to download Rajasthan RTO Codes List PDF. By clicking on it, you can see and download the complete list of Rajasthan RTO Codes 2023.