CBSE School Code List PDF Download Link is available at the end of the post. See the complete List of All CBSE School Code 2023.
You may learn the most recent details about the CBSE School Code List 2023 All India State and Region in today’s article. The results for classes 10 and 12 are always made public by the Central Board of Secondary Education based on the school code. Every aspirant of the CBSE Board who wants to check their result has to enter their school code to get the result. So the aspirants from different parts of the country are looking for the Latest CBSE School Code List 2023. Read the article till the end for a complete list of CBSE School Code 2023.
All States CBSE School Code List 2023 PDF
You may find the List of CBSE School Codes by State here. You may find details about the Affiliate Code, Center Code, and School Name in the table below.
Name of School | Centre Code | Affiliate Code |
Kendriya Vidyalaya No. 1 Golconda Hyderabad AP | AP06012 | 100001 |
Kendriya Vidyalaya Picket Secunderabad AP | AP06045 | 100002 |
Kendriya Vidyalaya Trimulgherry Secunderabad Ap | AP06047 | 100003 |
Kendriya Vidyalaya No. 1 Uppal Hyderabad AP | AP06021 | 100004 |
Kendriya Vidyalaya Kanchanbagh Hyderabad AP | AP06027 | 100005 |
Kendriya Vidyalaya 1 AFA Dundigal Hyderabad | AP06022 | 100006 |
Kendriya Vidyalaya Ramnagar Area Tirupati AP | AP06053 | 100007 |
Kendriya Vidyalaya Malkapuram Visakhapatnam AP | AP06060 | 100008 |
Kendriya Vidyalaya No. 1 Sri Vijay NGR Vizag AP | AP06058 | 100009 |
Kendriya Vidyalaya No. 1 Ramagundam Karimnagar | AP06034 | 100010 |
Kendriya Vidyalaya CRPF Barkas Hyderabad AP | AP06010 | 100011 |
Kendriya Vidyalaya Waltair Vishapatnam AP | AP06056 | 100012 |
Kendriya Vidyalaya Bolarum Secunderabad AP | AP06051 | 100013 |
Kendriya Vidyalaya Nallapadu Guntur AP | AP06006 | 100014 |
Kendriya Vidyalaya No. 1 Nausenabaugh Vizag AP | AP06057 | 100015 |
Kendriya Vidyalaya No. 2 UPPAL Hyderabad AP | AP06020 | 100016 |
Kendriya Vidyalaya AFS Hakimpet Secundrabad AP | AP06046 | 100017 |
Kendriya Vidyalaya NTPC Ramagundam Karimnagar AP | AP06035 | 100018 |
Kendriya Vidyalaya AFS Begumpet Hyderabad AP | AP06013 | 100019 |
Kendriya Vidyalaya Steel Plant Visakhapatnam AP | AP06064 | 100020 |
Kendriya Vidyalaya of Eddumailaram Medak AP | AP06077 | 100021 |
Kendriya Vidyalaya No. 2 Sri Vijay NGR Vizag AP | AP06059 | 100022 |
Kendriya Vidyalaya Yerraguntla Cuddapah AP | AP06069 | 100023 |
Kendriya Vidyalaya Prabhat Nagar Guntakal AP | AP06100 | 100024 |
Kendriya Vidyalaya Shivarampally Hyderabad AP | AP06080 | 100025 |
Kendriya Vidyalaya No.2 Golconda Hyderabad AP | AP06085 | 100026 |
Kendriya Vidyalaya AFS Suryalanka Bapatla AP | AP06091 | 100027 |
Kendriya Vidyalaya N.A.D Visakhapatnam AP | AP06108 | 100028 |
Kendriya Vidyalaya CCI Township Adilabad AP | AP06109 | 100029 |
DAV Public School CCI Tandur RR Dist AP | AP06109 | 100030 |
Kendriya Vidyalaya Gachibowli Hyderabad AP | AP06110 | 100031 |
Kendriya Vidyalaya B Camp P.O Kurnool AP | AP06111 | 100032 |
Kendriya Vidyalaya No.2 Settipally Tirupathi AP | AP06154 | 100033 |
Kendriya Vidyalaya No.2 Nausenabagh Vizag AP | AP06120 | 100034 |
K.V Satyanarayanpuran Vijaywada AP | AP06121 | 100035 |
Kendriya Vidyalaya No.2 Guntupalli Vijaywada AP | AP06122 | 100036 |
Kendriya Vidyalaya No.2 A.F Academy Hyderabad AP | AP06169 | 100037 |
Kendriya Vidyalaya Bowenpally Secunderabad AP | AP06155 | 100038 |
Kendriya Vidyalaya INS Kalinga Chepala Vizag AP | AP06176 | 100039 |
Kendriya Vidyalaya ONGC Rajahmundry AP | AP06197 | 100040 |
Kendriya Vidyalaya Gooty R S Anantpur Dist AP | AP06216 | 100041 |
Kendriya Vidyalaya Edepalli Machilipatnam AP | AP06218 | 100042 |
Kendriya Vidyalaya Srikakulam Andhra Pradesh | AP06222 | 100043 |
Kendriya Vidyalaya NFC Nagar RR Dist AP | AP06229 | 100044 |
Kendriya Vidyalaya SKU Campus Anantapur AP | AP06236 | 100045 |
The Hyderabad PUB School Ramanthapur Hyderabad | AP06014 | 130001 |
OASIS School Raidurg Hyderabad AP | AP06011 | 130002 |
Bhavans SRI Ramakrishna Vidy Sainikpuri SEC’BAD | AP06050 | 130003 |
SRI Vidya School Tilak Nagar Hyderabad AP | AP06024 | 130004 |
Panineeya Mahavidyalaya PUB SCH Hyderabad AP | AP06028 | 130005 |
Visakha Valley School Visakhapatnam AP | AP06065 | 130006 |
Zinc Smelter SR SEC.School Vishakhapatnam AP | AP06075 | 130007 |
V S ST Johns HR SEC SCH Gannavaram Krishna DT AP | AP06038 | 130008 |
V P S Public School Mogalrajapuram Vijaywada AP | AP06055 | 130009 |
N ST Mathew’s PUB SCHL Patamata Vijayawada AP | AP06054 | 130010 |
SRI Venkateshwara Bala Kuteer Guntur AP | AP06007 | 130011 |
Bhadrarachalam PUB SCH&JR College Sarapaka Khammam | AP06036 | 130012 |
Sainik School Korukonda Vizianagaram AP | AP06067 | 130013 |
BHEL HR SEC School R C Puram Hyderabad AP | AP06018 | 130014 |
SRI SATHYA SAI HR SEC SCH PRASANTHINILAYAM AP | AP06001 | 130015 |
PENDEKANTI PUB SCHOOL ILLURU KOTHAPETA KURNOOL | AP06040 | 130016 |
ST.JOSEPH’S ENG SCH NARASINGARAOPET KURNOOL AP | AP06039 | 130017 |
SRI TVS RAO SRIKRISHNA V MANDIR VISAKHAPATNAM AP | AP06062 | 130018 |
B V B PUBLIC SCHOOL JUBILEE HILLS HYDERABAD | AP06019 | 130019 |
SULTAN-UL-ULOOM PUB SCH BANJARA HILLS HYDERABAD | AP06015 | 130022 |
EKASILA PUBLIC SCHOOL JANGAON WARANGAL DT AP | AP06068 | 130023 |
VIJNANA VIHARA RES SCH GUDILOVA VIZAG.DIST AP | AP06066 | 130024 |
NELLORE CENTRAL SCH ROHINI NAGAR NELLORE A.P | AP06042 | 130025 |
ATOMIC ENERGY CENTRAL SCHOOL ECIL HYDERABAD | AP06029 | 130026 |
SPACE CENTRAL SCHOOL SHAR SRIHARIKOTA NELLORE AP | AP06044 | 130027 |
B H P V SR SEC SCHOOL BHPV TOWNSHIP VIZAG. AP | AP06061 | 130028 |
ARMY SCHOOL RAMAKRISHNAPURAM SECUNDERABAD AP | AP06048 | 130030 |
DEFENCE LAB SCHOOL KANCHANBAGH HYDERABAD AP | AP06026 | 130031 |
B V B PUBLIC SCHOOL BHEL R C PURAM HYDERABAD | AP06017 | 130032 |
VASAVI PUBLIC SCHOOL HIMAYAT NAGAR HYDERABAD | AP06016 | 130033 |
ATOMIC ENERGY CENT SCHOOL ASWAPURAM KHAMMAM AP | AP06078 | 130034 |
INFANT JESUS PUB SCH A K NAGAR NELLORE AP | AP06043 | 130036 |
SILVER BELLS CENTRAL SCHOOL TIRUPATI AP | AP06052 | 130037 |
B V B INTERNATIONAL RES.PUB.SCH BHIMAVARAM AP | AP06003 | 130038 |
KAKINADA PUB SCHOOL VALASAPAKALA KAKINADA A.P | AP06073 | 130039 |
NAVA BHARAT PUB SCHOOL SIIL PALONCHA KHAMMAM AP | AP06037 | 130040 |
DURGA PUBLIC SCHOOL DACHEPALLI GUNTUR A.P | AP06008 | 130041 |
ST.CLAIRE CONVENT SCH JYOTHINAGAR RAMAGUNDAM | AP06032 | 130042 |
D A V PUBLIC SCHOOL R K PURAM HYDERABAD AP | AP06074 | 130044 |
TAKSHASILA PUB SCHOOL LALLAGUDA SECUNDERABAD AP | AP06049 | 130045 |
LITTLE ANGELS PUB SCH CHILLAKUR GUDUR NELLORE AP | AP06076 | 130046 |
S V PUBLIC SCHOOL BATCHUPET MACHILIPATNAM AP | AP06041 | 130047 |
D A V PUBLIC SCHOOL UKKUNAGARAM VISAKHAPATNAM AP | AP06063 | 130048 |
SHIVAJI VIDYAPEETH SCHOOL HYDERABAD AP | AP06031 | 130050 |
SHRI HANUMAN VYAYAM SHALA PUB SCHOOL HYDERABAD | AP06025 | 130051 |
VIVEKANANDA RES SCH VIVEKANANDAPURI KARIM NGR AP | AP06033 | 130052 |
H C L D A V PUBLIC SCHOOL HYDERABAD A.P | AP06023 | 130053 |
ANANTHA VIDYA NIKETAN VADIYAMPETA ANANTAPUR | AP06070 | 130054 |
H A L SR SEC SCHOOL HAL TOWNSHIP HYDERABAD | AP06030 | 130055 |
WARANGAL PUB SCHOOL HANAMKONDA WARANGAL A.P | AP06072 | 130057 |
J SIKILE SCH ROYAPETA NARSAPUR W.GODAVARI DT. AP | AP06079 | 130058 |
CHAITANYA CENTRAL SCH YENUGONDA MAHABUBNAGAR AP | AP06081 | 130059 |
SRI SATHYA SAI VIDYA VIHAR VISAKHAPATNAM AP | AP06082 | 130060 |
Delhi CBSE School Code List
School Name | Centre Code | Affiliation Code |
Guru Harkrishan Public School | DL01976 | 2730010 |
Bharatiya Vidya Bhavan’s Mehta | DL01984 | 2730011 |
Convent of Jesus & Mary School | DL01985 | 2730012 |
Somerville School | DL01525 | 2730013 |
St Thomas Girls Sr Sec School | DL01989 | 2730014 |
Delhi Public School | DL01951 | 2730015 |
Cambridge School | DL01943 | 2730016 |
Delhi Public School | DL01851 | 2730017 |
Central Academy | DL01850 | 2730019 |
Ramjas School | DL01856 | 2730020 |
Bhavan’s Sawan Public School | DL01907 | 2730022 |
Summer Fields School | DL01929 | 2730023 |
St Anthony’s Sr Sec School | DL01905 | 2730026 |
Carmel Convent School | DL01979 | 2730028 |
Apeejay School | DL01921 | 2730029 |
St Mary’s School | DL01864 | 2730030 |
Guru Harikrishna Public School | DL01843 | 2730031 |
Mount Carmel School | DL01848 | 2730032 |
Manava Bharati India Intl School | DL01920 | 2730033 |
Tagore Internation School | DL01845 | 2730034 |
General Raj’s School | DL01902 | 2730036 |
Dev Samaj Modern School | DL01942 | 2730040 |
Springdales School | DL02001 | 2730043 |
Holy Child Sr Sec School | DL01730 | 2730044 |
UP CBSE School Code List
Affiliated Code | School Name & Address |
484 | Kulpahar Christian School Kulpahar Mahoba Distt Uttar Pradesh 210426 |
609 | Rani Laxmibai Memorial School Sarvodya Nagar Lucknow Uttar Pradesh 22601 |
106 | Army School Kunraghat Gorakhpur Uttar Pradesh 273008 |
114 | Somerville School D-89 Sector-22 Noida Distt Ghaziabad Uttar Pradesh 201301 |
227 | Khalsa Montessori School Gurudwara Lal Talab Bulandshar Uttar Pradesh 203001 |
426 | Delhi Pub School Yamuna Puram Phase-Ii Bulandshahar Uttar Pradesh 203001 |
744 | Army Public School Sector 37 Arun Vihar Noida Uttar Pradesh 201303 |
To view the complete List of UP CBSE School Codes, Click Here. |
Download CBSE School Code List PDF
The link to download the PDF of the CBSE School Code List PDF 2023 is provided below; simply use the provided direct link to obtain the PDF.
Hope you liked this post about CBSE School Code List 2023. You can ask your queries regarding CBSE School Code List 2023 through below comment box. We will answer you as soon as we receive your question.