Congress Presidents List PDF download link is available at the end of the post. See the complete List of Congress Presidents From 1885 to 2023 (कांग्रेस अध्यक्षों की लिस्ट)
Today we are going to provide you with the List of Presidents of the Indian National Congress through this article. Any political party has a president. Congress is one of the major political parties of India, its president is the chief executive of the Indian National Congress (INC). Which is selected by an electoral college consisting of members of State Congress Committees and members of the All India Congress Committee (AICC). So let us know how many presidents were made in Congress from 1885 till now and who were they. Follow the article to see the Congress president list from 1885.
Congress Presidents List From 1885 PDF
In the list of Congress presidents so far it has been observed that Sitaram Kesri was the last non-Gandhi family leader to lead the Congress party. Presently Sonia Gandhi is the Congress President. Sonia has been the Congress President 6 times since 1998. However, from 2017-2019, his son Rahul Gandhi was the Congress President for two years. Read the article till the end to see the complete list of Congress Presidents.
National Congress President List
Below you have been provided with the List of Congress Presidents With Photos. You have been told differently from the founding year of Congress to the present year. Along with this, you have also been provided with a list of party heads of the non-Gandhi family since 1947. The complete list of Presidents of the Indian National Congress is as follows –
New Update=> Another name has been added to the list of Congress President. Yes, Mallikarjun Kharge has been elected Congress President in 2023. Scroll the page for the full list.
List of Congress Presidents During Founding Year 1885–1900
No. | Year(s) of Presidency | Name | Portrait | Place of Conference |
---|---|---|---|---|
1 | 1885 | Womesh Chandra Bonnerjee | Bombay | |
2 | 1886 | Dadabhai Naoroji | Calcutta | |
3 | 1887 | Badruddin Tyabji | Madras | |
4 | 1888 | George Yule | Allahabad | |
5 | 1889 | William Wedderburn | Bombay | |
6 | 1890 | Pherozeshah Mehta | Calcutta | |
7 | 1891 | Panapakkam Anandacharlu | Nagpur | |
8 | 1892 | Womesh Chandra Bonnerjee | Allahabad | |
9 | 1893 | Dadabhai Naoroji | Lahore | |
10 | 1894 | Alfred Webb | Madras | |
11 | 1895 | Surendranath Banerjee | Poona | |
12 | 1896 | Rahimtulla M. Sayani | Calcutta | |
13 | 1897 | C. Sankaran Nair | Amaravati | |
14 | 1898 | Ananda Mohan Bose | Madras | |
15 | 1899 | Romesh Chunder Dutt | Lucknow | |
16 | 1900 | N. G. Chandavarkar | Lahore |
List of Congress Presidents During 1901–1947
No. | Year(s) of Presidency | Name | Portrait | Place of Conference |
---|---|---|---|---|
17 | 1901 | Dinshaw Edulji Wacha | Calcutta | |
18 | 1902 | Surendranath Banerjee | Ahmedabad | |
19 | 1903 | Lalmohan Ghosh | Madras | |
20 | 1904 | Henry John Stedman Cotton | Bombay | |
21 | 1905 | Gopal Krishna Gokhale | Banaras | |
22 | 1906 | Dadabhai Naoroji | Calcutta | |
23 | 1907 | Rash Bihari Ghosh | Surat | |
24 | 1908 | Rash Bihari Ghosh | Madras | |
25 | 1909 | Madan Mohan Malaviya | Lahore | |
26 | 1910 | William Wedderburn | Allahabad | |
27 | 1911 | Bishan Narayan Dar | Calcutta | |
28 | 1912 | Raghunath Narasinha Mudholkar | Bankipore | |
29 | 1913 | Nawab Syed Muhammad Bahadur | Karachi | |
30 | 1914 | Bhupendra Nath Bose | Madras | |
31 | 1915 | Satyendra Prasanno Sinha | Bombay | |
32 | 1916 | Ambica Charan Mazumdar | Lucknow | |
33 | 1917 | Annie Besant | Calcutta | |
34 | 1918 | Madan Mohan Malaviya | Delhi | |
35 | 1918 | Syed Hasan Imam | Bombay (special session) | |
36 | 1919 | Motilal Nehru | Amritsar | |
37 | 1920 | Lala Lajpat Rai | Calcutta ( Special Session ) | |
38 | 1920 | C. Vijayaraghavachariar | Nagpur | |
39 | 1921 | Hakim Ajmal Khan | Ahmedabad | |
40 | 1922 | Chittaranjan Das | Gaya | |
41 | 1923 | Mohammad Ali Jouhar | Kakinada | |
42 | 1923 | Abul Kalam Azad | Delhi (Special Session) | |
43 | 1924 | Mahatma Gandhi | Belgaum | |
44 | 1925 | Sarojini Naidu | Kanpur | |
45 | 1926 | S. Srinivasa Iyengar | Guwahati | |
46 | 1927 | Mukhtar Ahmed Ansari | Madras | |
47 | 1928 | Motilal Nehru | Calcutta | |
48 | 1929 | Jawaharlal Nehru | Lahore | |
49 | 1930 | Jawaharlal Nehru | Karachi | |
50 | 1931 | Vallabhbhai Patel | Karachi | |
51 | 1932 | Madan Mohan Malaviya | Delhi | |
52 | 1933 | Nellie Sengupta | Calcutta | |
53 | 1934 | Rajendra Prasad | Bombay | |
54 | 1935 | Rajendra Prasad | Lucknow | |
55 | 1936 | Jawaharlal Nehru | Lucknow | |
56 | 1937 | Jawaharlal Nehru | Faizpur | |
57 | 1938 | Subhas Chandra Bose | Haripura | |
58 | 1939 | Subhas Chandra Bose | Tewar, Madhya Pradesh (then Tripuri) |
|
59 | 1939 (March) | Rajendra Prasad | Tewar, Madhya Pradesh (then Tripuri) |
|
60 | 1940–46 | Abul Kalam Azad | Ramgarh | |
61 | 1946–47 | J. B. Kripalani | Meerut |
List of Congress Presidents Since Independence
No. | Year(s) of Presidency | Name | Portrait | Place of Conference |
---|---|---|---|---|
62 | 1948–1949 | Bhogaraju Pattabhi Sitaramayya | Jaipur | |
63 | 1950 | Purushottam Das Tandon | Nasik | |
64 | 1951–1952 | Jawaharlal Nehru | Delhi | |
65 | 1953 | Jawaharlal Nehru | Hyderabad | |
66 | 1954 | Jawaharlal Nehru | Kalyani | |
67 | 1955 | U. N. Dhebar | Avadi | |
68 | 1956 | U. N. Dhebar | Amritsar | |
69 | 1957 | U. N. Dhebar | Indore | |
70 | 1958 | U. N. Dhebar | Gauhati | |
71 | 1959 | U. N. Dhebar | Nagpur | |
72 | 1959 | Indira Gandhi | Delhi (special session) | |
73 | 1960 | Neelam Sanjiva Reddy | Bangalore | |
74 | 1961 | Neelam Sanjiva Reddy | Bhavnagar | |
75 | 1962–1963 | Neelam Sanjiva Reddy | Patna | |
76 | 1964 | K. Kamaraj | Bhubaneswar | |
77 | 1965 | K. Kamaraj | Durgapur | |
78 | 1966–1967 | K. Kamaraj | Jaipur | |
79 | 1968 | S. Nijalingappa | Hyderabad | |
80 | 1969 | S. Nijalingappa | Faridabad | |
81 | 1970–1971 | Jagjivan Ram | Bombay | |
82 | 1972–74 | Shankar Dayal Sharma | Calcutta | |
83 | 1975–77 | Devakanta Barua | Chandigarh | |
83 | 1977–78 | Kasu Brahmananda Reddy | Chandigarh | |
84 | 1978–83 | Indira Gandhi | New Delhi | |
85 | 1983 | Indira Gandhi | Calcutta | |
86 | 1985–1991 | Rajiv Gandhi | Bombay | |
87 | 1992 | P. V. Narasimha Rao | Tirupati | |
88 | 1993 | P. V. Narasimha Rao | Surajkund | |
89 | 1994 | P. V. Narasimha Rao | Delhi | |
90 | 1996–1998 | Sitaram Kesri | Calcutta | |
91 | 1998–2001 | Sonia Gandhi | New Delhi | |
92 | 2001–2004 | Sonia Gandhi | Bangalore | |
93 | 2004–2006 | Sonia Gandhi | New Delhi | |
94 | 2006–2010 | Sonia Gandhi | Hyderabad | |
95 | 2010–2017 | Sonia Gandhi | New Delhi | |
96 | 2017–2019 | Rahul Gandhi | New Delhi | |
97 | 2019–2022 | Sonia Gandhi | Jaipur | |
98 | 2023- | Mallikarjun Kharge | Karnataka |
Download List of Congress Presidents From 1885 to 2023 PDF
The link to download the PDF of the Indian National Congress President List PDF 2023 is provided below; simply use the provided direct link to obtain the PDF.