CSC Center List Panchkula District PDF Download Link is available at the end of the post. See the complete List of CSC Center Panchkula District.
Many common service centers are there in the Panchkula district to provide services to the residents. These centers are opened by the govt. at different blocks in the district in both urban & rural areas. You can choose your locality or block and easily find the list of CSCs in your locality through the official website of the Panchkula district i.e. https://panchkula.nic.in/.
CSCs (Common Service Centers) are the important source or access points for the delivery of essential public utility services, social welfare/health care / financial/educational schemes, and agricultural services, besides just hosting B2C services to individuals in urban and rural & remote areas of our country.
Panchkula CSC Center List 2023 PDF Download
These centers provide various services like Aadhar Card Registration / Enrollment, Passport Application / Renewal, Pension & Ration Card Application Form, etc. It also provides services like E- Nagrik & E- District services such as Birth & Death Certificate in Panchkula District.
Today we have provided you CSC Center List Panchkula (Urban & Rural Areas) / CSC Center List for both Urban & Rural Areas in Panchkula District. You can download or view the list at the Panchkula district’s official website or can use the link provided by us below in this article.
List of CSC Centers in Panchkula District Urban Area
Given below is a CSCs Center list with details of name, location & contact no. of center in the urban area of Panchkula district:-
Sr. No. | Location of CSC Center | Name of VLE | Contact No. |
---|---|---|---|
1 | Abheypur, Industrial Area, Phase-1 | Kunal Kumar | 9803562544 |
2 | Abheypur, Industrial Area, Phase-1 | Sanoj Kumar | 9803032000 |
3 | Abheypur, Industrial Area, Phase-1 | Naveen Kumar | 7973561070 |
4 | Govt. School, Sector-15 | Jaspal Singh | 9815628507 |
5 | Majri Chowk, Sector-2 | Varinder Kumar | 9217967636 |
6 | Majri Chowk, Sector-2 | Roshan Lal | 9872730645 |
7 | Majri Chowk, Sector-2 | Amit Kumar Arya | 9876250274 |
8 | Power Colony, Industrial Area, Phase-2 | Anju Sharma | 9780493006 |
9 | Sector-11, Panchkula | Nitin Sharma | 9814448885 |
10 | Sector-11, Panchkula | Rajesh Aggarwal | 9988847471 |
11 | Sector-19, Panchkula | Sanjay Kumar Mishra | 9872439347 |
12 | Sector-19, Panchkula | Satish Kumar | 9988466339 |
13 | Sector-19, Panchkula | Dinesh Madaan | 9056200806 |
14 | Vill. Budanpur, Ward No. 11 | Pritam Kumar | 8591373336 |
15 | Vill. Budanpur, Ward No. 11 | Surinder Yadav | 9417373816 |
16 | Surajpur | Sudesh Kumar | 9416229291 |
17 | Ramgarh | Yash Pal | 8901010994 |
18 | Chandimandir | Nitan Kumari Sharma | 9468422905 |
19 | Madanpur | Manoj Dhiman | 9872138851 |
20 | Mattanwala, Ward No. 20 | Gurmukh Singh | 9996000388 |
21 | Amravati Enclave | Amanjot Sharma | 8872227373 |
22 | Dharampur, Pinjore | Garima Pathak | 8950233278 |
23 | MC Office, Pinjore | Supriya Sharma | 8168816970, 8930800000 |
24 | Pinjore | Rakesh Sharma | 9034402247 |
25 | Kalka | Peeyush Sharma | 9068259957 |
26 | Main Market, Kalka | Sunil Kapoor | 9467633007 |
27 | Near Sushma Hospital, Kalka | Ashok Kumar Sharma | 7206127535 |
List of CSC Centers in Panchkula Rural Area
Given below is a CSCs Center list with details of name, location & contact no. of center in rural area of Panchkula district:-
Sr. No. | Location of CSC Center | Name of VLE | Contact No. |
---|---|---|---|
1. | Barwala | Bimal Kumar | 9416342008 |
2. | Barwala | Javier Singh | 9417167980 |
3. | Sabilpur | Gurdeep Singh | 9467227636 |
4. | Batour | Mamta | 9467680650 |
5. | Shamtoo | Manish Kumar | 9468134088 |
9. | Taprian | Omveer Singh | 9464259385 |
7. | Bhareli | Parveen Kumar | 9729978300 |
8. | Bunga | Pawan Kumar | 9467756601 |
9. | Sunderpur | Rajesh Kumar | 9812836669 |
10. | Rattewali | Ram Karan | 9467680182 |
11. | Bharouli | Sandeep Kumar | 9468441048 |
12. | Batwal | Sanjeev Kumar | 9034318643 |
13. | Khetpurali | Seema Devi | 7988805019 |
14. | Dhandardu | Shish Pal | 8930463593 |
15. | Tibbi | Shivam Kumar | – |
16. | Trilokpur | Subh Karan | 9467886915 |
17. | Shahpur | Sukhbir Singh | 9466769376 |
18. | Bhawana | Ajay Kumar | 9816986690 |
19. | Karanpur | Aman Preet Singh | 8901013881 |
20. | Gorakhnath | Amar Chand | 8708461757 |
21. | Rampur Jangi | Chander Bhan | 891494002 |
22. | Mallah | Chandni Devi | 8529858556 |
23. | Kona | Chinda Singh | 9816043395 |
24. | Gariran | Darshan Singh | 9812738550 |
25. | Ganeshpur Bhorian | Dinesh Bhatti | 8529858556 |
26. | Paploha | Hawa Singh | 7206166664 |
27. | Nawannagar | Jaswinder Kaur | 7015421395 |
28. | Nagal Rootal | Kamlesh | 9736803743 |
29. | Rampur Jangi | Lalit Gautam | 9355000072 |
30. | Ramnagar | Manjeet Singh | 9992447799 |
31. | Magniwala | Manoj Kumar | 8813013053 |
32. | Kharkua | Narender Kumar | 9466955888 |
33. | Kharkua | Narender Singh | 9466955888 |
34. | Kiratpur | Nirmail Singh | 9541839801 |
35. | Charnian | Om Singh | 8813000137 |
36. | Bhawana | Phool Singh | 9482269900 |
37. | Kheranwali | Priyanka Bali | 9355606997 |
38. | Bar | Radha Devi | 9896586110 |
39. | Jabrot | Rajesh Kumar | 9815099059 |
40. | Paploha | Rakesh Kumar | 9034402247 |
41. | Johlowal | Ritesh Kumar Singh | 9467947391 |
42. | Burj Kotian | Rohit Sharma | 9468422905 |
43. | Toran | Sandeep Kumar | 9468340594 |
44. | Banoi Khuda Bax | Sunil | 7876282522 |
45. | Ramnagar | Suresh Pathak | 9671060369, 8950233278 |
46. | Maranwala | Yogesh | 9467766969 |
47. | Raji Tikkari | Ajit Thakur | 9468012397 |
48. | Tikkar | Devender Kumar | 8398918704 |
49. | Bhoj Balag | Digvijay Singh | 9896644478 |
50. | Bhoj Dharti | Geet Singh | 9466955908 |
51. | Dudhgarh | Hardeep Singh | 9716858180 |
52. | Bhoj Tipra | Inder Dutt | 9416488994 |
53. | Bhoj Rajpura | Jai Singh | 9468304408 |
54. | Uttron | Kiran Bala | 9416550127 |
55. | Bhoj Jabyal | Manjeet Sharma | 9466351636 |
56. | Palasra | Naresh Kumar | 8813013088 |
57. | Bhoj Jabyal | Nishant Singh Rana | 9416550127 |
58. | Bhoj Naita | Ravinder | 7027078740 |
59. | Bhoj Dharti | Vanisha | 9463445768 |
60. | Bagwala | Abhilasha Chauhan | 9417543273 |
61. | Tharwa | Amandeep | 7056215701 |
62. | Haripur | Ashwani Kumar | 9991903182 |
63. | Jaspur | Ashwani Kumar | 8295311630 |
64. | Bagwali | Bahadur Singh | 9729101471 |
65. | Sultanpur | Deen Mohammed | 8901336898 |
66. | Raipur Rani | Dinesh Sikka | 8901458072 |
67. | Narainpur | Gurpreet | 8816071830 |
68. | Garhi Kotaha | Hanny Saini | 8901259593 |
69. | Barauna Kalan | Harish Sikka | 8901458072 |
70. | Haryoli | Jaura Singh | 9466769421 |
71. | Tibi Majra | Lovely Singh | 9896121473 |
72. | Samanwa | Madhu Bala | 7876810002 |
73. | Badhour | Manoj Kumar | 9467484776 |
74. | Hangoli | Mukesh Dhiman | 8930463069 |
75. | Natwal | Narender Kumar | 9215500450 |
76. | Rampur Thadyo | Paramjit | 9991641425 |
77. | Kheri | Parveen Kumar | 9050703611 |
78. | Mirpur | Pirdiya Singh | 9468032092 |
79. | Berwala Nandla | Prem Lata | 8699982430 |
80. | Bhud | Prithvi Singh | 9416635680 |
81. | Mandlai | Rajat | 9729158460 |
82. | Jaspur | Rajesh Kumar | 9416754296 |
83. | Debar | Rajni Bala | 9034253387 |
84. | Raipur Rani | Ravikant Gaur | 9468233326 |
85. | Tibi Majra | Rohit Dhiman | 9416343908 |
86. | Rehna | Samjeeda Begum | 8930135277 |
87. | Mahmal | Sandeep Kumar | 9805324483 |
88. | Ratta Tibbi | Sandeep Kumar | 9896979718 |
89. | Samlehri | Sanjay Saini | 9466697376 |
90. | Sarakpur | Sanjeev | 8295318420 |
91. | Behbalpur | Sumit Kumar | 9050342235 |
92. | Kakrali | Trishala Devi | 8813045400 |
93. | Kheri | Varun Aggarwal | 9729191585 |
94. | Garhi Kotaha | Vikrant | 9896741927 |
95. | Hangola | Ankush | 9996758581 |
Download CSC Center List In Panchkula District
Below you have been provided the direct link to CSC Center List In Panchkula District PDF. By clicking on it, you can see and download CSC Center List In Panchkula District 2023.