There are 193 countries around the world recognized by the United Nation. These countries are situated in different regions and different continents. Different countries have different geographical structures. Some are loaded with natural elements some are not that gifted. The countries that are loaded with natural elements use it to make their economies good. The economy of these countries affects the citizens living in these countries. That improves the economy so does the lifestyle of the people of teat particular country. Now the whole world is divided into different categories according to there living standers of civilians in these countries. These categories are Developed Countries, Developing Countries, Under Developed Countries. These categories are made with a certain perimeter (GDP Per capita, Humen Development Index Ranking, and More) set for them. The developed and Developing Countries List is given in this article.
In this article, we are going to talk about the Developed and Developing Countries. The list presented here is according to the:
- United Nations Human Development Data Center
- United Nations Human Development Index Composite Indices
- CIA World Factbook
Developed and Developing Countries List 2023-24 PDF
The list of developed and developing countries is given below separately in the article.
A developed country is a sovereign state with a mature economy and technologically advanced infrastructure compared to other nations. The factors that determine whether or not a country is developed are, such as its political stability, gross domestic product (GDP), level of industrialization, social welfare programs, infrastructure, and the freedoms its citizens enjoy. Countries that are not quite yet developed are called developing countries.
Developed Countries List 2023
The list of developed and developing countries is given below.
Country | Human Development Index | 2023 Population |
---|---|---|
Norway | 0.957 | 5,511,370 |
Ireland | 0.955 | 5,020,199 |
Switzerland | 0.955 | 8,773,637 |
Iceland | 0.949 | 345,393 |
Hong Kong | 0.949 | 7,604,299 |
Germany | 0.947 | 83,883,596 |
Sweden | 0.945 | 10,218,971 |
Netherlands | 0.944 | 17,211,447 |
Australia | 0.944 | 26,068,792 |
Denmark | 0.94 | 5,834,950 |
Finland | 0.938 | 5,554,960 |
Singapore | 0.938 | 5,943,546 |
United Kingdom | 0.932 | 68,497,907 |
New Zealand | 0.931 | 4,898,203 |
Belgium | 0.931 | 11,668,278 |
Canada | 0.929 | 38,388,419 |
United States | 0.926 | 334,805,269 |
Austria | 0.922 | 9,066,710 |
Liechtenstein | 0.919 | 38,387 |
Israel | 0.919 | 8,922,892 |
Japan | 0.919 | 125,584,838 |
Slovenia | 0.917 | 2,078,034 |
Luxembourg | 0.916 | 642,371 |
South Korea | 0.916 | 51,329,899 |
Spain | 0.904 | 46,719,142 |
France | 0.901 | 65,584,518 |
Malta | 0.895 | 444,033 |
Estonia | 0.892 | 1,321,910 |
Italy | 0.892 | 60,262,770 |
United Arab Emirates | 0.89 | 10,081,785 |
Greece | 0.888 | 10,316,637 |
Cyprus | 0.887 | 1,223,387 |
Lithuania | 0.882 | 2,661,708 |
Poland | 0.88 | 37,739,785 |
Andorra | 0.868 | 77,463 |
Latvia | 0.866 | 1,848,837 |
Portugal | 0.864 | 10,140,570 |
Slovakia | 0.86 | 5,460,193 |
Hungary | 0.854 | 9,606,259 |
Saudi Arabia | 0.854 | 35,844,909 |
Bahrain | 0.852 | 1,783,983 |
Croatia | 0.851 | 4,059,286 |
Chile | 0.851 | 19,250,195 |
Qatar | 0.848 | 2,979,915 |
Argentina | 0.845 | 46,010,234 |
Montenegro | 0.829 | 627,950 |
Romania | 0.828 | 19,031,335 |
Palau | 0.826 | 18,233 |
Kazakhstan | 0.825 | 19,205,043 |
Russia | 0.824 | 145,805,947 |
Belarus | 0.823 | 9,432,800 |
Turkey | 0.82 | 85,561,976 |
Uruguay | 0.817 | 3,496,016 |
Bulgaria | 0.816 | 6,844,597 |
Panama | 0.815 | 4,446,964 |
Barbados | 0.814 | 288,023 |
Bahamas | 0.814 | 400,516 |
Oman | 0.813 | 5,323,993 |
Georgia | 0.812 | 3,968,738 |
Costa Rica | 0.81 | 5,182,354 |
Malaysia | 0.81 | 33,181,072 |
Kuwait | 0.806 | 4,380,326 |
Serbia | 0.806 | 8,653,016 |
Mauritius | 0.804 | 1,274,727 |
Seychelles | 0.796 | 99,426 |
Trinidad And Tobago | 0.796 | 1,406,585 |
Albania | 0.795 | 2,866,374 |
Cuba | 0.783 | 11,305,652 |
Iran | 0.783 | 86,022,837 |
Sri Lanka | 0.782 | 21,575,842 |
Bosnia And Herzegovina | 0.78 | 3,249,317 |
Saint Kitts And Nevis | 0.779 | 53,871 |
Grenada | 0.779 | 113,475 |
Ukraine | 0.779 | 43,192,122 |
Mexico | 0.779 | 131,562,772 |
Antigua And Barbuda | 0.778 | 99,509 |
Peru | 0.777 | 33,684,208 |
Thailand | 0.777 | 70,078,203 |
Armenia | 0.776 | 2,971,966 |
North Macedonia | 0.774 | 2,081,304 |
Colombia | 0.767 | 51,512,762 |
Brazil | 0.765 | 215,353,593 |
China | 0.761 | 1,448,471,400 |
Saint Lucia | 0.759 | 185,113 |
Ecuador | 0.759 | 18,113,361 |
Azerbaijan | 0.756 | 10,300,205 |
Dominican Republic | 0.756 | 11,056,370 |
Moldova | 0.75 | 4,013,171 |
Algeria | 0.748 | 45,350,148 |
Lebanon | 0.744 | 6,684,849 |
Fiji | 0.743 | 909,466 |
Dominica | 0.742 | 72,344 |
Maldives | 0.74 | 540,985 |
Tunisia | 0.74 | 12,046,656 |
Saint Vincent And the Grenadines | 0.738 | 111,551 |
Suriname | 0.738 | 596,831 |
Mongolia | 0.737 | 3,378,078 |
Botswana | 0.735 | 2,441,162 |
Jamaica | 0.734 | 2,985,094 |
Jordan | 0.729 | 10,300,869 |
Paraguay | 0.728 | 7,305,843 |
Tonga | 0.725 | 107,749 |
Libya | 0.724 | 7,040,745 |
Uzbekistan | 0.72 | 34,382,084 |
Bolivia | 0.718 | 11,992,656 |
Philippines | 0.718 | 112,508,994 |
Indonesia | 0.718 | 279,134,505 |
Belize | 0.716 | 412,190 |
Samoa | 0.715 | 202,239 |
Turkmenistan | 0.715 | 6,201,943 |
Venezuela | 0.711 | 29,266,991 |
South Africa | 0.709 | 60,756,135 |
Palestine | 0.708 | 5,345,541 |
Egypt | 0.707 | 106,156,692 |
Marshall Islands | 0.704 | 60,057 |
Vietnam | 0.704 | 98,953,541 |
Gabon | 0.703 | 2,331,533 |
Kyrgyzstan | 0.697 | 6,728,271 |
Morocco | 0.686 | 37,772,756 |
Guyana | 0.682 | 794,045 |
Iraq | 0.674 | 42,164,965 |
El Salvador | 0.673 | 6,550,389 |
Tajikistan | 0.668 | 9,957,464 |
Guatemala | 0.663 | 18,584,039 |
Nicaragua | 0.66 | 6,779,100 |
Bhutan | 0.654 | 787,941 |
Namibia | 0.646 | 2,633,874 |
India | 0.645 | 1,406,631,776 |
Honduras | 0.634 | 10,221,247 |
Bangladesh | 0.632 | 167,885,689 |
Kiribati | 0.63 | 123,419 |
Sao Tome And Principe | 0.625 | 227,679 |
Micronesia | 0.62 | 117,489 |
Laos | 0.613 | 7,481,023 |
Eswatini | 0.611 | 1,184,817 |
Ghana | 0.611 | 32,395,450 |
Vanuatu | 0.609 | 321,832 |
Timor Leste | 0.606 | 1,369,429 |
Nepal | 0.602 | 30,225,582 |
Kenya | 0.601 | 56,215,221 |
Cambodia | 0.594 | 17,168,639 |
Equatorial Guinea | 0.592 | 1,496,662 |
Zambia | 0.584 | 19,470,234 |
Myanmar | 0.583 | 55,227,143 |
Angola | 0.581 | 35,027,343 |
Republic of the Congo | 0.574 | 5,797,805 |
Zimbabwe | 0.571 | 15,331,428 |
Solomon Islands | 0.567 | 721,159 |
Syria | 0.567 | 19,364,809 |
Cameroon | 0.563 | 27,911,548 |
Pakistan | 0.557 | 229,488,994 |
Papua New Guinea | 0.555 | 9,292,169 |
Comoros | 0.554 | 907,419 |
Mauritania | 0.546 | 4,901,981 |
Benin | 0.545 | 12,784,726 |
Uganda | 0.544 | 48,432,863 |
Rwanda | 0.543 | 13,600,464 |
Nigeria | 0.539 | 216,746,934 |
Ivory Coast | 0.538 | 27,742,298 |
Tanzania | 0.529 | 63,298,550 |
Madagascar | 0.528 | 29,178,077 |
Lesotho | 0.527 | 2,175,699 |
Djibouti | 0.524 | 1,016,097 |
Togo | 0.515 | 8,680,837 |
Senegal | 0.512 | 17,653,671 |
Afghanistan | 0.511 | 40,754,388 |
Haiti | 0.51 | 11,680,283 |
Sudan | 0.51 | 45,992,020 |
The Gambia | 0.496 | 2,558,482 |
Ethiopia | 0.485 | 120,812,698 |
Malawi | 0.483 | 20,180,839 |
Guinea Bissau | 0.48 | 2,063,367 |
Liberia | 0.48 | 5,305,117 |
DR Congo | 0.48 | 95,240,792 |
Guinea | 0.477 | 13,865,691 |
Yemen | 0.47 | 31,154,867 |
Eritrea | 0.459 | 3,662,244 |
Mozambique | 0.456 | 33,089,461 |
Sierra Leone | 0.452 | 8,306,436 |
Burkina Faso | 0.452 | 22,102,838 |
Mali | 0.434 | 21,473,764 |
South Sudan | 0.433 | 11,618,511 |
Burundi | 0.433 | 12,624,840 |
Chad | 0.398 | 17,413,580 |
The central African Republic | 0.397 | 5,016,678 |
Niger | 0.394 | 26,083,660 |
Developing Countries List 2023
The list of developing countries is given below.
Country | Population | GNI per capita |
---|---|---|
Afghanistan | 38.9 M | 500 USD |
Albania | 2.8 M | 5,210 USD |
Algeria | 43.9 M | 3,570 USD |
Angola | 32.9 M | 2,140 USD |
Antigua and Barbuda | 0.1 M | 13,750 USD |
Argentina | 45.4 M | 9,070 USD |
Armenia | 3.0 M | 4,220 USD |
Aruba | 0.1 M | 27,120 USD |
Azerbaijan | 10.1 M | 4,480 USD |
Bahamas | 0.4 M | 26,070 USD |
Bahrain | 1.7 M | 19,900 USD |
Bangladesh | 164.7 M | 2,030 USD |
Barbados | 0.3 M | 14,350 USD |
Belarus | 9.4 M | 6,360 USD |
Belize | 0.4 M | 4,110 USD |
Benin | 12.1 M | 1,280 USD |
Bhutan | 0.8 M | 2,840 USD |
Bolivia | 11.7 M | 3,180 USD |
Bosnia and Herzegovina | 3.3 M | 6,080 USD |
Botswana | 2.4 M | 6,640 USD |
Brazil | 212.6 M | 7,850 USD |
Brunei | 0.4 M | 31,510 USD |
Bulgaria | 6.9 M | 9,630 USD |
Burkina Faso | 20.9 M | 770 USD |
Burma | 54.4 M | 1,350 USD |
Burundi | 11.9 M | 230 USD |
Cambodia | 16.7 M | 1,500 USD |
Cameroon | 26.5 M | 1,520 USD |
Cape Verde | 0.6 M | 3,060 USD |
The central African Republic | 4.8 M | 500 USD |
Chad | 16.4 M | 630 USD |
Chile | 19.1 M | 13,470 USD |
China | 1,410.9 M | 10,550 USD |
Colombia | 50.9 M | 5,790 USD |
Comoros | 0.9 M | 1,400 USD |
Costa Rica | 5.1 M | 11,530 USD |
Democratic Republic of the Congo | 89.6 M | 550 USD |
Djibouti | 1.0 M | 3,310 USD |
Dominica | 0.1 M | 7,270 USD |
Dominican Republic | 10.8 M | 7,260 USD |
East Timor | 1.3 M | 1,990 USD |
Ecuador | 17.6 M | 5,530 USD |
Egypt | 102.3 M | 3,000 USD |
El Salvador | 6.5 M | 3,630 USD |
Equatorial Guinea | 1.4 M | 5,810 USD |
Eritrea | 3.5 M | 600 USD |
Eswatini | 1.2 M | 3,410 USD |
Ethiopia | 115.0 M | 890 USD |
Federated States of Micronesia | 0.1 M | 3,950 USD |
Fiji | 0.9 M | 4,890 USD |
Gabon | 2.2 M | 7,030 USD |
Gambia | 2.4 M | 750 USD |
Georgia | 3.7 M | 4,270 USD |
Ghana | 31.1 M | 2,340 USD |
Grenada | 0.1 M | 9,410 USD |
Guatemala | 16.9 M | 4,490 USD |
Guinea | 13.1 M | 1,020 USD |
Guinea-Bissau | 2.0 M | 760 USD |
Guyana | 0.8 M | 7,130 USD |
Haiti | 11.4 M | 1,320 USD |
Honduras | 9.9 M | 2,180 USD |
India | 1,380.0 M | 1,920 USD |
Indonesia | 273.5 M | 3,870 USD |
Iran | 84.0 M | 2,960 USD |
Iraq | 40.2 M | 4,680 USD |
Ivory Coast | 26.4 M | 2,280 USD |
Jamaica | 3.0 M | 4,670 USD |
Jordan | 10.2 M | 4,310 USD |
Kazakhstan | 18.8 M | 8,710 USD |
Kenya | 53.8 M | 1,840 USD |
Kiribati | 0.1 M | 2,960 USD |
Kosovo | 1.8 M | 4,480 USD |
Kuwait | 4.3 M | 36,290 USD |
Kyrgyzstan | 6.6 M | 1,160 USD |
Laos | 7.3 M | 2,520 USD |
Lebanon | 6.8 M | 5,370 USD |
Lesotho | 2.1 M | 1,100 USD |
Liberia | 5.1 M | 570 USD |
Libya | 6.9 M | 4,960 USD |
Madagascar | 27.7 M | 470 USD |
Malawi | 19.1 M | 580 USD |
Malaysia | 32.4 M | 10,570 USD |
Maldives | 0.5 M | 6,490 USD |
Mali | 20.3 M | 830 USD |
Marshall Islands | 0.1 M | 4,940 USD |
Mauritania | 4.6 M | 1,670 USD |
Mauritius | 1.3 M | 10,230 USD |
Mexico | 128.9 M | 8,480 USD |
Moldova | 2.6 M | 4,560 USD |
Mongolia | 3.3 M | 3,740 USD |
Montenegro | 0.6 M | 7,900 USD |
Morocco | 36.9 M | 3,020 USD |
Mozambique | 31.3 M | 460 USD |
Namibia | 2.5 M | 4,500 USD |
Nauru | 0.0 M | 15,990 USD |
Nepal | 29.1 M | 1,190 USD |
Nicaragua | 6.6 M | 1,850 USD |
Niger | 24.2 M | 550 USD |
Nigeria | 206.1 M | 2,000 USD |
North Macedonia | 2.1 M | 5,750 USD |
Oman | 5.1 M | 15,030 USD |
Pakistan | 220.9 M | 1,270 USD |
Palau | 0.0 M | 14,390 USD |
Panama | 4.3 M | 12,420 USD |
Papua New Guinea | 8.9 M | 2,720 USD |
Paraguay | 7.1 M | 5,180 USD |
Peru | 33.0 M | 6,030 USD |
Philippines | 109.6 M | 3,430 USD |
Poland | 38.0 M | 15,240 USD |
Qatar | 2.9 M | 55,990 USD |
Republic of the Congo | 5.5 M | 1,770 USD |
Romania | 19.3 M | 12,580 USD |
Russia | 144.1 M | 10,690 USD |
Rwanda | 13.0 M | 780 USD |
Saint Kitts and Nevis | 0.1 M | 19,080 USD |
Saint Lucia | 0.2 M | 8,560 USD |
Saint Vincent and the Grenadines | 0.1 M | 7,310 USD |
Samoa | 0.2 M | 4,050 USD |
Sao Tome and Principe | 0.2 M | 2,060 USD |
Saudi Arabia | 34.8 M | 21,930 USD |
Senegal | 16.7 M | 1,430 USD |
Serbia | 6.9 M | 7,420 USD |
Seychelles | 0.1 M | 12,200 USD |
Sierra Leone | 8.0 M | 510 USD |
Solomon Islands | 0.7 M | 2,300 USD |
Somalia | 15.9 M | 420 USD |
South Africa | 59.3 M | 6,010 USD |
South Sudan | 11.2 M | 460 USD |
Sri Lanka | 21.9 M | 3,720 USD |
Sudan | 43.8 M | 530 USD |
Suriname | 0.6 M | 4,620 USD |
Syria | 17.5 M | 1,170 USD |
Tajikistan | 9.5 M | 1,060 USD |
Tanzania | 59.7 M | 1,080 USD |
Thailand | 69.8 M | 7,040 USD |
Togo | 8.3 M | 920 USD |
Tonga | 0.1 M | 5,190 USD |
Trinidad and Tobago | 1.4 M | 15,420 USD |
Tunisia | 11.8 M | 3,300 USD |
Turkey | 84.3 M | 9,050 USD |
Turkmenistan | 6.0 M | 7,220 USD |
Tuvalu | 0.0 M | 5,820 USD |
Uganda | 45.7 M | 800 USD |
Ukraine | 44.1 M | 3,570 USD |
Uruguay | 3.5 M | 15,790 USD |
Uzbekistan | 34.2 M | 1,740 USD |
Vanuatu | 0.3 M | 3,190 USD |
Venezuela | 28.4 M | 13,080 USD |
Vietnam | 97.3 M | 2,650 USD |
Yemen | 29.8 M | 910 USD |
Zambia | 18.4 M | 1,160 USD |
Zimbabwe | 14.9 M | 1,140 USD |
To download the Pdf of the developing countries Click Here
Download Developed and Developing Countries List 2023 PDF
Here you can download the Developed and Developing Countries List PDF With Tour Dates through the direct link given below.