DPCO Product List 2023 With MRP PDF Download

DPCO Product List PDF Download Link is available at the end of the post. See the complete List of DPCO Product With MRP 2023.

The National Pharmaceutical Pricing Authority (NPPA)/Drug Price Control Order (DPCO) was first enacted by the government in the 1970s to put limits on the profitability of pharmaceutical companies. It is an order issued under the “Essential Commodities Act”, through which it provides assistance in fixing the prices of many essential bulk drugs and their formulations. The main objective of DPCO is to supply good quality essential and life-saving essentials at reasonable prices in the country. and to ensure the availability of prophylactic medicine.

Today in this article we are providing you Drug Price Control Order (DPCO) Product List 2023. Along with this, you have also been provided a direct link to download the DPCO Product List PDF at the end of the article.

DPCO Product List 2023 With MRP PDF

Medicines Dosage form and
Strength
Unit Ceiling
price (wef
1.4.2018 with WPI
@
3.43812%)
Existing S.O. No.
5-aminosalicylic Acid Suppository 500 mg Retention
Enema
1 Suppository 15.87 2058(E)
5-aminosalicylic Acid Tablet 400 mg 1 Tablet 7.01 2058(E)
5-Fluorouracil Injection 250 mg/5 ml 1 ml 2.2 2059(E)
6-Mercaptopurine Tablet 50mg 1 Tablet 6.06 2398(E)
Abacavir Tablet 300 mg 1 Tablet 44.26 2058(E)
Abacavir (A) + Lamivudine (B) Tablet 60 mg(A)
+ 30 mg(B)
1 Tablet 18.85 2400(E)
Abacavir (A) + Lamivudine (B) Tablet 600 mg(A)+ 300
mg(B)
1 Tablet 85.53 2400(E)
Acetazolamide Capsule 250 mg 1 Capsule 4.25 2059(E)
Acetazolamide Tablet 250 mg 1 Tablet 3.43 2059(E)
Acetylsalicylic acid Effervescent/ Dispersible/ Enteric coated Tablet 100 mg 1 Tablet 0.16809 3722(E)
Acetylsalicylic acid Effervescent/ Dispersible/
Enteric coated
Tablet 150 mg
1 Tablet 1.13 2058(E)
Acetylsalicylic acid Effervescent/ Dispersible/
Enteric coated
Tablet 75 mg
1 Tablet 1.15 2058(E)
Acetylsalicylic acid Tablet 100 mg 1 Tablet 0.1673 2058(E)
Acetylsalicylic acid Tablet 150 mg 1 Tablet 0.38 2058(E)
Acetylsalicylic acid Tablet 325mg 1 Tablet 0.52 3723(E)
Acetylsalicylic acid Tablet 350mg 1 Tablet 0.29 3091(E)
Acetylsalicylic acid Tablet 75 mg 1 Tablet 0.29 2058(E)
Actinomycin D Powder for
Injection 0.5mg
Each Pack 297.65 3089(E)
Acyclovir Ointment 3% 1 gm 9.77 2058(E)
Acyclovir Oral Liquid 400 mg/5ml 1 ml 1.19 2058(E)
Acyclovir Tablet 200 mg 1 Tablet 6.36 2058(E)
Acyclovir Tablet 400 mg 1 Tablet 11.55 2058(E)
Acyclovir Powder for
Injection 250 mg
Each Pack 333.49 2058(E)
Acyclovir Powder for
Injection 500 mg
Each Pack 430.74 2058(E)
Adenosine Injection 3mg/ml 1 ml 92.41 650(E)
Adrenaline Injection 1 mg/ml 1 ml 14.69 2058(E)
Albendazole Oral Liquid 200 mg/5ml 1 ml 1.5 2058(E)
Albendazole Tablet 400 mg 1 Tablet 7.23 2058(E)
Allopurinol Tablet 100 mg 1 Tablet 1.78 2058(E)
Allopurinol Tablet 300 mg 1 Tablet 7.02 2058(E)
Alprostadil Injection 0.5 mg/ml 1 ml 5,315.42 2058(E)
Alteplase Powder for
Injection 20 mg
Each Pack 17,827.56 3724(E)
Alteplase Powder for
Injection 50 mg
Each Pack 37,222.21 3724(E)
Amiodarone Injection 50 mg/ml 1 ml 18.4 2058(E)
Amiodarone Tablet 100 mg 1 Tablet 5.36 2058(E)
Amiodarone Tablet 200 mg 1 Tablet 10.63 2058(E)
Amitriptyline Tablet 10 mg 1 Tablet 2.15 2058(E)
Amitriptyline Tablet 25 mg 1 Tablet 2.12 2058(E)
Amitriptyline Tablet 50 mg 1 Tablet 5.45 2058(E)
Amitriptyline Tablet 75 mg 1 Tablet 5.27 2058(E)
Amlodipine Tablet 10 mg 1 Tablet 4.76 2058(E)
Amlodipine Tablet 2.5 mg 1 Tablet 1.55 2058(E)
Amlodipine Tablet 5mg 1 Tablet 2.45 2401(E)
Amoxicillin Capsule 250 mg 1 Capsule 2.07 2058(E)
Amoxicillin Oral Liquid 250 1 ml 1.27 2058(E)
Amoxicillin Capsule 500mg 1 Capsule 6.06 2401(E)
Amoxicillin (A) + Clavulanic acid (B) Dry Syrup 125 mg(A) + 31.25
(B)/5 ml
1 ml 2.03 2058(E)
Amoxicillin (A) + Clavulanic acid (B) Oral Liquid 200 mg(A) + 28.5
mg(B)/5ml
1 ml 1.7 2058(E)
Amoxicillin (A) + Clavulanic acid (B) Powder for
Injection 500 mg(A) + 100
mg(B)
Each Pack 84.5 2058(E)
Amoxicillin (A) +Clavulanic acid (B) Tablet 500mg(A)
+125mg(B)
1 Tablet 16.86 2401(E)
Amoxicillin (A) +Clavulanic acid (B) Powder for
Injection 1g (A)
+200mg(B)
Each Pack 117.87 2401(E)
Amphotericin B –  Lipid/ Liposomal Powder for
Injection 50 mg
Each Pack 3,519.53 269(E)
Amphotericin B –
Conventional
Powder for
Injection 50 mg
Each Pack 290.71 2059(E)
Ampicillin Powder for
Injection 1 gm
Each Pack 20.04 2058(E)
Ampicillin Powder for
Injection 500 mg
Each Pack 12.34 2058(E)
Anti-D immunoglobulin Injection 300mcg Each Pack 2,003.41 3723(E)
Anti-D Immunoglobulin Injection 150mcg Each Vial 1,561.59 3913(E)
Anti-rabies immunoglobulin Injection 150
IU/ml
1 ml 2,603.95 2059(E)
Anti-rabies immunoglobulin Injection 300
IU/ml
1 ml 91.8 2059(E)
Anti-tetanus immunoglobulin Each Pack 773.78 3090(E)
Arsenic Trioxide Injection 1mg/ml 1 ml 50.97 2397(E)
Artemether (A) + Lumefantrine (B) Oral Liquid 80 mg(A) +480 mg(B) /5ml 1 ml 3.79 2058(E)
Artemether (A) + Lumefantrine (B) Tablet 20 mg(A)
+ 120 mg(B)
1 Tablet 11.75 2058(E)
Artemether (A) + Lumefantrine (B) Tablet 40 mg(A)
+ 240 mg(B)
1 Tablet 15.14 2058(E)
Artemether (A) + Lumefantrine (B) Tablet 80 mg(A)
+ 480 mg(B)
1 Tablet 21.74 2058(E)
Artesunate Powder for
Injection 120 mg
Each Pack 390.57 2059(E)
Artesunate Powder for
Injection 60 mg
Each Pack 205.15 2059(E)
Artesunate (A) + Sulphadoxine – Pyrimethamine (B) Tablet 100 mg(A)
+ 1 Tablet (750 mg+ 37.5 mg) (B)
Combi pack 27.69 3091(E)
Artesunate (A) + Sulphadoxine –
Pyrimethamine (B)
Tablet 150 mg(A)
+ 2 Tablet (500 mg+ 25 mg) (B)
Combi pack 37.59 3091(E)
Artesunate (A) + Sulphadoxine –
Pyrimethamine (B)
Tablet 200 mg(A)
+ 2 Tablet (750 mg+ 37.5 mg) (B)
Combi pack 34.27 3091(E)
Artesunate (A) + Sulphadoxine –
Pyrimethamine (B)
Tablet 25 mg(A)
+ 1 Tablet (250 mg+ 12.5 mg) (B)
Combi pack 18.45 3091(E)
Artesunate (A) + Sulphadoxine –
Pyrimethamine (B)
1 Tablet 50 mg(A) + 1 Tablet
(500 mg+ 25 mg)
(B)
Combi Pack 19.92 2058(E)
Ascorbic Acid (Vitamin C) Tablet 100mg 1 Tablet 0.18208 3090(E)
Ascorbic Acid (Vitamin C) Tablet 500 mg 1 Tablet 0.85 2058(E)
Atazanavir (A) + Ritonavir (B) Tablet 300 mg(A)
+ 100 mg(B)
1 Tablet 92.66 2400(E)
Atenolol Tablet 100 mg 1 Tablet 3.27 2058(E)
Atenolol Tablet 50 mg 1 Tablet 1.68 2058(E)
Atorvastatin Tablet 10 mg 1 Tablet 5.15 2058(E)
Atorvastatin Tablet 20 mg 1 Tablet 12.47 2058(E)
Atorvastatin Tablet 40 mg 1 Tablet 18.11 2058(E)
Atracurium Injection 10 mg/ml Each Pack 49.2 2058(E)
Atropine Ointment 1% 1 gm 3.55 2400(E)
Atropine Injection 0.6 mg/ml 1 ml 3.93 2400(E)
Atropine Drops 1% 1 ml 3.22 2400(E)
Azathioprine Tablet 50 mg 1 Tablet 9.52 2059(E)
Azithromycin Capsule 250 mg 1 Capsule 9.86 2058(E)
Azithromycin Capsule 500 mg 1 Capsule 15.56 2058(E)
Azithromycin Oral Liquid 200 mg/5ml 1 ml 2.89 2058(E)
Azithromycin Tablet 250mg 1 Tablet 9.91 2401(E)
Azithromycin Tablet 500mg 1 Tablet 19.99 2401(E)
Azithromycin Powder for
Injection 500mg
Each Pack 180.45 2401(E)
Baclofen Tablet 10 mg 1 Tablet 10.09 2059(E)
Baclofen Tablet 20 mg 1 Tablet 13.89 2059(E)
Baclofen Tablet 5 mg 1 Tablet 5.2 2059(E)
BCG vaccine Each Dose 4.47 3723(E)
Benzathine benzylpenicillin Powder for
Injection 12 lac units
Each Pack 11.4 2058(E)
Benzathine benzylpenicillin Powder for Injection 6 lac units Each Pack 7.55 2058(E)
Benzoyl Peroxide Cream 2.5% 1 gm 2.2 2058(E)
Benzoyl Peroxide Gel 2.5% 1 gm 3.52 2058(E)
Benzyl penicillin Powder for
Injection 10 Lac
Units
Each Pack 4.88 2601(E)
Betamethasone Cream 0.05% 1 gm 0.55 2058(E)
Betamethasone Cream 0.1% 1 GM 0.79 2397(E)
Betamethasone Gel 0.05% 1 gm 0.5 2058(E)
Betamethasone Lotion 0.1% 1 ml 0.77 2397(E)
Betamethasone Lotion 0.5% 1 ml 0.5 2397(E)
Betamethasone Injection 4 mg/ml 1 ml 3.94 2058(E)
Bicalutamide Tablet 50 mg 1 Tablet 64.39 2058(E)
Bisacodyl Suppository 5 mg 1 Suppository 7.91 2058(E)
Bisacodyl Tablet 5 mg 1 Tablet 0.94 2058(E)
Bleomycin Powder for
Injection 15
Units
Each Pack 582.63 2059(E)
Bortezomib Powder for
Injection 2 mg
Each Pack 11,543.78 2058(E)
Budesonide Inhalation
(MDI/DPI) 100 mcg/dose
1 Dose 1.23 2058(E)
Budesonide Inhalation
(MDI/DPI) 200 mcg/dose
1 Dose 1.52 2058(E)
Budesonide Nasal Spray 100 mcg/dose 1 Dose 0.85 2058(E)
Budesonide Nasal Spray 50 mcg/dose 1 Dose 0.95 2058(E)
Budesonide Respiratory Solution for use in Nebulizer 0.5 mg/ml 1 ml 10.05 2058(E)
Budesonide Respiratory
Solution for use in Nebulizer 1
mg/ml
1 ml 12.12 2058(E)
Budesonide (A)+ Formoterol
(B)
Inhalation
(MDI/DPI) 100 mcg (A) + 6 mcg
(B)
1 Dose 1.76 2058(E)
Budesonide (A)+ Formoterol
(B)
Inhalation
(MDI/DPI) 200 mcg (A) + 6 mcg
(B)
1 Dose 2.21 2058(E)
Budesonide (A)+ Formoterol
(B)
Inhalation
(MDI/DPI) 400 mcg (A) + 6 mcg
(B)
1 Dose 2.77 2058(E)
Bupivacaine Injection 0.25% 1 ml 2.3 2058(E)
Bupivacaine Injection 0.5%
with 7.5%
glucose
1 ml 5.83 2058(E)
Bupivacaine Injection 0.50% 1 ml 3.68 2058(E)
Caffeine Injection 20 mg/ml 1 ml 235.59 2058(E)
Caffeine Oral Liquid 20 mg/ml 1 ml 200.09 2058(E)
Calamine Lotion (As per
IP)
1 ml 0.8 2058(E)
Calcium folinate Tablet 15 mg 1 Tablet 38.29 2059(E)
Calcium gluconate Injection 100 mg/ml 1 ml 0.52 3725(E)
Capecitabine Tablet 500 mg 1 Tablet 118.62 2400(E)
Capreomycin Powder for
Injection 1 gm
Each Pack 325.11 2058(E)
Carbamazepine Oral Liquid 100 mg/5ml 1 ml 0.18208 2058(E)
Carbamazepine CR Tablet 200 mg 1 Tablet 1.46 2058(E)
Carbamazepine CR Tablet 400 mg 1 Tablet 2.87 2058(E)
Carbamazepine Tablet 100 mg 1 Tablet 0.64 2058(E)
Carbamazepine Tablet 200 mg 1 Tablet 1.3 2058(E)
Carbamazepine Tablet 400 mg 1 Tablet 3.1 2058(E)
Carbimazole Tablet 10 mg 1 Tablet 3.47 2058(E)
Carbimazole Tablet 5 mg 1 Tablet 1.78 2058(E)
Carboplatin Injection 10 mg/ml 1 ml 49.95 2058(E)
Carboxymethylcellulose Drops 0.5% 1 ml 11.99 2058(E)
Carboxymethylcellulose Drops 1% 1 ml 16.62 2058(E)
Cefadroxil Capsule 500 mg 1 Capsule 6.71 2058(E)
Cefadroxil Oral Liquid 125 mg/5ml 1 ml 0.59 2058(E)
Cefadroxil Tablet 1 gm 1 Tablet 5.9 2058(E)
Cefadroxil Tablet 500 mg 1 Tablet 3.79 2058(E)
Cefazolin Powder for
Injection 1 gm
Each Pack 23.05 2058(E)
Cefazolin Powder for
Injection 500 mg
Each Pack 14.61 2058(E)
Cefixime Capsule 200 mg 1 Capsule 13.54 2058(E)
Cefixime Capsule 400 mg 1 Capsule 27.44 2058(E)
Cefixime Oral Liquid 100 mg/5ml 1 ml 2.02 2058(E)
Cefixime Oral Liquid 50 mg/5ml 1 ml 1.36 2058(E)
Cefixime Tablet 400 mg 1 Tablet 20.71 2058(E)
Cefixime Tablet 200mg 1 Tablet 9.01 2401(E)
Cefotaxime Powder for
Injection 1 gm
Each Pack 32.22 2058(E)
Cefotaxime Powder for
Injection 250 mg
Each Pack 14.65 2058(E)
Cefotaxime Powder for
Injection 500 mg
Each Pack 19.26 2058(E)
Ceftazidime Powder for
Injection 1 gm
Each Pack 196.44 2058(E)
Ceftazidime Powder for
Injection 250 mg
Each Pack 61.09 2058(E)
Ceftriaxone Powder for
Injection 1gm
Each Pack 50.6 3729(E)
Ceftriaxone Powder for Each Pack 120.28 2058(E)
Ceftriaxone Powder for
Injection 250 mg
Each Pack 23.16 2058(E)
Ceftriaxone Powder for
Injection 500 mg
Each Pack 42.31 2058(E)
Cetirizine Capsule 10 mg 1 Capsule 2.23 2058(E)
Cetirizine Oral Liquid 5 mg/5ml 1 ml 0.56 2058(E)
Cetirizine Tablet 10 mg 1 Tablet 1.55 2058(E)
Cetrimide Solution 20% (concentrate for
dilution)
1 ml 0.3 2058(E)
Chlorambucil Tablet 2 mg 1 Tablet 34.64 2059(E)
Chlorambucil Tablet 5 mg 1 Tablet 77.85 2059(E)
Chlorhexidine Solution 5% (Concentrate for
dilution)
1 ml 0.14682 3090(E)
Chloroquine Oral Liquid 50 mg/5ml 1 ml 0.28 2059(E)
Chloroquine Tablet 150mg 1 Tablet 0.74 3729(E)
Chlorpheniramine Tablet 4 mg 1 Tablet 0.08612 2058(E)
Cholecalciferol Capsule 1000 IU 1 Capsule 4.48 2058(E)
Cholecalciferol Capsule 60000 IU 1 Capsule 27.72 2058(E)
Cholecalciferol Oral Liquid 400
IU/ml
1 ml 2.21 2058(E)
Cholecalciferol Tablet 1000 IU 1 Tablet 3.52 2058(E)
Cholecalciferol Tablet 60000 IU 1 Tablet 22.76 2058(E)
Ciprofloxacin Ointment 0.3% 1 gm 1.06 2058(E)
Ciprofloxacin Drops 0.30% 1 ml 1.43 2058(E)
Ciprofloxacin Injection 200 mg/100ml 1 ml 0.15841 2058(E)
Ciprofloxacin Oral Liquid 250 mg/5ml 1 ml 0.59 2058(E)
Ciprofloxacin Tablet 250mg 1 Tablet 1.95 2401(E)
Ciprofloxacin Tablet 500mg 1 Tablet 3.42 2401(E)
Cisplatin Injection 1 mg/ml 1 ml 6.46 2058(E)
Clarithromycin Oral Liquid 125 mg/5ml 1 ml 4.05 2058(E)
Clarithromycin Tablet 250 mg 1 Tablet 26.28 2058(E)
Clarithromycin Tablet 500 mg 1 Tablet 46.32 2058(E)
Clindamycin Capsule 150 mg 1 Capsule 13.58 2059(E)
Clindamycin Capsule 300 mg 1 Capsule 22.17 2059(E)
Clindamycin Tablet 300 mg 1 Tablet 14.31 2059(E)
Clobazam Tablet 10 mg 1 Tablet 8.48 2058(E)
Clobazam Tablet 5 mg 1 Tablet 4.82 2058(E)
Clofazimine Capsule 100 mg 1 Capsule 2.32 2059(E)
Clofazimine Capsule 50 mg 1 Capsule 1.36 2059(E)
Clomiphene Capsule 100 mg 1 Capsule 52.24 2058(E)
Clomiphene Capsule 50 mg 1 Capsule 28.74 2058(E)
Clomiphene Tablet 100mg 1 Tablet 11.46 650(E)
Clomiphene Tablet 50mg 1 Tablet 7.82 650(E)
Clomipramine Tablet 10 mg 1 Tablet 2.36 2058(E)
Clomipramine Tablet 25 mg 1 Tablet 5.21 2058(E)
Clomipramine Tablet 75 mg 1 Tablet 13.47 2058(E)
Clonazepam Tablet 0.25 mg 1 Tablet 1.72 2058(E)
Clonazepam Tablet 0.5 mg 1 Tablet 2.92 2058(E)
Clonazepam Tablet 1 mg 1 Tablet 3.97 2058(E)
Clopidogrel Tablet 75 mg 1 Tablet 6.52 2058(E)
Clotrimazole Cream 1% 1 gm 2.54 2058(E)
Clotrimazole Drops 1% 1 ml 2.84 2058(E)
Clotrimazole Lotion 1% 1 ml 3.36 2058(E)
Clotrimazole Pessary 100 mg 1 Pessary 8.15 2058(E)
Cloxacillin Capsule 250mg 1 Capsule 1.06 2602(E)
Cloxacillin Capsule 500mg 1 Capsule 1.78 2602(E)
Cloxacillin Tablet 250mg 1 Tablet 1.62 2601(E)
Cloxacillin Powder for
Injection250mg
Each Pack 4.17 3090(E)
Clozapine Tablet 100 mg 1 Tablet 7.27 2058(E)
Clozapine Tablet 25 mg 1 Tablet 2.36 2058(E)
Clozapine Tablet 50 mg 1 Tablet 4.51 2058(E)
Coagulation factor IX Powder for
Injection 600 IU
Each Pack 11,564.38 3725(E)
Coagulation factor VIII Powder for
Injection 250 IU
Each pack 3,505.66 2400(E)
Coagulation factor VIII Powder for
Injection 500 IU
Each Pack 8,602.64 2400(E)
Colchicine Tablet 0.5 mg 1 Tablet 2.92 2058(E)
Co-trimoxazole
(Sulphamethoxazole
(A)+Trimethoprim (B)]
Oral Liquid 200 mg(A)+40
mg(B)/5ml
1 ml 0.20231 2058(E)
Co-trimoxazole
(Sulphamethoxazole
(A)+Trimethoprim (B)]
Tablet 400 mg(A)+80 mg(B) 1 Tablet 0.49 2058(E)
Co-trimoxazole
(Sulphamethoxazole
(A)+Trimethoprim (B)]
Tablet 800 mg(A)+160
mg(B)
1 Tablet 0.99 2058(E)
Cyclophosphamide Tablet 50 mg 1 Tablet 3.81 2059(E)
Cyclophosphamide Powder for
Injection 500 mg
Each Pack 74.91 2059(E)
Cycloserine Capsule 250 mg 1 Capsule 50.96 2058(E)
Cycloserine Tablet 250 mg 1 Tablet 43.81 2058(E)
Cyclosporine Capsule 100 mg 1 Capsule 96.21 2059(E)
Cyclosporine Capsule 25 mg 1 Capsule 25.82 2059(E)
Cyclosporine Capsule 50 mg 1 Capsule 49.41 2059(E)
Cyclosporine Injection 50 mg/ml 1 ml 253.16 2059(E)
Cyclosporine Oral Liquid 100 mg/ml 1 ml 88.72 2059(E)
Cytosine arabinoside Injection 100 mg/ml Each Pack 186.47 2059(E)
Cytosine arabinoside Powder for Each Pack 1,005.74 2059(E)
Cytosine arabinoside Powder for
Injection 500 mg
Each Pack 480.69 2059(E)
Dacarbazine Powder for
Injection 200 mg
Each Pack 412.34 2058(E)
Dacarbazine Powder for
Injection 500 mg
Each Pack 930.19 2058(E)
Dapsone Tablet 100 mg 1 Tablet 0.2215 2059(E)
Darunavir Tablet 600 mg 1 Tablet 156.67 2058(E)
Desferrioxamine Powder for
Injection 500mg
Each pack 150.93 3723(E)
Dexamethasone Tablet 0.5 mg 1 Tablet 0.18208 2058(E)
Dexamethasone Injection 4 mg/ml Each Pack (10 ml) 12.93 2058(E)
Dexamethasone Injection 4 mg/ml Each Pack (2 ml) 5.34 2058(E)
Dexamethasone Injection 4 mg/ml Each Pack (20 ml) 24.77 2058(E)
Dexamethasone Injection 4 mg/ml Each Pack (30 ml) 33.11 2058(E)
Dextran-40 Injection 10% 1 ml 0.39 3725(E)
Diazepam Injection 5 mg/ml 1 ml 5.69 2058(E)
Diazepam Oral Liquid 2 mg/5ml 1 ml 2.57 2058(E)
Diazepam Suppository 5 mg 1 Suppository 5.61 2058(E)
Diazepam Tablet 2 mg 1 Tablet 1.41 2058(E)
Diazepam Tablet 5 mg 1 Tablet 1.33 2058(E)
Diclofenac Capsule 50 mg 1 Capsule 0.58 2058(E)
Diclofenac Injection 25 mg/ml 1 ml 1.37 2058(E)
Diclofenac Tablet 50 mg 1 Tablet 1.79 2058(E)
Dicyclomine Injection 10 mg/ml (10ml &
30ml Pack)
1 ml 1.93 2058(E)
Dicyclomine Injection 10 mg/ml (1ml &
2ml Pack)
1 ml 2.99 2058(E)
Dicyclomine Oral Solution
10mg/5ml
1 ml 0.15608 3091(E)
Dicyclomine Tablet 10mg 1 Tablet 0.10297 3090(E)
Diethylcarbamazine Oral Liquid 120 mg/5ml 1 ml 0.46 2059(E)
Diethylcarbamazine Tablet 100 mg 1 Tablet 1.32 2059(E)
Diethylcarbamazine Tablet 50 mg 1 Tablet 0.53 2059(E)
Digoxin Injection 0.25 mg/ml 1 ml 3.13 2058(E)
Digoxin Oral liquid 0.05 mg/ml 1 ml 0.3 3725(E)
Digoxin Tablet 0.25 mg 1 Tablet 1.12 2058(E)
Diloxanide furoate Tablet 500mg 1 Tablet 0.99 3090(E)
Diltiazem Capsule 90 mg 1 Capsule 9.02 2058(E)
Diltiazem Injection 5 mg/ml 1 ml 2.96 2058(E)
Diltiazem SR Tablet 90 mg 1 Tablet 8.76 2058(E)
Diltiazem Tablet 30 mg 1 Tablet 2.25 2058(E)
Diltiazem Tablet 60 mg 1 Tablet 4.58 2058(E)
Dinoprostone Gel 0.5 mg 1 gm 76.08 2058(E)
Dinoprostone Tablet 0.5mg 1 Tablet 46.98 2397(E)
Diphtheria antitoxin 10000 IU Each Pack 1,230.11 3090(E)
Dobutamine Injection 50 mg/ml Each Pack 35.2 2058(E)
Docetaxel Powder for
Injection 20 mg
Each Pack 2,809.52 2058(E)
Docetaxel Powder for
Injection 80 mg
Each Pack 10,681.99 2058(E)
Domperidone Oral Liquid 1 mg/ml 1 ml 1.01 2058(E)
Domperidone Tablet 10 mg 1 Tablet 2.27 2058(E)
Donepezil Tablet 10 mg 1 Tablet 15.06 2058(E)
Donepezil Tablet 5 mg 1 Tablet 10.55 2058(E)
Dopamine Injection 40 mg/ml 1 ml 5.3 2059(E)
Doxorubicin Injection 2 mg/ml 1 ml 33.7 2058(E)
Doxycycline Capsule 100 mg 1 Capsule 2.35 2058(E)
Doxycycline Tablet 100 mg 1 Tablet 0.91 2058(E)
DPT + Hib + Hep B vaccine Per 0.1 ml 75.38 2059(E)
DPT vaccine Per 0.5 ml 13.29 2059(E)
Efavirenz Capsule 200 mg 1 Capsule 22.6 2059(E)
Efavirenz Capsule 600 mg 1 Capsule 58.87 2059(E)
Efavirenz Tablet 200 mg 1 Tablet 21.28 2059(E)
Efavirenz Tablet 600 mg 1 Tablet 66.66 2059(E)
Enalapril Tablet 2.5 mg 1 Tablet 1.81 2058(E)
Enalapril Tablet 5 mg 1 Tablet 3.01 2058(E)
Enoxaparin Injection 40 mg/0.4ml 0.1 ml 95.41 2059(E)
Enoxaparin Injection 60 mg/0.6ml 0.1 ml 95.41 2059(E)
Entecavir Tablet 0.5 mg 1 Tablet 74.89 2059(E)
Entecavir Tablet 1 mg 1 Tablet 118.98 2059(E)
Erythropoietin Injection 10000
IU/ml
Each pack 2,441.72 2058(E)
Erythropoietin Injection 2000
IU/ml
Each pack 578.33 2058(E)
Escitalopram Tablet 10 mg 1 Tablet 7.61 2058(E)
Escitalopram Tablet 20 mg 1 Tablet 12.01 2058(E)
Escitalopram Tablet 5 mg 1 Tablet 4.29 2058(E)
Esmolol Injection
10mg/ml
1 ml 20.33 2398(E)
Ethambutol Tablet 200 mg 1 Tablet 0.99 2400(E)
Ethambutol Tablet 400 mg 1 Tablet 2.25 2400(E)
Ethambutol Tablet 600 mg 1 Tablet 3.32 2400(E)
Ethambutol Tablet 800 mg 1 Tablet 3.97 2400(E)
Ethinylestradiol Tablet 0.01 mg 1 Tablet 2.21 2059(E)
Ethinylestradiol Tablet 0.05 mg 1 Tablet 3.52 2059(E)
Ethinylestradiol (A) + Levonorgestrel (B) Tablet 0.03 mg(A) + 0.15
mg(B)
1 Tablet 3.24 2059(E)
Ethionamide Tablet 250 mg 1 Tablet 14.82 2058(E)
Etoposide Capsule 50 mg 1 Capsule 51.03 2058(E)
Etoposide Injection 20 mg/ml 1 ml 33.65 2058(E)
Fentanyl Injection
50mcg/ml
1 ml 21.31 2058(E)
Ferrous salt (A) + Folic acid
(B)
Oral liqiud 20mg elemental iron
(A) + 100mcg
(B)/ml
1 ml 0.12489 3091(E)
Ferrous salt (A) + Folic acid
(B)
Tablet 100 mg elemental iron
(A) + 500 mcg
(B)
1 Tablet 0.10159 3091(E)
Ferrous salt (A) + Folic acid
(B)
Tablet
45mgelemental iron (A) + 400 mcg (B)
1 Tablet 0.13194 3091(E)
Filgrastim Injection 300 mcg Each pack 1,288.03 2058(E)
Fluconazole Capsule 100 mg 1 Capsule 23.71 2058(E)
Fluconazole Capsule 150 mg 1 Capsule 17.41 2058(E)
Fluconazole Capsule 200 mg 1 Capsule 34.27 2058(E)
Fluconazole Oral Liquid
50mg/5ml
1 ml 2.46 3088(E)
Fluconazole Tablet 100 mg 1 Tablet 7.49 2058(E)
Fluconazole Tablet 150 mg 1 Tablet 11.12 2058(E)
Fluconazole Tablet 200 mg 1 Tablet 17.63 2058(E)
Fluconazole Tablet 400 mg 1 Tablet 29.32 2058(E)
Fluconazole Injection 200 mg/100 ml Each Pack 99.89 2058(E)
Flunarizine Tablet 10 mg 1 Tablet 4.44 2058(E)
Flunarizine Tablet 5 mg 1 Tablet 2.59 2058(E)
Fluoxetine Capsule 10 mg 1 Capsule 2.79 2058(E)
Fluoxetine Capsule 20 mg 1 Capsule 3.42 2058(E)
Fluoxetine Capsule 40 mg 1 Capsule 5.2 2058(E)
Fluoxetine Capsule 60 mg 1 Capsule 9.19 2058(E)
Fluoxetine Tablet 10 mg 1 Tablet 2.34 2058(E)
Fluoxetine Tablet 20 mg 1 Tablet 3.72 2058(E)
Fluoxetine Tablet 40 mg 1 Tablet 5.01 2058(E)
Fluoxetine Tablet 60 mg 1 Tablet 6.94 2058(E)
Fluphenazine Depot Injection
25 mg/ml
1 ml 46.96 2058(E)
Folic Acid Capsule 5 mg 1 Capsule 5.29 2058(E)
Folic Acid Tablet 5 mg 1 Tablet 1.3 2058(E)
Furosemide Oral liquid 10 mg/ml 1 ml 0.3 3724(E)
Furosemide Tablet 40 mg 1 Tablet 0.47 2058(E)
Furosemide Injection
10mg/ml
1 ml 1.55 884(E)
Fusidic acid Cream 2% 1 gm 8.56 2058(E)
Gadobenate Injection 529 mg/ml 1 ml 102.3 3724(E)
Ganciclovir Capsule 250 mg 1 Capsule 112.84 2059(E)
Ganciclovir Powder for
Injection 500 mg
Each Pack 1,583.95 2059(E)
Gefitinib Tablet 250 mg 1 Tablet 402.28 2058(E)
Gemcitabine Powder for
Injection 1 gm
Each Pack 4,979.45 2058(E)
Gemcitabine Powder for
Injection 200mg
Each Pack 1,099.70 269(E)
Gentamicin Drops 0.3% 1 ml 0.85 2058(E)
Gentamicin Injection 10 mg/ml 1 ml 2.98 2058(E)
Gentamicin Injection 40 mg/ml Each Pack (10 ml) 16.86 2058(E)
Gentamicin Injection 40 mg/ml Each Pack (2 ml) 4.52 2058(E)
Gentamicin Injection 40 mg/ml Each Pack (20 ml) 25.56 2058(E)
Gentamicin Injection 40 mg/ml Each Pack (30 ml) 27.98 2058(E)
Glimepiride Tablet 1 mg 1 Tablet 3.37 2058(E)
Glimepiride Tablet 2 mg 1 Tablet 5.35 2058(E)
