Here below you have been provided the direct link to G20 Countries List PDF Download at the end of the article. Check out the new list of G20 Countries 2023-24.
The G20 countries are an organization of finance ministers and central bank governors from the world’s 20 major economies, the group is represented by the President of the European Council and the European Central Bank. It consists of 19 countries and the European Union. Recently the 12th summit of the G-20 was organized in Hamburg [Germany]. The conference was held on 7 and 8 July 2017 under the chairmanship of Chancellor Angela Merkel. In today’s article, we will provide you with a list of G20 countries.
G20 Countries List 2023 PDF
As we told you that the representatives of 19 countries and, the European Union, are involved as representatives in the G20 conference. Its summit is attended by EU leaders and ministerial level meetings with leaders of all countries in the grouping, finance ministers and central bank governors from 19 countries, and EU finance ministers and central bank governors. As of 2017, the group has 20 members. Whose full list is given below
G20 Countries List 2023-24
Member | Leader position | Leader | Finance portfolio | Portfolio minister | Central bank | Central bank governor |
---|---|---|---|---|---|---|
Argentina | President | Alberto Fernández | Minister of Economy | Sergio Massa | Central Bank of Argentina | Miguel Ángel Pesce |
Australia | Prime Minister | Anthony Albanese | Treasurer | Jim Chalmers | Reserve Bank of Australia | Philip Lowe |
Brazil | President | Jair Bolsonaro | Minister of Economy | Paulo Guedes | Central Bank of Brazil | Roberto Campos Neto |
Canada | Prime Minister | Justin Trudeau | Minister of Finance | Chrystia Freeland | Bank of Canada | Tiff Macklem |
China | President | Xi Jinping | Minister of Finance | Liu Kun | People’s Bank of China | Yi Gang |
European Union | President of the European Council | Charles Michel | Commissioner for Economy | Paolo Gentiloni | European Central Bank | Christine Lagarde |
European Union | President of the European Commission | Ursula von der Leyen | Commissioner for Economy | Paolo Gentiloni | European Central Bank | Christine Lagarde |
France | President | Emmanuel Macron | Minister of the Economy | Bruno Le Maire | Bank of France | François Villeroy de Galhau |
Germany | Chancellor | Olaf Scholz | Minister of Finance | Christian Lindner | Deutsche Bundesbank | Joachim Nagel |
India | Prime Minister | Narendra Modi | Minister of Finance | Nirmala Sitharaman | Reserve Bank of India | Shaktikanta Das |
Indonesia | President | Joko Widodo | Minister of Finance | Sri Mulyani | Bank Indonesia | Perry Warjiyo |
Italy | President of the Council of Ministers | Mario Draghi | Minister of Economy and Finance | Daniele Franco | Bank of Italy | Ignazio Visco |
Japan | Prime Minister | Fumio Kishida | Minister of Finance | Shunichi Suzuki | Bank of Japan | Haruhiko Kuroda |
Mexico | President | Andrés Manuel López Obrador | Secretary of Finance and Public Credit | Rogelio Ramírez de la O | Bank of Mexico | Victoria Rodríguez Ceja |
Russia | President | Vladimir Putin | Minister of Finance | Anton Siluanov | Bank of Russia | Elvira Nabiullina |
Saudi Arabia | King | Salman bin Abdulaziz Al Saud | Minister of Finance | Mohammed Al-Jadaan | Saudi Central Bank | Fahad Almubarak |
South Africa | President | Cyril Ramaphosa | Minister of Finance | Enoch Godongwana | South African Reserve Bank | Lesetja Kganyago |
South Korea | President | Yoon Suk-yeol | Minister of Economy and Finance | Choo Kyung-ho | Bank of Korea | Rhee Chang-yong |
Turkey | President | Recep Tayyip Erdoğan | Minister of Treasury and Finance | Nureddin Nebati | Central Bank of Turkey | Şahap Kavcıoğlu |
United Kingdom | Prime Minister | Liz Truss | Chancellor of the Exchequer | Kwasi Kwarteng | Bank of England | Andrew Bailey |
United States | President | Joe Biden | Secretary of the Treasury | Janet Yellen | Federal Reserve | Jerome Powell |
G20 Countries Ranking by GDP
Countries | Population | Annual GDP | GDP per capita | HDI | Debt ($M) | Debt (%GDP) | Deficit (%GDP) |
---|---|---|---|---|---|---|---|
Argentina | 45,808,747 | $491,493M | $10,729 | 0.845 | 393,900 | 80.62% | -4.58% |
Australia | 25,739,256 | $1,633,290M | $63,455 | 0.944 | 784,909 | 57.83% | -8.59% |
Brazil | 213,993,441 | $1,608,981M | $7,519 | 0.765 | 1,429,452 | 98.68% | -13.33% |
Canada | 38,246,108 | $1,990,762M | $52,079 | 0.929 | 2,230,787 | 112.06% | -4.71% |
China | 1,412,360,000 | $17,458,036M | $12,361 | 0.761 | 10,115,837 | 68.06% | -10.69% |
France | 67,842,582 | $2,935,488M | $44,853 | 0.901 | 3,297,467 | 112.90% | -6.50% |
Germany | 83,237,124 | $4,225,924M | $50,795 | 0.947 | 2,966,846 | 69.30% | -3.70% |
India | 1,393,409,033 | $3,041,985M | $2,183 | 0.645 | 2,402,408 | 90.06% | -12.76% |
Indonesia | 272,249,000 | $1,186,067M | $4,357 | 0.718 | 507,972 | 42.83% | -4.62% |
Italy | 58,983,122 | $2,099,880M | $35,601 | 0.892 | 3,167,165 | 150.80% | -7.20% |
Japan | 125,681,593 | $4,937,422M | $39,285 | 0.919 | 13,053,658 | 259.00% | -8.95% |
Mexico | 130,262,220 | $1,294,829M | $9,940 | 0.779 | 746,168 | 57.63% | -3.80% |
Russia | 145,558,000 | $1,775,548M | $12,198 | 0.824 | 302,218 | 17.02% | 0.72% |
Saudi Arabia | 35,340,680 | $833,541M | $23,586 | 0.854 | 250,241 | 30.02% | -2.45% |
South Africa | 60,143,000 | $418,020M | $6,950 | 0.709 | 288,956 | 69.13% | -6.41% |
South Korea | 51,744,876 | $1,797,810M | $34,744 | 0.916 | 695,666 | 42.13% | 0.37% |
Turkey | 84,680,273 | $806,804M | $9,528 | 0.820 | 335,999 | 41.65% | -3.51% |
United Kingdom | 67,025,542 | $3,186,860M | $47,547 | 0.932 | 3,039,338 | 95.35% | -7.99% |
United States | 332,183,000 | $22,996,100M | $69,231 | 0.926 | 28,047,286 | 134.24% | -14.49% |
Download G20 Countries List 2023 PDF
The link to download the PDF of the G20 Countries List is provided below; simply use the provided direct link to obtain the PDF.