Havells Fans Price List 2023 PDF Download link is available at the end of the post. See the complete list of Havells Fans Price 2023.
In the era of marketization, there is a lot of competition in the market. If we talk about products, there is lots of category and varieties of one product. For example, Fan, as we all know that how many companies’ fans are available in the market at low to high prices, varieties of capacities and qualities are available here. Havells fans are one of the most popular fan manufacturers in India. There are lots of categories of Havells Fans such as Ceiling fans, pedestal fans, table fans, exhaust fans, and wall fans – Havells manufactures all kinds of fans. Fans are a necessity in every household in a hot and humid country like India. So, Today, in this article we will share the details regarding the Haveels Fans Price List 2023. To grab more information read this article till the end.
Havells Fans Price List 2023 PDF Download
Havells India Limited is an Indian multinational electrical equipment company, based in Noida, India. Havells manufactures all kinds of fans like Ceiling fans, pedestal fans, table fans, exhaust fans, wall fans, etc. Havells has made a great reputation in India with its quirky commercials which focus on the problems of the Indian middle class. It is a fast-moving Electrical Goods company known for launching top-quality and innovative products in India. This has preserved its place in this country which has led to a large number of houses in India being equipped with Havells ceiling fans. Havells has focussed on the average consumer’s problems through innovation to make them one of the best fan brands in the market. So, here we will share the detailed list of price Havells Fans.
List Of Havells Fans Price 2023
In this section, we will provide you with a complete list of Haveels Fans Price 2023. For more details look at the table given below:-
S No. | Model Of Fans | Sweep (mm) |
Watt (W) |
Speed/min(rev/min) | Air (m 3/min) |
1 | Fusion, SS-390 Metallic, Velocity, SS-390, Nicola, Speedster 4 blade, XP 390, Pacer, Enticer, Samraat | 600 mm | 65 W | 850 r/min | 110 m3/min |
2 | Speedster 4 blade | 750 mm | 68 W | 780 r/min | 125 m3/min |
3 | Nicola, Fusion, SS-30, SS-390 Metallic, Velocity | 900 mm | 62 W | 420 r/min | 140 m3/min |
4 | Efficiencia Neo | 900 mm | 28 W | 430 r/min | 150 m3/min |
5 | Enticer, Pacer | 900 mm | 70 W | 420 r/min | 150 m3/min |
6 | SS-390, Fusion, SS-390 Metallic, Velocity | 1050 mm | 65 W | 400 r/min | 150 m3/min |
7 | Enticer, Pacer | 1050 mm | 72 W | 400 r/min | 170 m3/min |
8 | Orion, Enticer, Enticer Art Limited edition, Collecter’s edition, Hertiage edition, Nature Series, Spartz, Leganza (3B), SS 390 Deco, SS-390 Metallic, Festiva, Zester, Enticer Hues Gold/Silver | 1200 mm | 74 W | 390 r/min | 235 m3/min |
9 | Pacer | 1200 mm | 72 W | 390 r/min | 230 m3/min |
10 | Samraat, Samraat Deco, Antilia, Sam met | 1200 mm | 74 W | 390 r/min | 220 m3/min |
11 | Woodster, Safari, Motorace , Ocean Quest , Sauras World, Unicorn | 1200 mm | 65 W | 350 r/min | 230 m3/min |
12 | Leganza (4B) | 1200 mm | 70 W | 350 r/min | 225 m3/min |
13 | Velocity-HS, Andria | 1200 mm | 74 W | 390 r/min | 220 m3/min |
14 | Nicola, Fusion,Troika, Velocity, Fusion Prime | 1200 mm | 74 W | 350 r/min | 225 m3/min |
15 | Stealth Air | 1250 mm | 80 W | 280 r/min | 280 m3/min |
16 | Stealth Air Underlight | 1250 mm | 80 W + 10 W | 280 r/min | 280 m3/min |
17 | Stealth Cruise | 1320 mm | 80 W | 300 r/min | 320 m3/min |
18 | Yorker, Urbane | 1320 mm | 82 W | 300 r/min | 260 m3/min |
19 | Sagittal | 1320 mm | 74 W | 300 r/min | 250 m3/min |
20 | Octet | 1320 mm | 84 W | 270 r/min | 280 m3/min |
21 | Futuro | 1320 mm | 82 W | 300 r/min | 260 m3/min |
22 | SS-390, SS-390 Metallic | 1400 mm | 75 W | 320 r/min | 255 m3/min |
23 | Fusion, Velocity, Pacer, Nicola, Enticer, Samraat, Sam met | 1400 mm | 75 W | 290 r/min | 250 m3/min |
24 | Lumeno | 1320 mm | 74 W | 280 r/min | 260 m3/min |
25 | Olivia | 1200 mm | 80 W | 280 r/min | 260 m3/min |
26 | Trinity UnderLight | 1200 mm | 74 W + 10 W | 350 r/min | 225 m3/min |
27 | EP Trendy | 1200 mm | 74 W | 350 r/min | 220 m3/min |
28 | Octet Underlight | 1320 mm | 90 W | 270 r/min | 280 m3/min |
29 | Carnesia I, Carnesia | 1200 mm | 74 W | 390 r/min | 235 m3/min |
30 | Stealth wood I, Stealth Wood | 1250 mm | 80 W | 280 r/min | 280 m3/min |
31 | Retro Classic | 1320 mm | 74 W | 290 r/min | 260 m3/min |
32 | Equs, Astura, Milor | 1200 mm | 74 W | 390 r/min | 220 m3/min |
33 | Puro Air | 1250 mm | 80* W | 280 r/min | 280 m3/min |
34 | Florence, Florence UL | 1200 mm | 75* W | 300 r/min | 220 m3/min |
Other Havells Fans Price List 2023
S. No | Model Of the Havells Fans | Sweep (mm) |
Watt (W) |
Speed r/min(rev/min) | Air Delivery (m 3/min) |
|
1 | Stealth BLDC | 1200 mm | 40 W | 280 r/min | 240 m3/min | |
2 | Efficiencia Neo | 1200 mm | 26 W | 350 r/min | 220 m3/min | |
3 | Efficiencia Prime | 1200 mm | 35 W | 370 r/min | 225 m3/min | |
4 | ES-40 | 1200 mm | 40 W | 300 r/min | 215 m3/min | |
5 | Fusion 2-HS | 1200 mm | 52 W | 390 r/min | 235 m3/min | |
6 | Enticer BLDC | 1200 mm | 35 W | 390 r/min | 235 m3/min | |
7 | ES 50 Premium, ES 50, ES Neo, Samraat 50 | 1200 mm | 50 W | 350 r/min | 226 m3/min | |
8 | ES PLUS ISI | 1200 mm | 50 W | 350 r/min | 226 m3/min | |
9 | Velocity ES ISI | 1400 mm | 56 W | 290 r/min | 245 m3/min | |
B | Table Fans | – | – | – | – | – |
10 | Velocity Neo-HS, Swing LX HS | 400 mm | 120 W | 2100 r/min | 90 m3/min | |
11 | Velocity Neo, Swing ZX, Swing LX | 400 mm | 52 W | 1350 r/min | 65 m3/min | |
12 | Accelero HS | 400 mm | 130 W | 2200 r/min | 95 m3/min | |
13 | Sameera | 400 mm | 52 W | 1350 r/min | 65 m3/min | |
C | Wall Fans | |||||
14 | D’zire | 300 mm | 45 W | 1350 r/min | 50 m3/min | |
15 | Swing | 300 mm | 45 W | 1350 r/min | 50 m3/min | |
16 | Swanky, Platina Remote, Swing, Platina, D’zire | 400 mm | 52 W | 1350 r/min | 65 m3/min | |
17 | Swing 300 Hi-Speed, D’zire Hi-Speed | 300 mm | 90 W | 2000 r/min | 65 m3/min | |
18 | Platina Hi-Speed | 400 mm | 120 W | 2100 r/min | 90 m3/min | |
19 | Accelero HS | 400 mm | 130 W | 2200 r/min | 95 m3/min | |
20 | Airboll Hi-Speed | 450 mm | 110 W | 1750 r/min | 100 m3/min | |
21 | V3 | 450 mm | 100 W | 1400 r/min | 100 m3/min | |
22 | Sameera | 400 mm | 52 W | 1350 r/min | 65 m3/min | |
23 | Girik Neo | 400 mm | 55 W | 1350 r/min | 65 m3/min | |
24 | Aindrilla | 400 mm | 52 W | 1350 r/min | 65 m3/min | |
D | Pedestal Fans | |||||
25 | Mini Pedestal | 300 mm | 50 | 2000 r/min | 55 | m3/min |
26 | Trendy, Swing, Sprint LED, Sprint Led Remote, Accelero NS, Trendy Metallic, ORO | 400 mm | 52 W | 1350 r/min | 65 m3/min | |
27 | Aindrila Premium | 400 mm | 52 W + 5 W | 1350 r/min | 65 m3/min | |
28 | Aindrila Standard | 400 mm | 52 W | 1350 r/min | 65 m3/min | |
29 | Pentaforce | 400 mm | 62 W | 1350 r/min | 65 m3/min | |
30 | Trendy HS | 400 mm | 120 W | 2100 r/min | 90 m3/min | |
31 | Tourner | 400 mm | 65 W | 1250 r/min | 75 m3/min |
Downlod Havells Fans Price List 2023 PDF
Here we will be going to share the link to download the Havells Fans Price List 2023 pdf. Through this link, you will be able to download and easily accesses the pdf. In this pdf, you will get varieties of fans’ price lists and about the fans. All kinds of Havells Fan prices are available there. Click the given link to download the pdf:-
Kajaria Floor Tiles Price List 2023 PDF Download
Kajaria Tiles Price List 2023 PDF Download