List of National Parks in India PDF Download Link is available at the end of the post. See the complete List of National Parks In India 2023-24.
National parks in India are discussed here along with wildlife sanctuaries. National parks are considered suitable places for biodiversity conservation. These are protected areas declared by the government, which are protected for the protection of wildlife, to save flora and fauna, and to maintain the natural ecological balance. To date, there are 108 national parks and 544 wildlife sanctuaries in India. Where every year millions of tourists from all over the country and the world come to visit.
In today’s article, we will provide you with a state-wise list of all national parks in India. Which includes the largest number of national parks in Madhya Pradesh and Andaman and the Nicobar Islands. Stay tuned with the article for Complete List of National Parks in India 2023 State wise
List of National Parks in India 2023 PDF
Here is a complete list of 108 National Parks located in all the states of India
States | National Parks Name | Establishment Year |
---|---|---|
Andaman & Nicobar Islands | Campbell Bay National Park | 1992 |
Galathea Bay National Park | 1992 | |
Mahatama Gandhi Marine (Wandoor) National Park | 1982 | |
Middle Button Island National Park | 1987 | |
Mount Harriett National Park | 1987 | |
North Button Island National Park | 1987 | |
Rani Jhansi Marine National Park | 1996 | |
Saddle Peak National Park | 1987 | |
South Button Island National Park | 1987 | |
Andhra Pradesh | Papikonda National Park | 2008 |
Rajiv Gandhi (Rameswaram) National Park | 2005 | |
Sri Venkateswara National Park | 1989 | |
Arunachal Pradesh | Mouling National Park | 1986 |
Namdapha National Park | 1983 | |
Assam | Dibru-Saikhowa National Park | 1999 |
Kaziranga National Park | 1974 | |
Manas National Park | 1990 | |
Nameri National Park | 1998 | |
Rajiv Gandhi Orang National Park | 1999 | |
Bihar | Valmiki National Park | 1989 |
Chhattisgarh | Guru Ghasidas (Sanjay) National Park | 1981 |
Indravati (Kutru) National Park | 1982 | |
Kanger Valley National Park | 1982 | |
Goa | Mollem National Park | 1992 |
Gujarat | Vansda National Park | 1979 |
Blackbuck (Velavadar) National Park | 1976 | |
Gir National Park | 1975 | |
Marine (Gulf of Kachchh) National Park | 1982 | |
Haryana | Kalesar National Park | 2003 |
SultaNational Parkur National Park | 1989 | |
Himachal Pradesh | Great Himalayan National Park | 1984 |
Inderkilla National Park | 2010 | |
Khirganga National Park | 2010 | |
Pin Valley National Park | 1987 | |
Simbalbara National Park | 2010 | |
Jammu and Kashmir | City Forest (Salim Ali) National Park | 1992 |
Dachigam National Park | 1981 | |
Kishtwar National Park | 1981 | |
Jharkhand | Betla National Park | 1986 |
Karnataka | Anshi National Park | 1987 |
Bandipur National Park | 1974 | |
Bannerghatta National Park | 1974 | |
Kudremukh National Park | 1987 | |
Nagarahole (Rajiv Gandhi) National Park | 1988 | |
Kerala | Anamudi Shola National Park | 2003 |
Eravikulam National Park | 1978 | |
Mathikettan Shola National Park | 2003 | |
Pambadum Shola National Park | 2003 | |
Periyar National Park | 1982 | |
Silent Valley National Park | 1984 | |
Madhya Pradesh | Bandhavgarh National Park | 1968 |
Kuno National Park | 1981 | |
Fossil National Park | 1983 | |
Indira Priyadarshini Pench National Park | 1975 | |
Kanha National Park | 1955 | |
Madhav National Park | 1959 | |
Panna National Park | 1981 | |
Sanjay National Park | 1981 | |
Satpura National Park | 1981 | |
Van Vihar National Park | 1979 | |
Maharashtra | Chandoli National Park | 2004 |
Gugamal National Park | 1975 | |
Nawegaon National Park | 1975 | |
Pench (Jawaharlal Nehru) National Park | 1975 | |
Sanjay Gandhi (Borivali) National Park | 1983 | |
Tadoba National Park | 1955 | |
Manipur | Keibul-Lamjao National Park | 1977 |
Meghalaya | Balphakram National Park | 1985 |
Nokrek Ridge National Park | 1986 | |
Mizoram | Murlen National Park | 1991 |
Phawngpui Blue Mountain National Park | 1992 | |
Nagaland | Intanki National Park | 1993 |
Odisha | Bhitarkanika National Park | 1988 |
Simlipal National Park | 1980 | |
Rajasthan | Mukundra Hills National Park | 2006 |
Desert National Park | 1992 | |
Keoladeo Ghana National Park | 1981 | |
Ranthambhore National Park | 1980 | |
Sariska National Park | 1992 | |
Sikkim | Khangchendzonga National Park | 1977 |
Tamil Nadu | Guindy National Park | 1976 |
Gulf of Mannar Marine National Park | 1980 | |
Indira Gandhi (Annamalai) National Park | 1989 | |
Mudumalai National Park | 1990 | |
Mukurthi National Park | 1990 | |
Ladakh | Hemis National Park | 1981 |
Telangana | Kasu Brahmananda Reddy National Park | 1994 |
Mahaveer Harina Vanasthali National Park | 1994 | |
Mrugavani National Park | 1994 | |
Tripura | Clouded Leopard National Park | 2007 |
Bison (Rajbari) National Park | 2007 | |
Uttar Pradesh | Dudhwa National Park | 1977 |
Uttarakhand | Corbett National Park | 1936 |
Gangotri National Park | 1989 | |
Govind National Park | 1990 | |
Nanda Devi National Park | 1982 | |
Rajaji National Park | 1983 | |
Valley of Flowers National Park | 1982 | |
West Bengal | Buxa National Park | 1992 |
Gorumara National Park | 1992 | |
Jaldapara National Park | 2014 | |
Neora Valley National Park | 1986 | |
Singalila National Park | 1986 | |
Sunderban National Park | 1984 |
Download List of National Parks in India PDF
Here the list of 108 national parks in India state-wise PDF is available, through which all can check the name of the national park and the year of establishment.
FAQs Related to Indian National Parks
Which is the largest national park in India?
Hemis National Park located in Jammu & Kashmir is the largest national park in India
Which is the smallest national park in India?
South Button Island National Park in Andaman and Nicobar Islands is the smallest national park in India.
What is the total number of national parks in India?
As of now, there are 108 national parks in India and this number will soon increase to 176.
Which is the first national park of India?
Jim Corbett National Park of Uttarakhand is the first national park in India. Which was established in 1936. And its entire area is – 520.8 km.