List of Satellites Launched By India PDF Download Link is available at the end of the post. See the complete List of Satellites Launched By India in 2023.
To date, India has launched successfully many satellites of different types since the year 1975. ISRO i.e. Indian Space Research Organization is a single space agency in our country that launches satellites and it was formed around the year 1969. Today we have provided you with a list of spacecraft/satellites launched by India from the year 1975 to till date. This list includes All of the artificial satellites built and operated in India. India has been successfully launching various types of spacecraft/ satellites since the year 1975. Apart from India’s rockets, these satellites have been launched from various vehicles, sometimes including American, Russian, and European rockets. ISRO is an organization that is responsible for space programs in India.
Indian Satellites List From 1975 to 2022
Given below is a list of satellites or spacecraft launched by the Indian Space Research Organisation (ISRO) from the year 1975 to Aug. 2021 –
SN | Name | Launch Date | Application |
112 | EOS-03 | Aug 12, 2021 | Earth Observation |
111 | CMS-01 | Dec 17, 2020 | Communication |
110 | EOS-01 | Nov 07, 2020 | Disaster Management System, Earth Observation |
109 | GSAT-30 | Jan 17, 2020 | Communication |
108 | RISAT-2BR1 | Dec 11, 2019 | Disaster Management System, Earth Observation |
107 | Cartosat-3 | Nov 27, 2019 | Earth Observation |
106 | Chandrayaan2 | Jul 22, 2019 | Planetary Observation |
105 | RISAT-2B | May 22, 2019 | Disaster Management System, Earth Observation |
104 | EMISAT | Apr 01, 2019 | |
103 | GSAT-31 | Feb 06, 2019 | Communication |
102 | Microsat-R | Jan 24, 2019 | |
101 | GSAT-7A | Dec 19, 2018 | Communication |
100 | GSAT-11 Mission | Dec 05, 2018 | Communication |
99 | HysIS | Nov 29, 2018 | Earth Observation |
98 | GSAT-29 | Nov 14, 2018 | Communication |
97 | IRNSS-1I | Apr 12, 2018 | Navigation |
96 | GSAT-6A | Mar 29, 2018 | Communication |
95 | INS-1C | Jan 12, 2018 | Experimental |
94 | Microsat | Jan 12, 2018 | Experimental |
93 | Cartosat-2 Series Satellite | Jan 12, 2018 | Earth Observation |
92 | IRNSS-1H | Aug 31, 2017 | Navigation |
91 | GSAT-17 | Jun 29, 2017 | Communication |
90 | Cartosat-2 Series Satellite | Jun 23, 2017 | Earth Observation |
89 | GSAT-19 | Jun 05, 2017 | Communication |
88 | GSAT-9 | May 05, 2017 | Communication |
87 | INS-1A | Feb 15, 2017 | Experimental |
86 | INS-1B | Feb 15, 2017 | Experimental |
85 | Cartosat -2 Series Satellite | Feb 15, 2017 | Earth Observation |
84 | RESOURCESAT-2A | Dec 07, 2016 | Earth Observation |
83 | GSAT-18 | Oct 06, 2016 | Communication |
82 | SCATSAT-1 | Sep 26, 2016 | Climate & Environment |
81 | INSAT-3DR | Sep 08, 2016 | Climate & Environment, Disaster Management System |
80 | CARTOSAT-2 Series Satellite | Jun 22, 2016 | Earth Observation |
79 | IRNSS-1G | Apr 28, 2016 | Navigation |
78 | IRNSS-1F | Mar 10, 2016 | Navigation |
77 | IRNSS-1E | Jan 20, 2016 | Navigation |
76 | GSAT-15 | Nov 11, 2015 | Communication, Navigation |
75 | Astrosat | Sep 28, 2015 | Space Science |
74 | GSAT-6 | Aug 27, 2015 | Communication |
73 | IRNSS-1D | Mar 28, 2015 | Navigation |
72 | Crew module Atmospheric Re-entry Experiment (CARE) | Dec 18, 2014 | Experimental |
71 | GSAT-16 | Dec 07, 2014 | Communication |
70 | IRNSS-1C | Oct 16, 2014 | Navigation |
69 | IRNSS-1B | Apr 04, 2014 | Navigation |
68 | GSAT-14 | Jan 05, 2014 | Communication |
67 | Mars Orbiter Mission Spacecraft | Nov 05, 2013 | Planetary Observation |
66 | GSAT-7 | Aug 30, 2013 | Communication |
65 | INSAT-3D | Jul 26, 2013 | Climate & Environment, Disaster Management System |
64 | IRNSS-1A | Jul 01, 2013 | Navigation |
63 | SARAL | Feb 25, 2013 | Climate & Environment, Earth Observation |
62 | GSAT-10 | Sep 29, 2012 | Communication, Navigation |
61 | RISAT-1 | Apr 26, 2012 | Earth Observation |
60 | Megha-Tropiques | Oct 12, 2011 | Climate & Environment, Earth Observation |
59 | GSAT-12 | Jul 15, 2011 | Communication |
58 | GSAT-8 | May 21, 2011 | Communication, Navigation |
57 | RESOURCESAT-2 | Apr 20, 2011 | Earth Observation |
56 | YOUTHSAT | Apr 20, 2011 | Student Satellite |
55 | GSAT-5P | Dec 25, 2010 | Communication |
54 | CARTOSAT-2B | Jul 12, 2010 | Earth Observation |
53 | GSAT-4 | Apr 15, 2010 | Communication |
52 | Oceansat-2 | Sep 23, 2009 | Climate & Environment, Earth Observation |
51 | RISAT-2 | Apr 20, 2009 | Earth Observation |
50 | Chandrayaan-1 | Oct 22, 2008 | Planetary Observation |
49 | CARTOSAT – 2A | Apr 28, 2008 | Earth Observation |
48 | IMS-1 | Apr 28, 2008 | Earth Observation |
47 | INSAT-4CR | Sep 02, 2007 | Communication |
46 | INSAT-4B | Mar 12, 2007 | Communication |
45 | SRE-1 | Jan 10, 2007 | Experimental |
44 | CARTOSAT-2 | Jan 10, 2007 | Earth Observation |
43 | INSAT-4C | Jul 10, 2006 | Communication |
42 | INSAT-4A | Dec 22, 2005 | Communication |
41 | CARTOSAT-1 | May 05, 2005 | Earth Observation |
40 | HAMSAT | May 05, 2005 | Communication |
39 | EDUSAT | Sep 20, 2004 | Communication |
38 | IRS-P6 / RESOURCESAT-1 | Oct 17, 2003 | Earth Observation |
37 | INSAT-3E | Sep 28, 2003 | Communication |
36 | GSAT-2 | May 08, 2003 | Communication |
35 | INSAT-3A | Apr 10, 2003 | Climate & Environment, Communication |
34 | KALPANA-1 | Sep 12, 2002 | Climate & Environment, Communication |
33 | INSAT-3C | Jan 24, 2002 | Climate & Environment, Communication |
32 | The Technology Experiment Satellite (TES) | Oct 22, 2001 | Earth Observation |
31 | GSAT-1 | Apr 18, 2001 | Communication |
30 | INSAT-3B | Mar 22, 2000 | Communication |
29 | Oceansat(IRS-P4) | May 26, 1999 | Earth Observation |
28 | INSAT-2E | Apr 03, 1999 | Communication |
27 | IRS-1D | Sep 29, 1997 | Earth Observation |
26 | INSAT-2D | Jun 04, 1997 | Communication |
25 | IRS-P3 | Mar 21, 1996 | Earth Observation |
24 | IRS-1C | Dec 28, 1995 | Earth Observation |
23 | INSAT-2C | Dec 07, 1995 | Communication |
22 | IRS-P2 | Oct 15, 1994 | Earth Observation |
21 | SROSS-C2 | May 04, 1994 | Experimental |
20 | IRS-1E | Sep 20, 1993 | Earth Observation |
19 | INSAT-2B | Jul 23, 1993 | Communication |
18 | INSAT-2A | Jul 10, 1992 | Communication |
17 | SROSS-C | May 20, 1992 | Experimental |
16 | IRS-1B | Aug 29, 1991 | Earth Observation |
15 | INSAT-1D | Jun 12, 1990 | Communication |
14 | INSAT-1C | Jul 22, 1988 | Communication |
13 | SROSS-2 | Jul 13, 1988 | Earth Observation, Experimental |
12 | IRS-1A | Mar 17, 1988 | Earth Observation |
11 | SROSS-1 | Mar 24, 1987 | Experimental |
10 | INSAT-1B | Aug 30, 1983 | Communication |
9 | Rohini Satellite RS-D2 | Apr 17, 1983 | Earth Observation |
8 | INSAT-1A | Apr 10, 1982 | Communication |
7 | Bhaskara-II | Nov 20, 1981 | Earth Observation, Experimental |
6 | APPLE | Jun 19, 1981 | Communication, Experimental |
5 | Rohini Satellite RS-D1 | May 31, 1981 | Earth Observation |
4 | Rohini Satellite RS-1 | Jul 18, 1980 | |
3 | Rohini Technology Payload (RTP) | Aug 10, 1979 | |
2 | Bhaskara-I | Jun 07, 1979 | Earth Observation, Experimental |
1 | Aryabhata | Apr 19, 1975 | Experimental |
Download List of Satellites Launched by India Till Date PDF
ISRO Endures most of the responsibility for the design, construction, launch, and operation of spacecraft/ satellites. A list of Spacecraft launched by India is given below. You can download the list by clicking on the link provided below.