Odisha Liquor Price List 2023 PDF | Liquor Price in Odisha Today | Odisha Beer Price List 2023 PDF | Liquor Price List in Odisha 2023 In PDF
Today, in this article you will get the list of all Liquor sold in Odisha, and also you can download Odisha Liquor Price List PDF. Also, you can Download Odisha Liquor Price List 2023 for free from the pdf download link given at the end. In this list, we will provide you with a rate of the liquor in Odisha including Indian and foreign whiskey, wine, scotch, beer, and other liquor trademarks sold in Odisha. Along with this, Odisha Liquor Price List 2023 along with import duty/export duty/license fee has also been made available by the government on the official website of the Excise and Taxation Department. To grab more information, read this article till the end.
Odisha Liquor Price List 2023 PDF
In this post, we will share details regarding the Odisha Liquor Price List, especially for those people, who seek rates the whiskey, wine, Vodka, Beer, and RUM in Odisha. Liquor prices vary according to brand, amount, and location. Prices for various brands and types of liquor can also be found online or at various stores. This idea will help you save some money while buying whisky as you would be knowing the prices beforehand. Here we have provided the list of all the brand names and prices sold in Odisha. Therefore, you must read this post till the end to see and download the Odisha Liquor Price List.
List Of Delhi Liquor Price 2023-24
The list is given in the table below. Items for wine lovers can check the price, quality, and quality here. We have made an effort to offer all available liquor rates here.
Whisky Price List In Odisha
Whisky Brand Name List | Quantity | Price List |
GHOST Rare Herbal Whisky | 750Ml | 800 |
NO LIMITS Premium Herbal Whisky | 750Ml | 900 |
RIF RAF Vintage Herbal Whisky | 750Ml | 1270 |
8 PM Select Rare Blend Of Indian Whisky & Malt | 750Ml | 700 |
AC Neat Premier Whisky | 750Ml | 760 |
AC Sek C Sabki Ek Choice Prestige Whisky | 750Ml | 730 |
Addiction Rare Whisky | 750Ml | 730 |
After Dark Premium Grain Whisky | 375Ml | 500 |
Alpha Q Deluxe Whisky | 750Ml | 740 |
Antiquity Blue Ultra Premium Whisky | 750Ml | 1430 |
Aristocrat Old Reserve Whisky | 750Ml | 730 |
Aristocrat Premium Classic Whisky | 750Ml | 820 |
Bagpiper Delux Whisky | 750Ml | 730 |
Bagpiper Delux Whisky | 375Ml | 370 |
Bagpiper Delux Whisky | 90Ml | 100 |
Bhutan Blue Classic Grain Whisky | 750Ml | 760 |
Black Dog Centenary Black Reserve Aged & Rare Blended Scotch Whisky | 750Ml | 1730 |
Colonel’s Special Premium & Rare Whisky | 750Ml | 830 |
Colonel’s Special Premium & Rare Whisky | 375Ml | 420 |
Cutty Sark Blended Scotch Whisky | 750Ml | 2430 |
D&G Directors Goal Rare Premium Whisky | 750Ml | 1300 |
D&G Directors Goal Rare Premium Whisky | 375Ml | 650 |
D&G Directors Goal Rare Premium Whisky | 180Ml | 330 |
Dennis Special Whisky | 750Ml | 820 |
Dennis Special Whisky | 375Ml | 420 |
Dennis Special Whisky | 180Ml | 210 |
Dennis Special Whisky | 90Ml | 110 |
Diplomat Deluxe Whisky | 750Ml | 730 |
Front Line Superior Grain Whisky | 750Ml | 730 |
Gold House Select Grain Whisky | 750Ml | 860 |
Granton Whisky | 750Ml | 910 |
Impression Whisky | 750Ml | 820 |
LE ROI Black Premium Reserva Whisky | 750Ml | 930 |
Maria Indian Single Malt Whisky | 750Ml | 3260 |
Mc Dowell’s No 1 Platinum Luxury Whisky | 750Ml | 910 |
Mc Dowell’s No. 1 Luxury Premium Whisky | 750Ml | 830 |
Oakton Barel Aged Rare Premium Grain Whisky | 750Ml | 1280 |
Oakton Barel Aged Rare Premium Grain Whisky | 375Ml | 650 |
Oakton Barel Aged Rare Premium Grain Whisky | 180Ml | 320 |
Officer’s Choice Blue Deluxe Grain Whisky | 750Ml | 830 |
Officer’s Choice Blue Deluxe Grain Whisky | 375Ml | 420 |
Officer’s Choice Blue Deluxe Grain Whisky | 180Ml | 210 |
Officer’s Choice Blue Deluxe Grain Whisky | 90Ml | 110 |
Officer’s Choice Prestige Whisky | 750Ml | 730 |
Officer’s Choice Prestige Whisky | 375Ml | 370 |
Officer’s Choice Prestige Whisky | 180Ml | 180 |
Officer’s Choice Prestige Whisky | 90Ml | 100 |
Old Professor Gold reserve Whisky | 750Ml | 910 |
Old Professor Gold reserve Whisky | 375Ml | 460 |
Old Professor Gold reserve Whisky | 180Ml | 230 |
Red Knight Finest Blended Malt Whisky | 750Ml | 950 |
Red Knight Finest Blended Malt Whisky | 375Ml | 480 |
Red Knight Finest Blended Malt Whisky | 180Ml | 240 |
Royal Challenge Finest Premium Whisky | 750Ml | 980 |
Royal Challenge Finest Premium Whisky | 375Ml | 500 |
Royal Challenge Finest Premium Whisky | 180Ml | 250 |
Royal Challenge Finest Premium Whisky | 90Ml | 130 |
Seagram’s Imperial Blue Finest Grain Whisky | 750Ml | 830 |
Signature Premier Grain Whisky | 375Ml | 560 |
Signature Premier Grain Whisky | 180Ml | 280 |
Teacher’s Highland Cream Blended Scotch Whisky | 750Ml | 2950 |
Teacher’s Highland Cream Blended Scotch Whisky | 375Ml | 1510 |
The Impression Classic Superior Grain Whisky | 375Ml | 430 |
The Impression Classic Superior Grain Whisky | 180Ml | 210 |
White & Blue Premium Whisky | 750Ml | 910 |
White Hills Reserve Whisky | 90Ml | 110 |
Rum Price List In Odisha
Odisha Rum Brand Name | Quantity | Price |
GHOST Dark Herbal RUM | 750ml | 730 |
1965 Spirit Of Victory Premium XXX RUM | 750ml | 800 |
AD 79 RUM | 750ml | 730 |
Bacardi Apple Original Apple RUM | 750ml | 1150 |
Black Bull Deluxe XXX Rum | 750ml | 730 |
Captain Morgan The Original RUM | 750ml | 780 |
Commander N Chief Matured XXX RUM | 750ml | 700 |
Contessa XXX RUM | 750ml | 680 |
Dark Knight Matured XXX Rum | 750ml | 720 |
Day & Night Deluxe XXX RUM | 750ml | 740 |
Day & Night Deluxe XXX RUM | 180ml | 190 |
Episode Deluxe XXX Rum | 750ml | 700 |
Gold House XXX Premimum Rum | 750ml | 860 |
Hercules XXX Rum | 750ml | 780 |
Jackies Crown Black Finest Blended RUM | 750ml | 850 |
Lion Daddy Premium Dark RUM | 750ml | 820 |
Maharani Gold XXX RUM | 750ml | 740 |
Maharani Gold XXX RUM | 180ml | 190 |
Mc Dowell’s No 1 Cariba Premium Gold RUM | 750ml | 750 |
Officer’s Choice Rare XXX Rum | 750ml | 700 |
Old Monk Apple Rum | 750ml | 870 |
Old Scot XXX Rum | 750ml | 610 |
Red Lady XXX Rum | 750ml | 1040 |
RUM 99 Ninety Nine XXX RUM | 750ml | 770 |
Seagram’s Imperial Red Rum | 750ml | 780 |
Sikkim XXX Prize Rum | 750ml | 700 |
Soldier’s Pride XXX Classic Rum | 750ml | 700 |
Rum Price List In Odisha
Odisha RUM Brand Name | Quantity | Price |
GHOST Dark Herbal RUM | 750ml | 730 |
GHOST Dark Herbal RUM | 375ml | 370 |
GHOST Dark Herbal RUM | 180ml | 190 |
GHOST Dark Herbal RUM | 90ml | 100 |
1965 Spirit Of Victory Premium XXX RUM | 750ml | 800 |
AD 79 RUM | 750ml | 730 |
Becardi Apple Original Apple RUM | 750ml | 1150 |
Bacardi Carta Blanca Super Premium Superior White Rum | 750ml | 1150 |
Beach House XXX Premium RUM | 750ml | 740 |
Black Berry Authentic XXX RUM | 750ml | 720 |
Black Bull Deluxe XXX Rum | 750ml | 730 |
Captain Morgan The Original RUM | 750ml | 780 |
Commander N Chief Matured XXX RUM | 750ml | 700 |
Contessa XXX RUM | 750ml | 680 |
Dark Knight Matured XXX Rum | 750ml | 720 |
Day & Night Deluxe XXX RUM | 750ml | 740 |
Episode Deluse XXX Rum | 750ml | 700 |
Gold House XXX Premimum Rum | 750ml | 860 |
Hercules XXX Rum | 750ml | 780 |
Jackies Crown Black Finest Blended RUM | 750ml | 850 |
Lion Daddy Premium Dark RUM | 750ml | 820 |
Maharani Gold XXX RUM | 180ml | 190 |
Mc Dowell’s No 1 Cariba Premium Gold RUM | 750ml | 750 |
Officer’s Choice Rare XXX Rum | 750ml | 700 |
Old Monk Apple Rum | 750ml | 870 |
Old Scot XXX Rum | 750ml | 610 |
Red Lady XXX Rum | 750ml | 1040 |
RUM 99 Ninety Nine XXX RUM | 750ml | 770 |
Seagram’s Imperial Red Rum | 750ml | 780 |
Sikkim XXX Prize Rum | 750ml | 700 |
Soldier’s Pride XXX Classic Rum | 750ml | 700 |
Beer Price List In Odisha
Odisha Beer Brand Name | Quantity | Price |
Beck’s Ice Superior Strength Beer Can | 500Ml | 170 |
Beck’s Ice Superior Strength Beer | 650Ml | 210 |
Budweiser Magnum Beer | 500Ml | 260 |
Cats Eyes Strong Beer | 650Ml | 170 |
Chabchhu Super Strong Beer | 650Ml | 170 |
Corona Extra Beer | 335Ml | 260 |
Dansberg 16000 Super Strong Beer | 650Ml | 180 |
Denzong 9000 The Strong Beer | 650Ml | 170 |
Fosters Gold Strong Beer | 650Ml | 190 |
He-Man 9000 Gold Ultra Sper Strong Beer | 650Ml | 170 |
Hunter Superior Strong Premium Beer | 500Ml | 140 |
Hunter Ultra Strong Premium Beer | 650Ml | 190 |
Jumbo Club Strong Beer | 650Ml | 180 |
Jungle King Real Strong Beer | 650Ml | 180 |
King Fisher Blue Premium Can | 500Ml | 170 |
Power 10000 Extra Strong Beer | 650Ml | 170 |
Royal Challanger Premium Lager Beer | 650Ml | 140 |
Sir John Strong Beer | 650Ml | 190 |
The Original Haywards 5000 classic Premium Strong Beer | 650Ml | 180 |
Thunder 15000 Strong Beer | 650Ml | 210 |
Young Fisherman Beer | 650Ml | 180 |
Liquor Price List in Odisha PDF Download
You can visit the link given below to download the Liquor Price List PDF in Odisha. Through this PDF you will get the price list of all brands of liquor sold in Odisha. If you want to search category-wise Liquor Prices, then for this you can click on the link given below.
Biju Pakka Ghar Yojana Benificiery List 2023
Nirman Shramik Pakka Ghar Yojana Odisha list 2023