Pradhan Mantri Awas Yojana Gramin List PDF Download Link is available at the end of the post. See the complete List of PMAYG 2023.
In today’s article, you will get information about the PMAYG list 2023-24. Through this list, you can check your name in Pradhan Mantri Awas Yojana Gramin List. As you must be aware that Pradhan Mantri Gramin Awas Yojana was earlier known as Indira Awas Yojana. Under this housing is provided to the poor families of the rural areas of the country. Now the PMAY List 2023-24 for Pradhan Mantri Awas Yojana Gramin (PMAYG) has been released by the Government of India. The PMAYG list is available on the official website. Pradhan Mantri Awas Yojana Gramin (PMAY-G) will provide housing to needy families by 2024.
pmayg.nic.in Gramin List 2023 PDF
Pradhan Mantri Gramin Awas Yojana was launched by Prime Minister Narendra Modi with the objective of providing houses to every family in the country. Under PMAYG, financial assistance is provided by the government for the construction of houses in rural areas. But this financial assistance is given only to those citizens. Whose name is under pmayg.nic.in Gramin list ie Pradhan Mantri Gramin Awas Yojana List. All the applicants can check the official website pmayg.gov.in. If you want to see your name in the PMAYG list of beneficiaries for 2023–2023, read the article till the end.
pmayg.nic.in 2023-24 List
Here you have been provided with the Pradhan Mantri Awas Yojana (Rural) list. In the table below you can see the state-wise PMAYG List information.
State Name | MoRD Target | Completed | Sanctioned | Fund Transferred | % of Sanction | % of Completion |
Total | 25,759,444.00 | 18,126,139.00 | 23,924,609.00 | 242,753.90 | 92.88 | 70.37 |
Arunachal Pradesh | 41,596.00 | 4,250.00 | 34,529.00 | 21.42 | 83.01 | 10.22 |
Assam | 1,581,833.00 | 535,682.00 | 1,249,020.00 | 8,651.68 | 78.96 | 33.86 |
Bihar | 3,883,611.00 | 2,458,372.00 | 3,643,362.00 | 34,839.16 | 93.81 | 63.3 |
Chhattisgarh | 1,097,150.00 | 824,975.00 | 1,096,478.00 | 10,614.31 | 99.94 | 75.19 |
Goa | 1,707.00 | 131 | 243 | 2.3 | 14.24 | 7.67 |
Gujarat | 449,167.00 | 348,814.00 | 433,120.00 | 4,272.98 | 96.43 | 77.66 |
Haryana | 30,789.00 | 20,805.00 | 25,821.00 | 312.23 | 83.86 | 67.57 |
Himachal Pradesh | 15,483.00 | 9,576.00 | 14,730.00 | 166.04 | 95.14 | 61.85 |
Jammu and Kashmir | 201,633.00 | 85,894.00 | 194,861.00 | 1,518.89 | 96.64 | 42.6 |
Jharkhand | 1,603,268.00 | 1,154,003.00 | 1,584,185.00 | 17,747.48 | 98.81 | 71.98 |
Kerala | 42,212.00 | 19,953.00 | 34,296.00 | 301.11 | 81.25 | 47.27 |
Madhya Pradesh | 3,038,166.00 | 2,478,216.00 | 3,475,658.00 | 33,922.39 | 114.4 | 81.57 |
Maharashtra | 1,505,983.00 | 804,887.00 | 1,178,232.00 | 10,638.78 | 78.24 | 53.45 |
Manipur | 46,166.00 | 14,905.00 | 32,170.00 | 244.71 | 69.68 | 32.29 |
Meghalaya | 81,677.00 | 28,768.00 | 61,531.00 | 534.22 | 75.33 | 35.22 |
Mizoram | 20,518.00 | 5,514.00 | 13,532.00 | 80.67 | 65.95 | 26.87 |
Nagaland | 25,074.00 | 4,239.00 | 22,273.00 | 76.49 | 88.83 | 16.91 |
Odisha | 2,695,837.00 | 1,689,816.00 | 1,838,331.00 | 21,888.84 | 68.19 | 62.68 |
Punjab | 41,117.00 | 23,154.00 | 36,500.00 | 310.75 | 88.77 | 56.31 |
Rajasthan | 1,733,959.00 | 1,273,734.00 | 1,726,417.00 | 17,126.12 | 99.57 | 73.46 |
Sikkim | 1,409.00 | 1,070.00 | 1,361.00 | 14.26 | 96.59 | 75.94 |
Tamil Nadu | 817,439.00 | 344,436.00 | 745,295.00 | 4,811.45 | 91.17 | 42.14 |
Tripura | 237,317.00 | 47,298.00 | 206,898.00 | 2,001.63 | 87.18 | 19.93 |
Uttar Pradesh | 2,615,951.00 | 2,556,170.00 | 2,610,566.00 | 31,164.19 | 99.79 | 97.71 |
Uttarakhand | 29,138.00 | 16,674.00 | 28,160.00 | 313.03 | 96.64 | 57.22 |
West Bengal | 3,488,456.00 | 3,266,485.00 | 3,467,798.00 | 41,062.23 | 99.41 | 93.64 |
Andaman and Nicobar | 1,337.00 | 1,106.00 | 1,355.00 | 11.17 | 101.35 | 82.72 |
Dadra and Nagar Haveli | 6,763.00 | 2,065.00 | 5,624.00 | 90.32 | 83.2 | 30.53 |
Daman and Diu | 68 | 13 | 47 | 0.16 | 69.12 | 19.12 |
Lakshadweep | 53 | 44 | 53 | 0.6 | 100 | 83.02 |
Puducherry | – | – | – | – | 0 | 0 |
Andhra Pradesh | 256,270.00 | 46,707.00 | 67,567.00 | – | 26.37 | 18.23 |
Karnataka | 166,355.00 | 56,955.00 | 92,687.00 | – | 55.72 | 34.24 |
Telangana | – | – | – | – | 0 | 0 |
Ladakh | 1,992.00 | 1,428.00 | 1,906.00 | 14.29 | 95.68 | 71.69 |
Total | 25,759,444.00 | 18,126,139.00 | 23,924,609.00 | 242,753.90 | 92.88 | 70.37 |
PMAY Gramin List PDF Download
Beneficiaries who want to find their name in Gramin Awas Yojana List 2023, those beneficiaries will have to follow the procedure given below. After following the following process correctly, you can download PMAYG List PDF –
- For this, you have to first go to the official website of Pradhan Mantri Gramin Awas Yojana.
- Here you have to click on the link of “IAY/ PMAY-G” given under the “Stakeholders” option on its home page.
By clicking here a new page will open in front of you. Where you have to enter your registration number and click on “SUBMIT”.
- If you do not have the registration number or have forgotten it, you can click on “Advanced Search”.
- After this, some information will have to be filled in on the next page like State, District, Block, Panchayat, Scheme name, Financial year, etc.
- After filling in all the information click on “Search”. Now, the Gramin Awas Yojana List will open in front of you.
- Now check your name in this list and download the PMAYG list from the download option.
In the above article, we have provided you with complete information about Pradhan Mantri Awas Yojana Gramin PMAYG List. If you have any queries related to this, you can ask us through the comment below.